Po raz piąty w sezonie 2024, Aron Canet najlepszy w kwalifikacjach Moto2! Zawodnik Fantic Racing rano odzyskał rekord toru, który wczoraj po południu odebrał mu Ai Ogura, a potem w kwalifikacjach zdobył swoje drugie pole position z rzędu. Drugi na polach startowych ustawi się Jake Dixon (CFMoto), który będzie próbował wygrać swój 4. wyścig w tym roku. Pierwszy rząd zamknie lider mistrzostw, Ai Ogura (MT Helmets – MSI). Jego kolega z zespołu, wicelider klasyfikacji Sergio Garcia wystartuje z końca 5. rzędu.
Just what number 44 needed 💪
Aron Canet improves his time and @jakedixonracing jumps up to 2nd 💨#IndonesianGP 🇮🇩 pic.twitter.com/OV2ZOOSfNd
— MotoGP™🏁 (@MotoGP) September 28, 2024
Wyniki kwalifikacji
Poz | Nr | Zawodnik | Moto | Czas | Strata | Poprzedni |
1 | 44 | Aron Canet | Kalex | 01:33.434 | ||
2 | 96 | Jake Dixon | Kalex | 01:33.503 | 0.069 | 0.069 |
3 | 79 | Ai Ogura | Boscoscuro | 01:33.504 | 0.070 | 0.001 |
4 | 18 | Manuel Gonzalez | Kalex | 01:33.628 | 0.194 | 0.124 |
5 | 54 | Fermin Aldeguer | Boscoscuro | 01:33.662 | 0.228 | 0.034 |
6 | 21 | Alonso Lopez | Boscoscuro | 01:33.667 | 0.233 | 0.005 |
7 | 14 | Tony Arbolino | Kalex | 01:33.696 | 0.262 | 0.029 |
8 | 16 | Joe Roberts | Kalex | 01:33.752 | 0.318 | 0.056 |
9 | 35 | Somkiat Chantra | Kalex | 01:33.825 | 0.391 | 0.073 |
10 | 52 | Jeremy Alcoba | Kalex | 01:33.838 | 0.404 | 0.013 |
11 | 53 | Deniz öncü | Kalex | 01:33.839 | 0.405 | 0.001 |
12 | 7 | Barry Baltus | Kalex | 01:33.841 | 0.407 | 0.002 |
13 | 15 | Darryn Binder | Kalex | 01:33.846 | 0.412 | 0.005 |
14 | 75 | Albert Arenas | Kalex | 01:33.888 | 0.454 | 0.042 |
15 | 3 | Sergio Garcia | Boscoscuro | 01:33.913 | 0.479 | 0.025 |
16 | 81 | Senna Agius | Kalex | 01:33.975 | 0.541 | 0.062 |
17 | 5 | Jaume Masia | Kalex | 01:34.060 | 0.626 | 0.085 |
Nie klasyfikowany | ||||||
18 | 13 | Celestino Vietti | Kalex | 0.000 | 0.000 | |
Q1 | ||||||
Q2 | 75 | Albert Arenas | Kalex | 01:33.881 | ||
Q2 | 3 | Sergio Garcia | Boscoscuro | 01:33.964 | 0.083 | 0.083 |
Q2 | 15 | Darryn Binder | Kalex | 01:34.035 | 0.154 | 0.071 |
Q2 | 7 | Barry Baltus | Kalex | 01:34.157 | 0.276 | 0.122 |
19 | 28 | Izan Guevara | Kalex | 01:34.168 | 0.287 | 0.011 |
20 | 84 | Zonta Vd Goorbergh | Kalex | 01:34.190 | 0.309 | 0.022 |
21 | 24 | Marcos Ramirez | Kalex | 01:34.232 | 0.351 | 0.042 |
22 | 22 | Ayumu Sasaki | Kalex | 01:34.394 | 0.513 | 0.162 |
23 | 12 | Filip Salac | Kalex | 01:34.450 | 0.569 | 0.056 |
24 | 34 | Mario Aji | Kalex | 01:34.461 | 0.580 | 0.011 |
25 | 11 | Alex Escrig | Forward | 01:34.573 | 0.692 | 0.112 |
26 | 20 | Xavi Cardelus | Kalex | 01:34.649 | 0.768 | 0.076 |
27 | 17 | Daniel Muńoz | Kalex | 01:34.695 | 0.814 | 0.046 |
28 | 43 | Xavier Artigas | Forward | 01:35.050 | 1.169 | 0.355 |
Wyniki sobotniego treningu
Poz | Nr | Zawodnik | Moto | Czas | Strata | Poprzedni |
1 | 44 | Aron Canet | Kalex | 01:33.077 | ||
2 | 14 | Tony Arbolino | Kalex | 01:33.275 | 0.198 | 0.198 |
3 | 54 | Fermin Aldeguer | Boscoscuro | 01:33.441 | 0.364 | 0.166 |
4 | 35 | Somkiat Chantra | Kalex | 01:33.598 | 0.521 | 0.157 |
5 | 18 | Manuel Gonzalez | Kalex | 01:33.629 | 0.552 | 0.031 |
6 | 81 | Senna Agius | Kalex | 01:33.685 | 0.608 | 0.056 |
7 | 79 | Ai Ogura | Boscoscuro | 01:33.796 | 0.719 | 0.111 |
8 | 13 | Celestino Vietti | Kalex | 01:33.868 | 0.791 | 0.072 |
9 | 52 | Jeremy Alcoba | Kalex | 01:33.916 | 0.839 | 0.048 |
10 | 53 | Deniz öncü | Kalex | 01:33.923 | 0.846 | 0.007 |
11 | 21 | Alonso Lopez | Boscoscuro | 01:33.944 | 0.867 | 0.021 |
12 | 16 | Joe Roberts | Kalex | 01:33.953 | 0.876 | 0.009 |
13 | 96 | Jake Dixon | Kalex | 01:33.954 | 0.877 | 0.001 |
14 | 5 | Jaume Masia | Kalex | 01:33.974 | 0.897 | 0.020 |
15 | 28 | Izan Guevara | Kalex | 01:33.992 | 0.915 | 0.018 |
16 | 24 | Marcos Ramirez | Kalex | 01:34.101 | 1.024 | 0.109 |
17 | 75 | Albert Arenas | Kalex | 01:34.114 | 1.037 | 0.013 |
18 | 12 | Filip Salac | Kalex | 01:34.148 | 1.071 | 0.034 |
19 | 15 | Darryn Binder | Kalex | 01:34.180 | 1.103 | 0.032 |
20 | 22 | Ayumu Sasaki | Kalex | 01:34.214 | 1.137 | 0.034 |
21 | 84 | Zonta Vd Goorbergh | Kalex | 01:34.271 | 1.194 | 0.057 |
22 | 3 | Sergio Garcia | Boscoscuro | 01:34.299 | 1.222 | 0.028 |
23 | 7 | Barry Baltus | Kalex | 01:34.377 | 1.300 | 0.078 |
24 | 11 | Alex Escrig | Forward | 01:34.419 | 1.342 | 0.042 |
25 | 17 | Daniel Muñoz | Kalex | 01:34.864 | 1.787 | 0.445 |
26 | 43 | Xavier Artigas | Forward | 01:34.949 | 1.872 | 0.085 |
27 | 20 | Xavi Cardelus | Kalex | 01:35.075 | 1.998 | 0.126 |
28 | 34 | Mario Aji | Kalex | 01:35.400 | 2.323 | 0.325 |
Źródło: motomatters.com