Nicolo Bulega absolutnie zmiażdżył rekord toru Jerez w World Superbike! Debiutujący w tym sezonie Włoch pokonał w kwalifikacjach najbliższego zawodnika o niesamowite 0,6 sekundy. Bulega przypieczętował też wynik 12-0 w kwalifikacjach w tym sezonie ze swoim kolegą z fabrycznego zespołu Ducati, mistrzem świata, Alvaro Bautistą, który wystartuje dopiero 15. Z drugiego pola ruszy Toprak Razgatlioglu (BMW), który jeśli zakończy 1. wyścig na podium, zostanie mistrzem świata. Pierwszą linię uzupełni Alex Lowes, na fabrycznym Kawasaki.
🤯 @nbulega with ANOTHER LAP RECORD!🤯
The Italian looks UNBEATABLE!#SpanishWorldSBK 🇪🇸 pic.twitter.com/4yYl5p5E3e
— WorldSBK (@WorldSBK) October 19, 2024
Wyniki Superpole |
|||||
Poz | Zawodnik | Nar | Zespół | Moto | Czas |
1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:37.596 |
2 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad | BMW M 1000 RR | 1:38.202 |
3 | Alex Lowes | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:38.302 |
4 | Danilo Petrucci | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:38.354 |
5 | Iker Lecuona | ESP | Team HRC | Honda CBR1000RR-R | 1:38.591 |
6 | Andrea Locatelli | ITA | Pata Prometeon Yamaha | Yamaha R1 | 1:38.665 |
7 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 1:38.677 |
8 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M 1000 RR | 1:38.680 |
9 | Michael Ruben Rinaldi | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:38.750 |
10 | Garrett Gerloff | USA | Bonovo Action BMW | BMW M 1000 RR | 1:38.774 |
11 | Andrea Iannone | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:38.822 |
12 | Scott Redding | GBR | Bonovo Action BMW | BMW M 1000 RR | 1:38.858 |
13 | Dominique Aegerter | SUI | GYTR GRT Yamaha | Yamaha R1 | 1:38.868 |
14 | Axel Bassani | ITA | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:38.917 |
15 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:38.938 |
16 | Jonathan Rea | GBR | Pata Prometeon Yamaha | Yamaha R1 | 1:38.953 |
17 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:39.019 |
18 | Tito Rabat | ESP | Puccetti Racing | Kawasaki ZX-10RR | 1:39.248 |
19 | Bradley Ray | GBR | Motoxracing Yamaha | Yamaha R1 | 1:39.273 |
20 | Tetsuta Nagashima | JAP | Team HRC | Honda CBR1000RR-R | 1:39.792 |
21 | Alessandro Delbianco | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:39.945 |
22 | Philipp Oettl | GER | GMT94 Yamaha | Yamaha R1 | 1:40.154 |
23 | Tarran Mackenzie | GBR | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:40.488 |
24 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:40.643 |
25 | Kyle Ryde | GBR | Grilla OMG Racing Yamaha | Yamaha R1 | 1:41.008 |
26 | Ivo Lopes | POR | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:41.164 |
27 | Luca Bernardi | SMR | Motoxracing Yamaha | Yamaha R1 | 1:41.230 |
Wyniki FP3 |
|||||
Poz | Zawodnik | Nar | Zespół | Moto | Czas |
1 | Garrett Gerloff | USA | Bonovo Action BMW | BMW M 1000 RR | 1:39.166 |
2 | Andrea Iannone | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:39.184 |
3 | Iker Lecuona | ESP | Team HRC | Honda CBR1000RR-R | 1:39.254 |
4 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:39.552 |
5 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad | BMW M 1000 RR | 1:39.674 |
6 | Scott Redding | GBR | Bonovo Action BMW | BMW M 1000 RR | 1:39.720 |
7 | Alex Lowes | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:39.798 |
8 | Jonathan Rea | GBR | Pata Prometeon Yamaha | Yamaha R1 | 1:39.800 |
9 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:39.854 |
10 | Axel Bassani | ITA | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:39.880 |
11 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 1:39.924 |
12 | Danilo Petrucci | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:39.966 |
13 | Andrea Locatelli | ITA | Pata Prometeon Yamaha | Yamaha R1 | 1:40.020 |
14 | Michael Ruben Rinaldi | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:40.059 |
15 | Bradley Ray | GBR | Motoxracing Yamaha | Yamaha R1 | 1:40.130 |
16 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M 1000 RR | 1:40.250 |
17 | Tito Rabat | ESP | Puccetti Racing | Kawasaki ZX-10RR | 1:40.274 |
18 | Dominique Aegerter | SUI | GYTR GRT Yamaha | Yamaha R1 | 1:40.288 |
19 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:40.931 |
20 | Philipp Oettl | GER | GMT94 Yamaha | Yamaha R1 | 1:40.972 |
21 | Tetsuta Nagashima | JAP | Team HRC | Honda CBR1000RR-R | 1:41.117 |
22 | Ivo Lopes | POR | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:41.284 |
23 | Alessandro Delbianco | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:41.371 |
24 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:41.658 |
25 | Tarran Mackenzie | GBR | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:41.893 |
26 | Kyle Ryde | GBR | Grilla OMG Racing Yamaha | Yamaha R1 | 1:42.391 |
27 | Luca Bernardi | SMR | Motoxracing Yamaha | Yamaha R1 | 1:42.564 |
Źródło: crash.net