Ayumu Sasaki „wygrał” w piątek 1. sesję treningową na Le Mans w klasie Moto3. Po południu w FP2 najlepszy był za to Jaume Masia, który jednocześnie ustanowił najlepszy czas dnia.
Wyniki FP1 | |||||
POS | RIDER | NAT | TEAM | BIKE | TIME |
1 | Ayumu Sasaki | JPN | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 1m 42.402s |
2 | Diogo Moreira | BRA | MT Helmets – MSI | (KTM) | 1m 42.510s |
3 | Deniz Öncü | TUR | Red Bull KTM Ajo | (KTM) | 1m 43.152s |
4 | Andrea Migno | ITA | CIP Green Power | (KTM) | 1m 43.253s |
5 | Daniel Holgado | SPA | Red Bull KTM Tech3 | (KTM) | 1m 43.256s |
6 | Xavier Artigas | SPA | CFMOTO Racing PruestelGP | (CFMOTO) | 1m 43.373s |
7 | Jaume Masia | SPA | Leopard Racing | (Honda) | 1m 43.383s |
8 | David Alonso | COL | Gaviota GASGAS Aspar M3 | (GASGAS) | 1m 43.465s |
9 | Tatsuki Suzuki | JPN | Leopard Racing | (Honda) | 1m 43.465s |
10 | José Antonio Rueda | SPA | Red Bull KTM Ajo | (KTM) | 1m 43.596s |
11 | Syarifuddin Azman | MAL | MT Helmets – MSI | (KTM) | 1m 43.624s |
12 | Stefano Nepa | ITA | Angeluss MTA Team | (KTM) | 1m 43.665s |
13 | Romano Fenati | ITA | Rivacold Snipers Team | (Honda) | 1m 43.696s |
14 | Joel Kelso | AUS | CFMOTO Racing PruestelGP | (CFMOTO) | 1m 43.728s |
15 | Riccardo Rossi | ITA | SIC58 Squadra Corse | (Honda) | 1m 43.754s |
16 | Matteo Bertelle | ITA | Rivacold Snipers Team | (Honda) | 1m 43.773s |
17 | Scott Ogden | GBR | VisionTrack Racing Team | (Honda) | 1m 43.835s |
18 | Ivan Ortolá | SPA | Angeluss MTA Team | (KTM) | 1m 44.154s |
19 | Filippo Farioli | ITA | Red Bull KTM Tech3 | (KTM) | 1m 44.174s |
20 | Kaito Toba | JPN | SIC58 Squadra Corse | (Honda) | 1m 44.261s |
21 | Ryusei Yamanaka | JPN | Gaviota GASGAS Aspar M3 | (GASGAS) | 1m 44.269s |
22 | Mario Aji | INA | Honda Team Asia | (Honda) | 1m 44.398s |
23 | Joshua Whatley | GBR | VisionTrack Racing Team | (Honda) | 1m 44.414s |
24 | Collin Veijer | NED | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 1m 44.780s |
25 | David Salvador | SPA | CIP Green Power | (KTM) | 1m 44.820s |
26 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | 1m 44.823s |
27 | Ana Carrasco | SPA | BOE Motorsports | (KTM) | 1m 44.971s |
Wyniki FP2 | |||||
POS | RIDER | NAT | TEAM | BIKE | TIME |
1 | Jaume Masia | SPA | Leopard Racing | (Honda) | 1m 41.846s |
2 | Ayumu Sasaki | JPN | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 1m 41.983s |
3 | Xavier Artigas | SPA | CFMOTO Racing PruestelGP | (CFMOTO) | 1m 42.164s |
4 | Romano Fenati | ITA | Rivacold Snipers Team | (Honda) | 1m 42.192s |
5 | Daniel Holgado | SPA | Red Bull KTM Tech3 | (KTM) | 1m 42.259s |
6 | José Antonio Rueda | SPA | Red Bull KTM Ajo | (KTM) | 1m 42.342s |
7 | Ivan Ortolá | SPA | Angeluss MTA Team | (KTM) | 1m 42.491s |
8 | Joel Kelso | AUS | CFMOTO Racing PruestelGP | (CFMOTO) | 1m 42.545s |
9 | Deniz Öncü | TUR | Red Bull KTM Ajo | (KTM) | 1m 42.663s |
10 | Filippo Farioli | ITA | Red Bull KTM Tech3 | (KTM) | 1m 42.708s |
11 | Syarifuddin Azman | MAL | MT Helmets – MSI | (KTM) | 1m 42.708s |
12 | Ryusei Yamanaka | JPN | Gaviota GASGAS Aspar M3 | (GASGAS) | 1m 42.762s |
13 | Diogo Moreira | BRA | MT Helmets – MSI | (KTM) | 1m 42.783s |
14 | Mario Aji | INA | Honda Team Asia | (Honda) | 1m 42.845s |
15 | Scott Ogden | GBR | VisionTrack Racing Team | (Honda) | 1m 42.934s |
16 | Matteo Bertelle | ITA | Rivacold Snipers Team | (Honda) | 1m 42.975s |
17 | Ana Carrasco | SPA | BOE Motorsports | (KTM) | 1m 43.036s |
18 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | 1m 43.065s |
19 | Stefano Nepa | ITA | Angeluss MTA Team | (KTM) | 1m 43.122s |
20 | Andrea Migno | ITA | CIP Green Power | (KTM) | 1m 43.127s |
21 | David Alonso | COL | Gaviota GASGAS Aspar M3 | (GASGAS) | 1m 43.256s |
22 | Joshua Whatley | GBR | VisionTrack Racing Team | (Honda) | 1m 43.277s |
23 | David Salvador | SPA | CIP Green Power | (KTM) | 1m 43.589s |
24 | Riccardo Rossi | ITA | SIC58 Squadra Corse | (Honda) | 1m 43.720s |
25 | Collin Veijer | NED | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 1m 44.089s |
26 | Tatsuki Suzuki | JPN | Leopard Racing | (Honda) | 1m 44.160s |
27 | Kaito Toba | JPN | SIC58 Squadra Corse | (Honda) | 1m 44.215s |
Źródło: crash.net