Sam Lowes uzyskał najlepszy czas w FP1 w Barcelonie, Marcel Schrotter – FP2. Duże postępy zrobił dziś Piotr Biesiekirski. Polak co prawda nie wyprzedził jeszcze w tabeli żadnego rywala, ale zbliżył się na ułamki sekund.
Wyniki FP1 | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | Sam Lowes | GBR | EG 0,0 Marc VDS | (Kalex) | 1m 44.122s |
2 | Luca Marini | ITA | SKY Racing Team VR46 | (Kalex) | 1m 44.322s |
3 | Tetsuta Nagashima | JPN | Red Bull KTM Ajo | (Kalex) | 1m 44.630s |
4 | Aron Canet | SPA | Inde Aspar Team Moto2 | (Speed Up) | 1m 44.637s |
5 | Fabio Di Giannantonio | ITA | HDR Heidrun Speed Up | (Speed Up) | 1m 44.709s |
6 | Marco Bezzecchi | ITA | SKY Racing Team VR46 | (Kalex) | 1m 44.765s |
7 | Jorge Martin | SPA | Red Bull KTM Ajo | (Kalex) | 1m 44.856s |
8 | Augusto Fernandez | SPA | EG 0,0 Marc VDS | (Kalex) | 1m 44.858s |
9 | Bo Bendsneyder | NED | NTS RW Racing GP | (NTS) | 1m 44.863s |
10 | Nicolò Bulega | ITA | Federal Oil Gresini Moto2 | (Kalex) | 1m 44.936s |
11 | Jake Dixon | GBR | Petronas Sprinta Racing | (Kalex) | 1m 44.963s |
12 | Marcel Schrotter | GER | Liqui Moly Intact GP | (Kalex) | 1m 44.970s |
13 | Enea Bastianini | ITA | Italtrans Racing Team | (Kalex) | 1m 45.012s |
14 | Hafizh Syahrin | MAL | Inde Aspar Team Moto2 | (Speed Up) | 1m 45.044s |
15 | Edgar Pons | SPA | Federal Oil Gresini Moto2 | (Kalex) | 1m 45.124s |
16 | Xavi Vierge | SPA | Petronas Sprinta Racing | (Kalex) | 1m 45.131s |
17 | Hector Garzo | SPA | Flexbox HP 40 | (Kalex) | 1m 45.154s |
18 | Jorge Navarro | SPA | HDR Heidrun Speed Up | (Speed Up) | 1m 45.222s |
19 | Remy Gardner | AUS | Onexox TKKR SAG Team | (Kalex) | 1m 45.286s |
20 | Thomas Luthi | SWI | Liqui Moly Intact GP | (Kalex) | 1m 45.362s |
21 | Marcos Ramirez | SPA | Tennor American Racing | (Kalex) | 1m 45.413s |
22 | Stefano Manzi | ITA | MV Agusta Forward Racing | (MV Agusta) | 1m 45.419s |
23 | Joe Roberts | USA | Tennor American Racing | (Kalex) | 1m 45.443s |
24 | Simone Corsi | ITA | MV Agusta Forward Racing | (MV Agusta) | 1m 45.529s |
25 | Somkiat Chantra | THA | IDEMITSU Honda Team Asia | (Kalex) | 1m 45.729s |
26 | Lorenzo Dalla Porta | ITA | Italtrans Racing Team | (Kalex) | 1m 45.734s |
27 | Andi Farid Izdihar | INA | IDEMITSU Honda Team Asia | (Kalex) | 1m 45.881s |
28 | Lorenzo Baldassarri | ITA | Flexbox HP 40 | (Kalex) | 1m 45.892s |
29 | Kasma Daniel | MAL | Onexox TKKR SAG Team | (Kalex) | 1m 46.231s |
30 | Piotr Biesiekirski | POL | NTS RW Racing GP | (NTS) | 1m 47.318s |
Wyniki FP2
1 | 23 | Marcel SCHROTTER | GER | Liqui Moly Intact GP | Kalex | 288.7 | 1’44.531 | |
2 | 21 | Fabio DI GIANNANTONIO | ITA | HDR Heidrun Speed Up | Speed Up | 286.4 | 1’44.597 | 0.066 / 0.066 |
3 | 97 | Xavi VIERGE | SPA | Petronas Sprinta Racing | Kalex | 288.7 | 1’44.800 | 0.269 / 0.203 |
4 | 72 | Marco BEZZECCHI | ITA | SKY Racing Team VR46 | Kalex | 294.2 | 1’44.823 | 0.292 / 0.023 |
5 | 33 | Enea BASTIANINI | ITA | Italtrans Racing Team | Kalex | 287.2 | 1’44.886 | 0.355 / 0.063 |
6 | 44 | Aron CANET | SPA | Inde Aspar Team Moto2 | Speed Up | 286.4 | 1’44.997 | 0.466 / 0.111 |
7 | 9 | Jorge NAVARRO | SPA | HDR Heidrun Speed Up | Speed Up | 286.4 | 1’45.122 | 0.591 / 0.125 |
8 | 64 | Bo BENDSNEYDER | NED | NTS RW Racing GP | NTS | 292.6 | 1’45.134 | 0.603 / 0.012 |
9 | 12 | Thomas LUTHI | SWI | Liqui Moly Intact GP | Kalex | 289.5 | 1’45.233 | 0.702 / 0.099 |
10 | 22 | Sam LOWES | GBR | EG 0,0 Marc VDS | Kalex | 286.4 | 1’45.294 | 0.763 / 0.061 |
11 | 37 | Augusto FERNANDEZ | SPA | EG 0,0 Marc VDS | Kalex | 288.0 | 1’45.326 | 0.795 / 0.032 |
12 | 88 | Jorge MARTIN | SPA | Red Bull KTM Ajo | Kalex | 294.2 | 1’45.337 | 0.806 / 0.011 |
13 | 42 | Marcos RAMIREZ | SPA | Tennor American Racing | Kalex | 297.5 | 1’45.419 | 0.888 / 0.082 |
14 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 286.4 | 1’45.448 | 0.917 / 0.029 |
15 | 62 | Stefano MANZI | ITA | MV Agusta Forward Racing | MV Agusta | 286.4 | 1’45.474 | 0.943 / 0.026 |
16 | 16 | Joe ROBERTS | USA | Tennor American Racing | Kalex | 289.5 | 1’45.502 | 0.971 / 0.028 |
17 | 87 | Remy GARDNER | AUS | Onexox TKKR SAG Team | Kalex | 295.0 | 1’45.549 | 1.018 / 0.047 |
18 | 40 | Hector GARZO | SPA | Flexbox HP 40 | Kalex | 289.5 | 1’45.631 | 1.100 / 0.082 |
19 | 35 | Somkiat CHANTRA | THA | IDEMITSU Honda Team Asia | Kalex | 291.8 | 1’45.654 | 1.123 / 0.023 |
20 | 45 | Tetsuta NAGASHIMA | JPN | Red Bull KTM Ajo | Kalex | 288.0 | 1’45.754 | 1.223 / 0.100 |
21 | 55 | Hafizh SYAHRIN | MAL | Inde Aspar Team Moto2 | Speed Up | 289.5 | 1’45.791 | 1.260 / 0.037 |
22 | 24 | Simone CORSI | ITA | MV Agusta Forward Racing | MV Agusta | 287.2 | 1’45.801 | 1.270 / 0.010 |
23 | 96 | Jake DIXON | GBR | Petronas Sprinta Racing | Kalex | 288.0 | 1’45.916 | 1.385 / 0.115 |
24 | 99 | Kasma DANIEL | MAL | Onexox TKKR SAG Team | Kalex | 288.7 | 1’45.942 | 1.411 / 0.026 |
25 | 11 | Nicolò BULEGA | ITA | Federal Oil Gresini Moto2 | Kalex | 290.3 | 1’46.070 | 1.539 / 0.128 |
26 | 27 | Andi Farid IZDIHAR | INA | IDEMITSU Honda Team Asia | Kalex | 290.3 | 1’46.144 | 1.613 / 0.074 |
27 | 7 | Lorenzo BALDASSARRI | ITA | Flexbox HP 40 | Kalex | 284.9 | 1’46.495 | 1.964 / 0.351 |
28 | 19 | Lorenzo DALLA PORTA | ITA | Italtrans Racing Team | Kalex | 291.1 | 1’46.533 | 2.002 / 0.038 |
29 | 57 | Edgar PONS | SPA | Federal Oil Gresini Moto2 | Kalex | 285.7 | 1’46.711 | 2.180 / 0.178 |
30 | 74 | Piotr BIESIEKIRSKI | POL | NTS RW Racing GP | NTS | 285.7 | 1’46.816 | 2.285 / 0.105 |
Źródło: crash.net
Wiedziałem, że nasz Piotrek się poprawi. A będzie tylko lepiej! Trzymam kciuki! :)
również trzymam za Piotrka kciuki i wierzę w dalszą poprawę dnia jutrzejszego, jak i w dzień wyścigowy, natomiast to, że Polak zbliżył się do rywali na ułamki sekund jest bzdurą, bo po dwóch sesjach treningowych, wciąż ma stratę ok. 0,9 s
W samym FP2 zbliżył się na ułamki sekund. Deal with it.
Czyżby Di Gia w końcu zaczął jechać tak, jak powinien? Oby, może Speed Up coś jeszcze z tego sezonu uratuje