Sam Lowes uzyskał najlepszy czas FP3 w Moto2. Piotr Biesiekirski tym razem stracił do poprzedzających go rywali względem wcześniejszej sesji.
Wyniki FP3
1 | 22 | Sam LOWES | GBR | EG 0,0 Marc VDS | Kalex | 296.7 | 1’43.523 | |
2 | 42 | Marcos RAMIREZ | SPA | Tennor American Racing | Kalex | 300.8 | 1’43.752 | 0.229 / 0.229 |
3 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 291.8 | 1’43.765 | 0.242 / 0.013 |
4 | 21 | Fabio DI GIANNANTONIO | ITA | HDR Heidrun Speed Up | Speed Up | 290.3 | 1’43.815 | 0.292 / 0.050 |
5 | 88 | Jorge MARTIN | SPA | Red Bull KTM Ajo | Kalex | 295.8 | 1’43.853 | 0.330 / 0.038 |
6 | 23 | Marcel SCHROTTER | GER | Liqui Moly Intact GP | Kalex | 291.8 | 1’43.880 | 0.357 / 0.027 |
7 | 72 | Marco BEZZECCHI | ITA | SKY Racing Team VR46 | Kalex | 293.4 | 1’43.882 | 0.359 / 0.002 |
8 | 87 | Remy GARDNER | AUS | Onexox TKKR SAG Team | Kalex | 294.2 | 1’43.908 | 0.385 / 0.026 |
9 | 97 | Xavi VIERGE | SPA | Petronas Sprinta Racing | Kalex | 296.7 | 1’43.976 | 0.453 / 0.068 |
10 | 37 | Augusto FERNANDEZ | SPA | EG 0,0 Marc VDS | Kalex | 294.2 | 1’44.123 | 0.600 / 0.147 |
11 | 33 | Enea BASTIANINI | ITA | Italtrans Racing Team | Kalex | 293.4 | 1’44.142 | 0.619 / 0.019 |
12 | 57 | Edgar PONS | SPA | Federal Oil Gresini Moto2 | Kalex | 291.1 | 1’44.155 | 0.632 / 0.013 |
13 | 12 | Thomas LUTHI | SWI | Liqui Moly Intact GP | Kalex | 289.5 | 1’44.190 | 0.667 / 0.035 |
14 | 45 | Tetsuta NAGASHIMA | JPN | Red Bull KTM Ajo | Kalex | 293.4 | 1’44.200 | 0.677 / 0.010 |
15 | 16 | Joe ROBERTS | USA | Tennor American Racing | Kalex | 293.4 | 1’44.227 | 0.704 / 0.027 |
16 | 11 | Nicolò BULEGA | ITA | Federal Oil Gresini Moto2 | Kalex | 293.4 | 1’44.289 | 0.766 / 0.062 |
17 | 96 | Jake DIXON | GBR | Petronas Sprinta Racing | Kalex | 289.5 | 1’44.340 | 0.817 / 0.051 |
18 | 9 | Jorge NAVARRO | SPA | HDR Heidrun Speed Up | Speed Up | 295.0 | 1’44.403 | 0.880 / 0.063 |
19 | 24 | Simone CORSI | ITA | MV Agusta Forward Racing | MV Agusta | 288.7 | 1’44.467 | 0.944 / 0.064 |
20 | 44 | Aron CANET | SPA | Inde Aspar Team Moto2 | Speed Up | 288.7 | 1’44.542 | 1.019 / 0.075 |
21 | 40 | Hector GARZO | SPA | Flexbox HP 40 | Kalex | 291.8 | 1’44.617 | 1.094 / 0.075 |
22 | 55 | Hafizh SYAHRIN | MAL | Inde Aspar Team Moto2 | Speed Up | 294.2 | 1’44.720 | 1.197 / 0.103 |
23 | 64 | Bo BENDSNEYDER | NED | NTS RW Racing GP | NTS | 288.7 | 1’44.761 | 1.238 / 0.041 |
24 | 19 | Lorenzo DALLA PORTA | ITA | Italtrans Racing Team | Kalex | 293.4 | 1’44.860 | 1.337 / 0.099 |
25 | 62 | Stefano MANZI | ITA | MV Agusta Forward Racing | MV Agusta | 289.5 | 1’44.950 | 1.427 / 0.090 |
26 | 27 | Andi Farid IZDIHAR | INA | IDEMITSU Honda Team Asia | Kalex | 291.8 | 1’44.984 | 1.461 / 0.034 |
27 | 99 | Kasma DANIEL | MAL | Onexox TKKR SAG Team | Kalex | 292.6 | 1’44.992 | 1.469 / 0.008 |
28 | 35 | Somkiat CHANTRA | THA | IDEMITSU Honda Team Asia | Kalex | 289.5 | 1’45.178 | 1.655 / 0.186 |
29 | 7 | Lorenzo BALDASSARRI | ITA | Flexbox HP 40 | Kalex | 289.5 | 1’45.240 | 1.717 / 0.062 |
30 | 74 | Piotr BIESIEKIRSKI | POL | NTS RW Racing GP | NTS | 288.0 | 1’46.195 | 2.672 / 0.955 |
Źródło: crash.net