Jake Dixon okazał się najlepszy w sesji kwalifikacyjnej Moto2 przed GP Katalonii. Drugie miejsce przypadło w udziale Aronowi Canetowi. TOP3 zamknął Ai Ogura.
Wyniki kwalifikacji | |||||
POS | RIDER | NAT | TEAM | BIKE | TIME |
1 | Jake Dixon | GBR | Asterius GASGAS Aspar Team | (Kalex) | 1m 44.089s |
2 | Aron Canet | SPA | Pons Wegow Los40 | (Kalex) | 1m 44.184s |
3 | Ai Ogura | JPN | IDEMITSU Honda Team Asia | (Kalex) | 1m 44.214s |
4 | Manuel Gonzalez | SPA | Correos Prepago Yamaha VR46 | (Kalex) | 1m 44.215s |
5 | Albert Arenas | SPA | Red Bull KTM Ajo | (Kalex) | 1m 44.270s |
6 | Fermín Aldeguer | SPA | Beta Tools SpeedUp | (Boscoscuro) | 1m 44.276s |
7 | Alonso Lopez | SPA | Beta Tools SpeedUp | (Boscoscuro) | 1m 44.344s |
8 | Sergio Garcia | SPA | Pons Wegow Los40 | (Kalex) | 1m 44.374s |
9 | Pedro Acosta | SPA | Red Bull KTM Ajo | (Kalex) | 1m 44.374s |
10 | Barry Baltus | BEL | Fieten Olie Racing GP | (Kalex) | 1m 44.419s |
11 | Sam Lowes | GBR | Elf Marc VDS Racing Team | (Kalex) | 1m 44.458s |
12 | Somkiat Chantra | THA | IDEMITSU Honda Team Asia | (Kalex) | 1m 44.470s |
13 | Filip Salac | CZE | QJMOTOR Gresini Moto2 | (Kalex) | 1m 44.490s |
14 | Joe Roberts | USA | Italtrans Racing Team | (Kalex) | 1m 44.682s |
15 | Celestino Vietti | ITA | Fantic Racing | (Kalex) | 1m 44.838s |
16 | Jeremy Alcoba | SPA | QJMOTOR Gresini Moto2 | (Kalex) | 1m 44.906s |
17 | Zonta Vd Goorbergh | NED | Fieten Olie Racing GP | (Kalex) | 1m 44.983s |
18 | Marcos Ramirez | SPA | OnlyFans American Racing | (Kalex) | 1m 45.202s |
19 | Bo Bendsneyder | NED | Pertamina Mandalika SAG Team | (Kalex) | 1m 44.930s |
20 | Tony Arbolino | ITA | Elf Marc VDS Racing Team | (Kalex) | 1m 45.021s |
21 | Senna Agius | AUS | Liqui Moly Husqvarna Intact GP | (Kalex) | 1m 45.104s |
22 | Lukas Tulovic | GER | Liqui Moly Husqvarna Intact GP | (Kalex) | 1m 45.220s |
23 | Dennis Foggia | ITA | Italtrans Racing Team | (Kalex) | 1m 45.248s |
24 | Borja Gomez | SPA | Fantic Racing | (Kalex) | 1m 45.314s |
25 | Rory Skinner | GBR | OnlyFans American Racing | (Kalex) | 1m 45.607s |
26 | Mattia Rato | ITA | Pertamina Mandalika SAG Team | (Kalex) | 1m 45.784s |
27 | Alberto Surra | ITA | Forward Team | (Forward) | 1m 45.905s |
28 | Izan Guevara | SPA | Asterius GASGAS Aspar Team | (Kalex) | 1m 45.950s |
29 | Kohta Nozane | JPN | Correos Prepago Yamaha VR46 | (Kalex) | 1m 45.983s |
30 | Yeray Ruiz | SPA | Forward Team | (Forward) | 1m 46.321s |
Wyniki FP3 | |||||
POS | RIDER | NAT | TEAM | BIKE | TIME |
1 | Jake Dixon | GBR | Asterius GASGAS Aspar Team | (Kalex) | 1m 43.983s |
2 | Aron Canet | SPA | Pons Wegow Los40 | (Kalex) | 1m 44.373s |
3 | Ai Ogura | JPN | IDEMITSU Honda Team Asia | (Kalex) | 1m 44.494s |
4 | Marcos Ramirez | SPA | OnlyFans American Racing | (Kalex) | 1m 44.506s |
5 | Albert Arenas | SPA | Red Bull KTM Ajo | (Kalex) | 1m 44.560s |
6 | Celestino Vietti | ITA | Fantic Racing | (Kalex) | 1m 44.563s |
7 | Pedro Acosta | SPA | Red Bull KTM Ajo | (Kalex) | 1m 44.565s |
8 | Fermín Aldeguer | SPA | Beta Tools SpeedUp | (Boscoscuro) | 1m 44.612s |
9 | Manuel Gonzalez | SPA | Correos Prepago Yamaha VR46 | (Kalex) | 1m 44.613s |
10 | Alonso Lopez | SPA | Beta Tools SpeedUp | (Boscoscuro) | 1m 44.617s |
11 | Sam Lowes | GBR | Elf Marc VDS Racing Team | (Kalex) | 1m 44.628s |
12 | Jeremy Alcoba | SPA | QJMOTOR Gresini Moto2 | (Kalex) | 1m 44.660s |
13 | Joe Roberts | USA | Italtrans Racing Team | (Kalex) | 1m 44.664s |
14 | Zonta Vd Goorbergh | NED | Fieten Olie Racing GP | (Kalex) | 1m 44.668s |
15 | Filip Salac | CZE | QJMOTOR Gresini Moto2 | (Kalex) | 1m 44.697s |
16 | Sergio Garcia | SPA | Pons Wegow Los40 | (Kalex) | 1m 44.777s |
17 | Somkiat Chantra | THA | IDEMITSU Honda Team Asia | (Kalex) | 1m 44.927s |
18 | Barry Baltus | BEL | Fieten Olie Racing GP | (Kalex) | 1m 44.990s |
19 | Dennis Foggia | ITA | Italtrans Racing Team | (Kalex) | 1m 45.116s |
20 | Bo Bendsneyder | NED | Pertamina Mandalika SAG Team | (Kalex) | 1m 45.166s |
21 | Lukas Tulovic | GER | Liqui Moly Husqvarna Intact GP | (Kalex) | 1m 45.183s |
22 | Tony Arbolino | ITA | Elf Marc VDS Racing Team | (Kalex) | 1m 45.183s |
23 | Rory Skinner | GBR | OnlyFans American Racing | (Kalex) | 1m 45.198s |
24 | Izan Guevara | SPA | Asterius GASGAS Aspar Team | (Kalex) | 1m 45.232s |
25 | Borja Gomez | SPA | Fantic Racing | (Kalex) | 1m 45.254s |
26 | Senna Agius | AUS | Liqui Moly Husqvarna Intact GP | (Kalex) | 1m 45.313s |
27 | Mattia Rato | ITA | Pertamina Mandalika SAG Team | (Kalex) | 1m 45.388s |
28 | Alberto Surra | ITA | Forward Team | (Forward) | 1m 45.621s |
29 | Yeray Ruiz | SPA | Forward Team | (Forward) | 1m 46.496s |
30 | Kohta Nozane | JPN | Correos Prepago Yamaha VR46 | (Kalex) | 1m 46.570s |
Źródło: crash.net