Hiszpan Jorge Navarro uzyskał najlepszy czas w trzeciej sesji treningowej kategorii Moto2. Czas o 0,001 sekundy gorszy uzyskał drugi Mattia Pasini a w jednej sekundzie zmieściło się aż 17-tu zawodników.
Wyniki trzeciej sesji treningowej kategorii Moto2 na torze Silverstone:
Pos. | Num. | Rider | Bike | Time | Gap 1st | Prev. |
---|---|---|---|---|---|---|
1 | 9 | Jorge NAVARRO | Speed Up | 2’04.648 | ||
2 | 54 | Mattia PASINI | Kalex | 2’04.649 | 0.001 | 0.001 |
3 | 87 | Remy GARDNER | Kalex | 2’04.679 | 0.031 | 0.030 |
4 | 40 | Augusto FERNANDEZ | Kalex | 2’04.728 | 0.080 | 0.049 |
5 | 73 | Alex MARQUEZ | Kalex | 2’04.787 | 0.139 | 0.059 |
6 | 22 | Sam LOWES | Kalex | 2’04.910 | 0.262 | 0.123 |
7 | 12 | Thomas LUTHI | Kalex | 2’05.001 | 0.353 | 0.091 |
8 | 10 | Luca MARINI | Kalex | 2’05.303 | 0.655 | 0.302 |
9 | 5 | Andrea LOCATELLI | Kalex | 2’05.358 | 0.710 | 0.055 |
10 | 21 | Fabio DI GIANNANTONIO | Speed Up | 2’05.402 | 0.754 | 0.044 |
11 | 97 | Xavi VIERGE | Kalex | 2’05.432 | 0.784 | 0.030 |
12 | 11 | Nicolo BULEGA | Kalex | 2’05.445 | 0.797 | 0.013 |
13 | 7 | Lorenzo BALDASSARRI | Kalex | 2’05.478 | 0.830 | 0.033 |
14 | 45 | Tetsuta NAGASHIMA | Kalex | 2’05.494 | 0.846 | 0.016 |
15 | 41 | Brad BINDER | KTM | 2’05.555 | 0.907 | 0.061 |
16 | 62 | Stefano MANZI | MV Agusta | 2’05.565 | 0.917 | 0.010 |
17 | 27 | Iker LECUONA | KTM | 2’05.593 | 0.945 | 0.028 |
18 | 64 | Bo BENDSNEYDER | NTS | 2’05.767 | 1.119 | 0.174 |
19 | 77 | Dominique AEGERTER | MV Agusta | 2’05.816 | 1.168 | 0.049 |
20 | 35 | Somkiat CHANTRA | Kalex | 2’05.853 | 1.205 | 0.037 |
21 | 23 | Marcel SCHROTTER | Kalex | 2’06.071 | 1.423 | 0.218 |
22 | 96 | Jake DIXON | KTM | 2’06.116 | 1.468 | 0.045 |
23 | 72 | Marco BEZZECCHI | KTM | 2’06.161 | 1.513 | 0.045 |
24 | 88 | Jorge MARTIN | KTM | 2’06.333 | 1.685 | 0.172 |
25 | 38 | Bradley SMITH | Kalex | 2’06.359 | 1.711 | 0.026 |
26 | 65 | Philipp OETTL | KTM | 2’06.513 | 1.865 | 0.154 |
27 | 16 | Joe ROBERTS | KTM | 2’06.839 | 2.191 | 0.326 |
28 | 3 | Lukas TULOVIC | KTM | 2’06.914 | 2.266 | 0.075 |
29 | 4 | Steven ODENDAAL | NTS | 2’07.697 | 3.049 | 0.783 |
30 | 18 | Xavi CARDELUS | KTM | 2’08.764 | 4.116 | 1.067 |
31 | 19 | Teppei NAGOE | Kalex | 2’08.816 | 4.168 | 0.052 |
źródło: motomatters.com