David Alonso wystartuje z pole position, do swojego ostatniego wyścigu w Moto3! Najbardziej utytułowany zawodnik w historii klasy lekkiej dorzucił dziś swoje siódme pole position w sezonie, a jutro będzie chciał zakończyć mistrzowski sezon zdobywając 14. zwycięstwo w 2024 roku! Obok zawodnika Aspar, w pierwszym rzędzie ustawią się Collin Veijer (Husqvarna) oraz Ivan Ortola (MT Helmets – MSI), którzy jutro również wystartują w swoim ostatnim wyścigu w Moto3, przed awansem do kategorii pośredniej.
David Alonso delivers once more and in dominant fashion! ✅
POLE with a new all-time lap record, the only rider into the 1:45s 🎩
The #BabyGOAT 🐐 ends the last Saturday of the season on a high! #SolidarityGP 🏁 pic.twitter.com/mk8aoGe9mi
— MotoGP™🏁 (@MotoGP) November 16, 2024
Wyniki kwalifikacji
Poz | Nr | Zawodnik | Moto | Czas | Strata | Poprz |
1 | 80 | David Alonso | CFMOTO | 01:45.905 | ||
2 | 95 | Collin Veijer | Husqvarna | 01:46.252 | 0.347 | 0.347 |
3 | 48 | Ivan Ortola | KTM | 01:46.276 | 0.371 | 0.024 |
4 | 36 | Angel Piqueras | Honda | 01:46.473 | 0.568 | 0.197 |
5 | 96 | Daniel Holgado | GASGAS | 01:46.550 | 0.645 | 0.077 |
6 | 58 | Luca Lunetta | Honda | 01:46.575 | 0.670 | 0.025 |
7 | 31 | Adrian Fernandez | Honda | 01:46.678 | 0.773 | 0.103 |
8 | 72 | Taiyo Furusato | Honda | 01:46.780 | 0.875 | 0.102 |
9 | 12 | Jacob Roulstone | GASGAS | 01:46.814 | 0.909 | 0.034 |
10 | 24 | Tatsuki Suzuki | Husqvarna | 01:46.853 | 0.948 | 0.039 |
11 | 82 | Stefano Nepa | KTM | 01:46.877 | 0.972 | 0.024 |
12 | 64 | David Muñoz | KTM | 01:46.890 | 0.985 | 0.013 |
13 | 22 | David Almansa | Honda | 01:46.930 | 1.025 | 0.040 |
14 | 66 | Joel Kelso | KTM | 01:47.054 | 1.149 | 0.124 |
15 | 6 | Ryusei Yamanaka | KTM | 01:47.068 | 1.163 | 0.014 |
16 | 19 | Scott Ogden | Honda | 01:47.130 | 1.225 | 0.062 |
17 | 99 | Jose Antonio Rueda | KTM | 01:47.409 | 1.504 | 0.279 |
18 | 18 | Matteo Bertelle | Honda | 01:49.882 | 3.977 | 2.473 |
Q1 | ||||||
Q2 | 24 | Tatsuki Suzuki | Husqvarna | 01:47.301 | ||
Q2 | 18 | Matteo Bertelle | Honda | 01:47.355 | 0.054 | 0.054 |
Q2 | 72 | Taiyo Furusato | Honda | 01:47.627 | 0.326 | 0.272 |
Q2 | 6 | Ryusei Yamanaka | KTM | 01:47.680 | 0.379 | 0.053 |
19 | 83 | Alvaro Carpe | KTM | 01:47.713 | 0.412 | 0.033 |
20 | 7 | Filippo Farioli | Honda | 01:47.719 | 0.418 | 0.006 |
21 | 89 | Marcos Uriarte | CFMOTO | 01:47.802 | 0.501 | 0.083 |
22 | 10 | Nicola Carraro | KTM | 01:47.817 | 0.516 | 0.015 |
23 | 54 | Riccardo Rossi | KTM | 01:48.168 | 0.867 | 0.351 |
24 | 85 | Xabi Zurutuza | KTM | 01:48.235 | 0.934 | 0.067 |
25 | 8 | Eddie O’shea | Honda | 01:48.340 | 1.039 | 0.105 |
26 | 5 | Tatchakorn Buasri | Honda | 01:49.440 | 2.139 | 1.100 |
Nie klasyfikowany | ||||||
55 | Noah Dettwiler | KTM | 0.000 | 0.000 |
Wyniki sobotniego treningu
Poz | Nr | Zawodnik | Moto | Czas | Strata | Poprz |
1 | 48 | Ivan Ortola | KTM | 01:46.364 | ||
2 | 80 | David Alonso | CFMOTO | 01:46.439 | 0.075 | 0.075 |
3 | 12 | Jacob Roulstone | GASGAS | 01:46.751 | 0.387 | 0.312 |
4 | 64 | David Muñoz | KTM | 01:46.760 | 0.396 | 0.009 |
5 | 36 | Angel Piqueras | Honda | 01:46.858 | 0.494 | 0.098 |
6 | 96 | Daniel Holgado | GASGAS | 01:46.869 | 0.505 | 0.011 |
7 | 19 | Scott Ogden | Honda | 01:46.901 | 0.537 | 0.032 |
8 | 31 | Adrian Fernandez | Honda | 01:46.980 | 0.616 | 0.079 |
9 | 58 | Luca Lunetta | Honda | 01:47.013 | 0.649 | 0.033 |
10 | 99 | Jose Antonio Rueda | KTM | 01:47.039 | 0.675 | 0.026 |
11 | 24 | Tatsuki Suzuki | Husqvarna | 01:47.192 | 0.828 | 0.153 |
12 | 6 | Ryusei Yamanaka | KTM | 01:47.454 | 1.090 | 0.262 |
13 | 83 | Alvaro Carpe | KTM | 01:47.494 | 1.130 | 0.040 |
14 | 95 | Collin Veijer | Husqvarna | 01:47.559 | 1.195 | 0.065 |
15 | 7 | Filippo Farioli | Honda | 01:47.645 | 1.281 | 0.086 |
16 | 66 | Joel Kelso | KTM | 01:47.660 | 1.296 | 0.015 |
17 | 82 | Stefano Nepa | KTM | 01:47.823 | 1.459 | 0.163 |
18 | 72 | Taiyo Furusato | Honda | 01:47.825 | 1.461 | 0.002 |
19 | 54 | Riccardo Rossi | KTM | 01:47.881 | 1.517 | 0.056 |
20 | 22 | David Almansa | Honda | 01:47.910 | 1.546 | 0.029 |
21 | 8 | Eddie O’shea | Honda | 01:48.076 | 1.712 | 0.166 |
22 | 18 | Matteo Bertelle | Honda | 01:48.206 | 1.842 | 0.130 |
23 | 10 | Nicola Carraro | KTM | 01:48.377 | 2.013 | 0.171 |
24 | 85 | Xabi Zurutuza | KTM | 01:48.457 | 2.093 | 0.080 |
25 | 89 | Marcos Uriarte | CFMOTO | 01:48.871 | 2.507 | 0.414 |
26 | 5 | Tatchakorn Buasri | Honda | 01:48.968 | 2.604 | 0.097 |
27 | 55 | Noah Dettwiler | KTM | 01:49.263 | 2.899 | 0.295 |
Źródło: motomatters.com