Remy Gardner zdobył dziś swoje drugie w karierze pole position. W kwalifikacjach Moto2 do GP Austrii wyprzedził nieznacznie Jorge Martina oraz Marcela Schrottera.
Wyniki kwalifikacji
1 | 87 | Remy GARDNER | AUS | Onexox TKKR SAG Team | Kalex | 258.9 | 1’28.681 | |
2 | 88 | Jorge MARTIN | SPA | Red Bull KTM Ajo | Kalex | 258.9 | 1’28.717 | 0.036 / 0.036 |
3 | 23 | Marcel SCHROTTER | GER | Liqui Moly Intact GP | Kalex | 258.9 | 1’28.745 | 0.064 / 0.028 |
4 | 33 | Enea BASTIANINI | ITA | Italtrans Racing Team | Kalex | 255.9 | 1’28.808 | 0.127 / 0.063 |
5 | 44 | Aron CANET | SPA | Inde Aspar Team | Speed Up | 256.5 | 1’28.814 | 0.133 / 0.006 |
6 | 22 | Sam LOWES | GBR | EG 0,0 Marc VDS | Kalex | 257.7 | 1’28.894 | 0.213 / 0.080 |
7 | 9 | Jorge NAVARRO | SPA | Beta Tools Speed Up | Speed Up | 257.7 | 1’28.905 | 0.224 / 0.011 |
8 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 259.6 | 1’28.913 | 0.232 / 0.008 |
9 | 12 | Thomas LUTHI | SWI | Liqui Moly Intact GP | Kalex | 257.7 | 1’28.919 | 0.238 / 0.006 |
10 | 72 | Marco BEZZECCHI | ITA | SKY Racing Team VR46 | Kalex | 260.8 | 1’28.931 | 0.250 / 0.012 |
11 | 16 | Joe ROBERTS | USA | Tennor American Racing | Kalex | 258.9 | 1’28.983 | 0.302 / 0.052 |
12 | 37 | Augusto FERNANDEZ | SPA | EG 0,0 Marc VDS | Kalex | 260.8 | 1’29.107 | 0.426 / 0.124 |
13 | 7 | Lorenzo BALDASSARRI | ITA | Flexbox HP 40 | Kalex | 260.2 | 1’29.277 | 0.596 / 0.170 |
14 | 11 | Nicolò BULEGA | ITA | Federal Oil Gresini Moto2 | Kalex | 256.5 | 1’29.308 | 0.627 / 0.031 |
15 | 96 | Jake DIXON | GBR | Petronas Sprinta Racing | Kalex | 256.5 | 1’29.357 | 0.676 / 0.049 |
16 | 97 | Xavi VIERGE | SPA | Petronas Sprinta Racing | Kalex | 257.7 | 1’29.388 | 0.707 / 0.031 |
35 | Somkiat CHANTRA | THA | IDEMITSU Honda Team Asia | Kalex | ||||
45 | Tetsuta NAGASHIMA | JPN | Red Bull KTM Ajo | Kalex |
Źródło: motogp.com
Nie widziałem Q2 – dlaczego były opóźnione?
Z powodu jakichś problemów technocznych