Luca Marini wygrał kwalifikacje Moto2 na torze w Misano. Pierwszy rząd uzupełnią Marco Bezzecchi oraz Xavi Vierge. Piotr Biesiekirski rozpocznie swój pierwszy w karierze wyścig grand prix z ostatniego pola.
Wyniki Q2
1 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 246.0 | 1’35.271 | |
2 | 72 | Marco BEZZECCHI | ITA | SKY Racing Team VR46 | Kalex | 250.0 | 1’35.307 | 0.036 / 0.036 |
3 | 97 | Xavi VIERGE | SPA | Petronas Sprinta Racing | Kalex | 245.4 | 1’35.619 | 0.348 / 0.312 |
4 | 22 | Sam LOWES | GBR | EG 0,0 Marc VDS | Kalex | 246.0 | 1’35.740 | 0.469 / 0.121 |
5 | 33 | Enea BASTIANINI | ITA | Italtrans Racing Team | Kalex | 246.5 | 1’35.789 | 0.518 / 0.049 |
6 | 44 | Aron CANET | SPA | Inde Aspar Team Moto2 | Speed Up | 245.4 | 1’35.803 | 0.532 / 0.014 |
7 | 96 | Jake DIXON | GBR | Petronas Sprinta Racing | Kalex | 245.4 | 1’35.814 | 0.543 / 0.011 |
8 | 21 | Fabio DI GIANNANTONIO | ITA | Beta Tools Speed Up | Speed Up | 244.3 | 1’35.928 | 0.657 / 0.114 |
9 | 9 | Jorge NAVARRO | SPA | Beta Tools Speed Up | Speed Up | 246.5 | 1’35.952 | 0.681 / 0.024 |
10 | 11 | Nicolò BULEGA | ITA | Federal Oil Gresini Moto2 | Kalex | 246.5 | 1’35.979 | 0.708 / 0.027 |
11 | 23 | Marcel SCHROTTER | GER | Liqui Moly Intact GP | Kalex | 246.5 | 1’36.033 | 0.762 / 0.054 |
12 | 37 | Augusto FERNANDEZ | SPA | EG 0,0 Marc VDS | Kalex | 244.3 | 1’36.054 | 0.783 / 0.021 |
13 | 45 | Tetsuta NAGASHIMA | JPN | Red Bull KTM Ajo | Kalex | 246.5 | 1’36.087 | 0.816 / 0.033 |
14 | 54 | Mattia PASINI | ITA | Red Bull KTM Ajo | Kalex | 248.2 | 1’36.154 | 0.883 / 0.067 |
15 | 40 | Hector GARZO | SPA | Flexbox HP 40 | Kalex | 245.4 | 1’36.210 | 0.939 / 0.056 |
16 | 12 | Thomas LUTHI | SWI | Liqui Moly Intact GP | Kalex | 246.0 | 1’36.242 | 0.971 / 0.032 |
17 | 19 | Lorenzo DALLA PORTA | ITA | Italtrans Racing Team | Kalex | 246.5 | 1’36.245 | 0.974 / 0.003 |
18 | 16 | Joe ROBERTS | USA | Tennor American Racing | Kalex | 248.2 | 1’36.396 | 1.125 / 0.151 |
Wyniki Q1
1 | 19 | Lorenzo DALLA PORTA | ITA | Italtrans Racing Team | Kalex | 246.5 | 1’36.129 | |
2 | 21 | Fabio DI GIANNANTONIO | ITA | Beta Tools Speed Up | Speed Up | 245.4 | 1’36.208 | 0.079 / 0.079 |
3 | 54 | Mattia PASINI | ITA | Red Bull KTM Ajo | Kalex | 250.5 | 1’36.239 | 0.110 / 0.031 |
4 | 40 | Hector GARZO | SPA | Flexbox HP 40 | Kalex | 244.8 | 1’36.254 | 0.125 / 0.015 |
5 | 7 | Lorenzo BALDASSARRI | ITA | Flexbox HP 40 | Kalex | 242.6 | 1’36.304 | 0.175 / 0.050 |
6 | 42 | Marcos RAMIREZ | SPA | Tennor American Racing | Kalex | 247.1 | 1’36.335 | 0.206 / 0.031 |
7 | 62 | Stefano MANZI | ITA | MV Agusta Forward Racing | MV Agusta | 244.3 | 1’36.342 | 0.213 / 0.007 |
8 | 57 | Edgar PONS | SPA | Federal Oil Gresini Moto2 | Kalex | 245.4 | 1’36.551 | 0.422 / 0.209 |
9 | 64 | Bo BENDSNEYDER | NED | NTS RW Racing GP | NTS | 245.4 | 1’36.569 | 0.440 / 0.018 |
10 | 24 | Simone CORSI | ITA | MV Agusta Forward Racing | MV Agusta | 244.8 | 1’36.760 | 0.631 / 0.191 |
11 | 55 | Hafizh SYAHRIN | MAL | Inde Aspar Team Moto2 | Speed Up | 245.4 | 1’36.869 | 0.740 / 0.109 |
12 | 35 | Somkiat CHANTRA | THA | IDEMITSU Honda Team Asia | Kalex | 246.5 | 1’37.044 | 0.915 / 0.175 |
13 | 99 | Kasma DANIEL | MAL | Onexox TKKR SAG Team | Kalex | 247.1 | 1’37.409 | 1.280 / 0.365 |
14 | 27 | Andi Farid IZDIHAR | INA | IDEMITSU Honda Team Asia | Kalex | 246.0 | 1’37.812 | 1.683 / 0.403 |
15 | 74 | Piotr BIESIEKIRSKI | POL | NTS RW Racing GP | NTS | 242.1 | 1’39.413 | 3.284 / 1.601 |
Źródło: crash.net