Nicolo Bulega dał ekipie fabrycznej Ducati komplet dwóch zwycięstw podczas 1. rundy sezonu World Supersport w Australii. John McPhee udanie zadebiutował w serii, stając na podium sobotniego wyścigu. Niedzielne ściganie zakończyło się przed czasem, bowiem na tor na Wyspie Filipa wtargnęły dzikie gęsi.
Wyniki 1. wyścigu
Pos | No. | Rider | Bike | Gap |
1 | 11 | N. BULEGA | Ducati Panigale V2 | |
2 | 29 | N. SPINELLI | Yamaha YZF R6 | 0.942 |
3 | 17 | J. MCPHEE | Kawasaki ZX-6R | 2.023 |
4 | 66 | N. TUULI | Triumph Street Triple RS 765 | 11.624 |
5 | 95 | T. MACKENZIE | Honda CBR600RR | 15.838 |
6 | 62 | S. MANZI | Yamaha YZF R6 | 19.700 |
7 | 23 | M. SCHROETTER | MV Agusta F3 800 RR | 20.756 |
8 | 51 | A. SARMOON | Yamaha YZF R6 | 22.331 |
9 | 9 | J. NAVARRO | Yamaha YZF R6 | 22.771 |
10 | 64 | F. CARICASULO | Ducati Panigale V2 | 16.989 |
11 | 4 | H. TRUELOVE | Triumph Street Triple RS 765 | 46.209 |
12 | 7 | A. NORRODIN | Honda CBR600RR | 54.872 |
13 | 94 | V. DEBISE | Yamaha YZF R6 | 1 Lap |
14 | 28 | G. VAN STRAALEN | Yamaha YZF R6 | 1 Lap |
15 | 24 | A. WONGTHANANON | Yamaha YZF R6 | 1 Lap |
16 | 32 | O. BAYLISS | Ducati Panigale V2 | 0.234 |
17 | 3 | R. DE ROSA | Ducati Panigale V2 | 31.791 |
RET | 19 | A. MANTOVANI | Yamaha YZF R6 | 3 Laps |
RET | 99 | A. HUERTAS | Kawasaki ZX-6R | |
RET | 54 | B. SOFUOGLU | MV Agusta F3 800 RR | |
RET | 55 | Y. MONTELLA | Ducati Panigale V2 | |
RET | 61 | C. ONCU | Kawasaki ZX-6R |
Wyniki 2. wyścigu
Pos | No. | Rider | Bike | Gap |
1 | 11 | N. BULEGA | Ducati Panigale V2 | |
2 | 62 | S. MANZI | Yamaha YZF R6 | FL.1 |
3 | 61 | C. ONCU | Kawasaki ZX-6R | 1 Sector |
4 | 23 | M. SCHROETTER | MV Agusta F3 800 RR | FL |
5 | 28 | G. VAN STRAALEN | Yamaha YZF R6 | FL |
6 | 9 | J. NAVARRO | Yamaha YZF R6 | FL |
7 | 3 | R. DE ROSA | Ducati Panigale V2 | 2 Sectors |
8 | 94 | V. DEBISE | Yamaha YZF R6 | FL |
9 | 66 | N. TUULI | Triumph Street Triple RS 765 | FL |
10 | 32 | O. BAYLISS | Ducati Panigale V2 | 2 Sectors |
11 | 54 | B. SOFUOGLU | MV Agusta F3 800 RR | I3.1 |
12 | 17 | J. MCPHEE | Kawasaki ZX-6R | 1 Lap |
13 | 24 | A. WONGTHANANON | Yamaha YZF R6 | I3.1 |
14 | 51 | A. SARMOON | Yamaha YZF R6 | I3 |
15 | 7 | A. NORRODIN | Honda CBR600RR | I3 |
16 | 95 | T. MACKENZIE | Honda CBR600RR | I2 |
RET | 64 | F. CARICASULO | Ducati Panigale V2 | 1’34.501 |
RET | 19 | A. MANTOVANI | Yamaha YZF R6 | 1’35.287 |
RET | 4 | H. TRUELOVE | Triumph Street Triple RS 765 |
Źródło: motomatters.com