W mokrym 1. treningu Moto2 we Francji najlepszy był niespodziewanie Kasma Daniel. W 2. treningu na czele znalazł się już Jake Dixon. W trudnych warunkach rano przewrócił się Piotr Biesiekirski. Wskutek urazu barku opuścił 2. trening. Być może wróci na tor w sobotę. Groźny high-side zaliczył Luca Marini, na szczęście obyło się bez złamań.
Wyniki FP1 | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | Kasma Daniel | MAL | Onexox TKKR SAG Team | (Kalex) | 1m 51.279s |
2 | Hector Garzo | SPA | Flexbox HP 40 | (Kalex) | 1m 51.532s |
3 | Lorenzo Baldassarri | ITA | Flexbox HP 40 | (Kalex) | 1m 51.535s |
4 | Joe Roberts | USA | Tennor American Racing | (Kalex) | 1m 51.829s |
5 | Jake Dixon | GBR | Petronas Sprinta Racing | (Kalex) | 1m 51.851s |
6 | Jorge Martin | SPA | Red Bull KTM Ajo | (Kalex) | 1m 51.912s |
7 | Marco Bezzecchi | ITA | SKY Racing Team VR46 | (Kalex) | 1m 52.206s |
8 | Thomas Luthi | SWI | Liqui Moly Intact GP | (Kalex) | 1m 52.238s |
9 | Nicolò Bulega | ITA | Federal Oil Gresini Moto2 | (Kalex) | 1m 52.259s |
10 | Hafizh Syahrin | MAL | Inde Aspar Team Moto2 | (Speed Up) | 1m 52.373s |
11 | Enea Bastianini | ITA | Italtrans Racing Team | (Kalex) | 1m 52.596s |
12 | Simone Corsi | ITA | MV Agusta Forward Racing | (MV Agusta) | 1m 52.608s |
13 | Stefano Manzi | ITA | MV Agusta Forward Racing | (MV Agusta) | 1m 52.693s |
14 | Remy Gardner | AUS | Onexox TKKR SAG Team | (Kalex) | 1m 52.769s |
15 | Lorenzo Dalla Porta | ITA | Italtrans Racing Team | (Kalex) | 1m 52.807s |
16 | Tetsuta Nagashima | JPN | Red Bull KTM Ajo | (Kalex) | 1m 52.898s |
17 | Marcel Schrotter | GER | Liqui Moly Intact GP | (Kalex) | 1m 52.921s |
18 | Jorge Navarro | SPA | Termozeta Speed Up | (Speed Up) | 1m 52.937s |
19 | Sam Lowes | GBR | EG 0,0 Marc VDS | (Kalex) | 1m 52.942s |
20 | Augusto Fernandez | SPA | EG 0,0 Marc VDS | (Kalex) | 1m 53.173s |
21 | Xavi Vierge | SPA | Petronas Sprinta Racing | (Kalex) | 1m 53.255s |
22 | Edgar Pons | SPA | Federal Oil Gresini Moto2 | (Kalex) | 1m 53.499s |
23 | Fabio Di Giannantonio | ITA | Termozeta Speed Up | (Speed Up) | 1m 54.035s |
24 | Luca Marini | ITA | SKY Racing Team VR46 | (Kalex) | 1m 55.032s |
25 | Marcos Ramirez | SPA | Tennor American Racing | (Kalex) | 1m 55.598s |
26 | Aron Canet | SPA | Inde Aspar Team Moto2 | (Speed Up) | 1m 56.515s |
27 | Bo Bendsneyder | NED | NTS RW Racing GP | (NTS) | 1m 56.725s |
28 | Piotr Biesiekirski | POL | NTS RW Racing GP | (NTS) | 1m 57.968s |
29 | Somkiat Chantra | THA | IDEMITSU Honda Team Asia | (Kalex) | 1m 59.073s |
Andi Farid Izdihar | INA | IDEMITSU Honda Team Asia | (Kalex) | No Time |
Wyniki FP2
1 | 96 | Jake DIXON | GBR | Petronas Sprinta Racing | Kalex | 260.3 | 1’37.713 | |
2 | 88 | Jorge MARTIN | SPA | Red Bull KTM Ajo | Kalex | 264.5 | 1’37.762 | 0.049 / 0.049 |
3 | 72 | Marco BEZZECCHI | ITA | SKY Racing Team VR46 | Kalex | 265.2 | 1’38.017 | 0.304 / 0.255 |
4 | 22 | Sam LOWES | GBR | EG 0,0 Marc VDS | Kalex | 262.4 | 1’38.155 | 0.442 / 0.138 |
5 | 37 | Augusto FERNANDEZ | SPA | EG 0,0 Marc VDS | Kalex | 261.0 | 1’38.185 | 0.472 / 0.030 |
6 | 9 | Jorge NAVARRO | SPA | Termozeta Speed Up | Speed Up | 261.0 | 1’38.221 | 0.508 / 0.036 |
7 | 44 | Aron CANET | SPA | Inde Aspar Team Moto2 | Speed Up | 258.3 | 1’38.259 | 0.546 / 0.038 |
8 | 12 | Thomas LUTHI | SWI | Liqui Moly Intact GP | Kalex | 263.1 | 1’38.274 | 0.561 / 0.015 |
9 | 23 | Marcel SCHROTTER | GER | Liqui Moly Intact GP | Kalex | 263.1 | 1’38.341 | 0.628 / 0.067 |
10 | 97 | Xavi VIERGE | SPA | Petronas Sprinta Racing | Kalex | 262.4 | 1’38.459 | 0.746 / 0.118 |
11 | 35 | Somkiat CHANTRA | THA | IDEMITSU Honda Team Asia | Kalex | 260.3 | 1’38.476 | 0.763 / 0.017 |
12 | 16 | Joe ROBERTS | USA | Tennor American Racing | Kalex | 261.7 | 1’38.509 | 0.796 / 0.033 |
13 | 62 | Stefano MANZI | ITA | MV Agusta Forward Racing | MV Agusta | 258.3 | 1’38.712 | 0.999 / 0.203 |
14 | 33 | Enea BASTIANINI | ITA | Italtrans Racing Team | Kalex | 261.0 | 1’38.816 | 1.103 / 0.104 |
15 | 40 | Hector GARZO | SPA | Flexbox HP 40 | Kalex | 259.6 | 1’38.843 | 1.130 / 0.027 |
16 | 7 | Lorenzo BALDASSARRI | ITA | Flexbox HP 40 | Kalex | 257.6 | 1’38.957 | 1.244 / 0.114 |
17 | 24 | Simone CORSI | ITA | MV Agusta Forward Racing | MV Agusta | 259.6 | 1’39.010 | 1.297 / 0.053 |
18 | 42 | Marcos RAMIREZ | SPA | Tennor American Racing | Kalex | 262.4 | 1’39.020 | 1.307 / 0.010 |
19 | 45 | Tetsuta NAGASHIMA | JPN | Red Bull KTM Ajo | Kalex | 262.4 | 1’39.022 | 1.309 / 0.002 |
20 | 19 | Lorenzo DALLA PORTA | ITA | Italtrans Racing Team | Kalex | 262.4 | 1’39.076 | 1.363 / 0.054 |
21 | 55 | Hafizh SYAHRIN | MAL | Inde Aspar Team Moto2 | Speed Up | 261.7 | 1’39.357 | 1.644 / 0.281 |
22 | 99 | Kasma DANIEL | MAL | Onexox TKKR SAG Team | Kalex | 266.6 | 1’39.532 | 1.819 / 0.175 |
23 | 87 | Remy GARDNER | AUS | Onexox TKKR SAG Team | Kalex | 262.4 | 1’39.570 | 1.857 / 0.038 |
24 | 64 | Bo BENDSNEYDER | NED | NTS RW Racing GP | NTS | 259.6 | 1’39.776 | 2.063 / 0.206 |
25 | 11 | Nicolò BULEGA | ITA | Federal Oil Gresini Moto2 | Kalex | 261.0 | 1’39.854 | 2.141 / 0.078 |
26 | 57 | Edgar PONS | SPA | Federal Oil Gresini Moto2 | Kalex | 259.6 | 1’40.969 | 3.256 / 1.115 |
27 | 27 | Andi Farid IZDIHAR | INA | IDEMITSU Honda Team Asia | Kalex | 261.7 | 1’41.015 | 3.302 / 0.046 |
10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 262.4 | 1’45.109 | 7.396 / 4.094 | |
21 | Fabio DI GIANNANTONIO | ITA | Termozeta Speed Up | Speed Up | ||||
74 | Piotr BIESIEKIRSKI | POL | NTS RW Racing GP | NTS |
Źródło: crash.net
A o wypadkach Luci Mariniego nie wypada już napisać?
To prawda. Przecież to lider mistrzostw świata.
Dzięki za poprawkę i dodanie info o Marinim. Jakim cudem on się tam nie połamał, wyleciał na 3m w górę przy 150km/h… Uff.