Fermin Aldeguer po raz pierwszy w tym sezonie najszybszy w kwalifikacjach! Zawodnik Speed Up absolutnie zdominował 15-minutową czasówkę, zdobywając pole position z przewagą 0,4s nad drugim Albertem Arenasem (Gresini). Zwycięzca ostatnich czterech wyścigów zeszłego roku w końcu zaczyna pokazywać swój ogromny talent na oponach Pirelli. Drugi Arenas również miał sporą przewagę nad kolejnym zawodnikiem, którym był wracający do formy po kontuzji Jake Dixon (CFMoto Aspar). Najszybszy w ten weekend, wicelider klasyfikacji, Joe Roberts, wystartuje do jutrzejszego wyścigu dopiero z 11. pola.
Boooom! 🧨
What a lap by @Aldeguer54 who is the only rider into the 40s 🤯#SpanishGP 🇪🇸 pic.twitter.com/cP3hmG7A3s
— MotoGP™🏁 (@MotoGP) April 27, 2024
Wyniki kwalifikacji
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 54 | Fermin Aldeguer | Boscoscuro | 01:40.673 | ||
2 | 75 | Albert Arenas | Kalex | 01:41.111 | 0.438 | 0.438 |
3 | 96 | Jake Dixon | Kalex | 01:41.466 | 0.793 | 0.355 |
4 | 18 | Manuel Gonzalez | Kalex | 01:41.554 | 0.881 | 0.088 |
5 | 10 | Diogo Moreira | Kalex | 01:41.657 | 0.984 | 0.103 |
6 | 3 | Sergio Garcia | Boscoscuro | 01:41.706 | 1.033 | 0.049 |
7 | 13 | Celestino Vietti | Kalex | 01:41.741 | 1.068 | 0.035 |
8 | 14 | Tony Arbolino | Kalex | 01:41.759 | 1.086 | 0.018 |
9 | 52 | Jeremy Alcoba | Kalex | 01:41.771 | 1.098 | 0.012 |
10 | 24 | Marcos Ramirez | Kalex | 01:41.788 | 1.115 | 0.017 |
11 | 16 | Joe Roberts | Kalex | 01:41.799 | 1.126 | 0.011 |
12 | 35 | Somkiat Chantra | Kalex | 01:41.889 | 1.216 | 0.090 |
13 | 7 | Barry Baltus | Kalex | 01:41.973 | 1.300 | 0.084 |
14 | 12 | Filip Salac | Kalex | 01:42.245 | 1.572 | 0.272 |
15 | 28 | Izan Guevara | Kalex | 01:42.262 | 1.589 | 0.017 |
16 | 21 | Alonso Lopez | Boscoscuro | 01:42.347 | 1.674 | 0.085 |
17 | 79 | Ai Ogura | Boscoscuro | 01:42.705 | 2.032 | 0.358 |
Nie klasyfikowany | ||||||
18 | 84 | Zonta Vd Goorbergh | Kalex | 0.000 | 0.000 | |
Q1 | ||||||
Q2 | 14 | Tony Arbolino | Kalex | 01:41.961 | ||
Q2 | 13 | Celestino Vietti | Kalex | 01:42.318 | 0.357 | 0.357 |
Q2 | 10 | Diogo Moreira | Kalex | 01:42.380 | 0.419 | 0.062 |
Q2 | 52 | Jeremy Alcoba | Kalex | 01:42.405 | 0.444 | 0.025 |
19 | 81 | Senna Agius | Kalex | 01:42.416 | 0.455 | 0.011 |
20 | 64 | Bo Bendsneyder | Kalex | 01:42.458 | 0.497 | 0.042 |
21 | 15 | Darryn Binder | Kalex | 01:42.542 | 0.581 | 0.084 |
22 | 53 | Deniz öncü | Kalex | 01:42.590 | 0.629 | 0.048 |
23 | 71 | Dennis Foggia | Kalex | 01:42.908 | 0.947 | 0.318 |
24 | 9 | Jorge Navarro | Forward | 01:42.922 | 0.961 | 0.014 |
25 | 5 | Jaume Masia | Kalex | 01:43.016 | 1.055 | 0.094 |
26 | 23 | Matteo Ferrari | Kalex | 01:43.090 | 1.129 | 0.074 |
27 | 34 | Mario Aji | Kalex | 01:43.433 | 1.472 | 0.343 |
28 | 11 | Alex Escrig | Forward | 01:43.438 | 1.477 | 0.005 |
29 | 20 | Xavi Cardelus | Kalex | 01:43.818 | 1.857 | 0.380 |
30 | 43 | Xavier Artigas | Forward | 01:45.002 | 3.041 | 1.184 |
Nie klasyfikowany | ||||||
31 | 22 | Ayumu Sasaki | Kalex | 0.000 | 0.000 |
Wyniki trzeciego treningu
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 3 | Sergio Garcia | Boscoscuro | 01:54.051 | ||
2 | 14 | Tony Arbolino | Kalex | 01:54.190 | 0.139 | 0.139 |
3 | 96 | Jake Dixon | Kalex | 01:54.282 | 0.231 | 0.092 |
4 | 79 | Ai Ogura | Boscoscuro | 01:54.732 | 0.681 | 0.450 |
5 | 21 | Alonso Lopez | Boscoscuro | 01:54.935 | 0.884 | 0.203 |
6 | 35 | Somkiat Chantra | Kalex | 01:55.182 | 1.131 | 0.247 |
7 | 16 | Joe Roberts | Kalex | 01:55.339 | 1.288 | 0.157 |
8 | 13 | Celestino Vietti | Kalex | 01:55.434 | 1.383 | 0.095 |
9 | 52 | Jeremy Alcoba | Kalex | 01:55.869 | 1.818 | 0.435 |
10 | 64 | Bo Bendsneyder | Kalex | 01:56.174 | 2.123 | 0.305 |
11 | 53 | Deniz öncü | Kalex | 01:56.322 | 2.271 | 0.148 |
12 | 11 | Alex Escrig | Forward | 01:56.396 | 2.345 | 0.074 |
13 | 34 | Mario Aji | Kalex | 01:56.580 | 2.529 | 0.184 |
14 | 20 | Xavi Cardelus | Kalex | 01:56.613 | 2.562 | 0.033 |
15 | 75 | Albert Arenas | Kalex | 01:56.656 | 2.605 | 0.043 |
16 | 15 | Darryn Binder | Kalex | 01:56.693 | 2.642 | 0.037 |
17 | 81 | Senna Agius | Kalex | 01:56.951 | 2.900 | 0.258 |
18 | 5 | Jaume Masia | Kalex | 01:57.203 | 3.152 | 0.252 |
19 | 18 | Manuel Gonzalez | Kalex | 01:57.439 | 3.388 | 0.236 |
20 | 28 | Izan Guevara | Kalex | 01:57.649 | 3.598 | 0.210 |
21 | 9 | Jorge Navarro | Forward | 01:57.798 | 3.747 | 0.149 |
22 | 10 | Diogo Moreira | Kalex | 01:57.995 | 3.944 | 0.197 |
23 | 24 | Marcos Ramirez | Kalex | 01:58.112 | 4.061 | 0.117 |
24 | 84 | Zonta Vd Goorbergh | Kalex | 01:58.673 | 4.622 | 0.561 |
25 | 54 | Fermin Aldeguer | Boscoscuro | 01:58.761 | 4.710 | 0.088 |
26 | 43 | Xavier Artigas | Forward | 01:58.776 | 4.725 | 0.015 |
27 | 23 | Matteo Ferrari | Kalex | 01:59.015 | 4.964 | 0.239 |
Nie klasyfikowany | ||||||
12 | Filip Salac | Kalex | 02:00.317 | 6.266 | 0.307 | |
7 | Barry Baltus | Kalex | 02:00.010 | 5.959 | 0.995 | |
71 | Dennis Foggia | Kalex | 0.000 | 0.000 | ||
22 | Ayumu Sasaki | Kalex | 0.000 | 0.000 |
Źródło: motomatters.com