Jaume Masia (Leopard) jak już nas do tego przyzwyczaił, zanotował najlepszy czas piątkowych treningów kategorii Moto3. Dobre tempo pokazał też drugi Ivan Ortola (Angeluss MTA), a trzeci czas należał do lokalnego bohatera – Ayumu Sasakiego (Husqvarna). W pierwszej sesji najszybszy był Brazylijczyk, Diogo Moreira (MT Helmets).
Wyniki FP1 | |||||
POS | RIDER | NAT | TEAM | BIKE | TIME |
1 | Diogo Moreira | BRA | MT Helmets – MSI | (KTM) | 1m 57.260s |
2 | David Muñoz | SPA | BOE Motorsports | (KTM) | 1m 57.466s |
3 | Jaume Masia | SPA | Leopard Racing | (Honda) | 1m 57.495s |
4 | Ayumu Sasaki | JPN | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 1m 57.735s |
5 | Stefano Nepa | ITA | Angeluss MTA Team | (KTM) | 1m 57.745s |
6 | Daniel Holgado | SPA | Red Bull KTM Tech3 | (KTM) | 1m 57.756s |
7 | David Alonso | COL | Gaviota GASGAS Aspar Team | (GASGAS) | 1m 57.773s |
8 | Ryusei Yamanaka | JPN | Gaviota GASGAS Aspar Team | (GASGAS) | 1m 57.915s |
9 | Matteo Bertelle | ITA | Rivacold Snipers Team | (Honda) | 1m 58.056s |
10 | Deniz Öncü | TUR | Red Bull KTM Ajo | (KTM) | 1m 58.111s |
11 | Ivan Ortolá | SPA | Angeluss MTA Team | (KTM) | 1m 58.144s |
12 | Tatsuki Suzuki | JPN | Leopard Racing | (Honda) | 1m 58.323s |
13 | Riccardo Rossi | ITA | SIC58 Squadra Corse | (Honda) | 1m 58.485s |
14 | Xavier Artigas | SPA | CFMOTO Racing PruestelGP | (CFMOTO) | 1m 58.530s |
15 | Filippo Farioli | ITA | Red Bull KTM Tech3 | (KTM) | 1m 58.548s |
16 | Joel Kelso | AUS | CFMOTO Racing PruestelGP | (CFMOTO) | 1m 58.612s |
17 | David Almansa | SPA | Rivacold Snipers Team | (Honda) | 1m 58.681s |
18 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | 1m 58.700s |
19 | José Antonio Rueda | SPA | Red Bull KTM Ajo | (KTM) | 1m 58.736s |
20 | Kaito Toba | JPN | SIC58 Squadra Corse | (Honda) | 1m 58.787s |
21 | Syarifuddin Azman | MAL | MT Helmets – MSI | (KTM) | 1m 58.803s |
22 | Collin Veijer | NED | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 1m 59.074s |
23 | Joshua Whatley | GBR | VisionTrack Racing Team | (Honda) | 1m 59.394s |
24 | Scott Ogden | GBR | VisionTrack Racing Team | (Honda) | 1m 59.432s |
25 | Lorenzo Fellon | FRA | CIP Green Power | (KTM) | 1m 59.481s |
26 | Ana Carrasco | SPA | BOE Motorsports | (KTM) | 1m 59.841s |
27 | Mario Aji | INA | Honda Team Asia | (Honda) | 2m 0.017s |
Wyniki FP2 | |||||
POS | RIDER | NAT | TEAM | BIKE | TIME |
1 | Jaume Masia | SPA | Leopard Racing | (Honda) | 1m 57.068s |
2 | Ivan Ortolá | SPA | Angeluss MTA Team | (KTM) | 1m 57.176s |
3 | Ayumu Sasaki | JPN | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 1m 57.191s |
4 | Daniel Holgado | SPA | Red Bull KTM Tech3 | (KTM) | 1m 57.226s |
5 | Deniz Öncü | TUR | Red Bull KTM Ajo | (KTM) | 1m 57.277s |
6 | Stefano Nepa | ITA | Angeluss MTA Team | (KTM) | 1m 57.311s |
7 | Kaito Toba | JPN | SIC58 Squadra Corse | (Honda) | 1m 57.384s |
8 | José Antonio Rueda | SPA | Red Bull KTM Ajo | (KTM) | 1m 57.473s |
9 | Ryusei Yamanaka | JPN | Gaviota GASGAS Aspar Team | (GASGAS) | 1m 57.524s |
10 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | 1m 57.591s |
11 | David Alonso | COL | Gaviota GASGAS Aspar Team | (GASGAS) | 1m 57.672s |
12 | Tatsuki Suzuki | JPN | Leopard Racing | (Honda) | 1m 57.676s |
13 | Riccardo Rossi | ITA | SIC58 Squadra Corse | (Honda) | 1m 57.742s |
14 | Collin Veijer | NED | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 1m 57.747s |
15 | David Muñoz | SPA | BOE Motorsports | (KTM) | 1m 57.775s |
16 | David Almansa | SPA | Rivacold Snipers Team | (Honda) | 1m 57.812s |
17 | Joel Kelso | AUS | CFMOTO Racing PruestelGP | (CFMOTO) | 1m 58.065s |
18 | Syarifuddin Azman | MAL | MT Helmets – MSI | (KTM) | 1m 58.094s |
19 | Scott Ogden | GBR | VisionTrack Racing Team | (Honda) | 1m 58.169s |
20 | Xavier Artigas | SPA | CFMOTO Racing PruestelGP | (CFMOTO) | 1m 58.470s |
21 | Filippo Farioli | ITA | Red Bull KTM Tech3 | (KTM) | 1m 58.499s |
22 | Matteo Bertelle | ITA | Rivacold Snipers Team | (Honda) | 1m 58.503s |
23 | Diogo Moreira | BRA | MT Helmets – MSI | (KTM) | 1m 58.722s |
24 | Mario Aji | INA | Honda Team Asia | (Honda) | 1m 59.131s |
25 | Joshua Whatley | GBR | VisionTrack Racing Team | (Honda) | 1m 59.171s |
26 | Ana Carrasco | SPA | BOE Motorsports | (KTM) | 1m 59.267s |
27 | Lorenzo Fellon | FRA | CIP Green Power | (KTM) | 1m 59.659s |
Źródło: crash.net