Enea Bastianini zakładając nowe opony z końcówce FP2 na torze Le Mans zdołał uzyskać najlepszy czas, bijąc jednocześnie rekord jednego okrążenia francuskiego obiektu. Drugi był Aleix Espargaro, a trzeci wynik należał do Alexa Rinsa.
Wyniki FP2 | |||||||
POS | RIDER | NAT | TEAM | TIME/DIFF | LAP | MAX | |
1 | ^11 | Enea Bastianini | ITA | Gresini Ducati (GP21) | 1’31.148s | 16/16 | 317k |
2 | ^3 | Aleix Espargaro | SPA | Aprilia Racing (RS-GP) | +0.202s | 19/19 | 318k |
3 | ˅1 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +0.297s | 21/21 | 319k |
4 | ^5 | Johann Zarco | FRA | Pramac Ducati (GP22) | +0.360s | 17/17 | 317k |
5 | ˅2 | Francesco Bagnaia | ITA | Ducati Lenovo (GP22) | +0.487s | 8/17 | 319k |
6 | ˅2 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | +0.492s | 6/21 | 314k |
7 | ^11 | Brad Binder | RSA | Red Bull KTM (RC16) | +0.509s | 18/18 | 318k |
8 | ˅2 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR) | +0.518s | 14/16 | 318k |
9 | ^5 | Jorge Martin | SPA | Pramac Ducati (GP22) | +0.764s | 20/20 | 319k |
10 | ˅3 | Jack Miller | AUS | Ducati Lenovo (GP22) | +0.766s | 17/17 | 315k |
11 | ^9 | Franco Morbidelli | ITA | Monster Yamaha (YZR-M1) | +0.877s | 19/19 | 312k |
12 | ˅4 | Maverick Viñales | SPA | Aprilia Racing (RS-GP) | +0.903s | 19/19 | 319k |
13 | ˅12 | Pol Espargaro | SPA | Repsol Honda (RC213V) | +0.928s | 5/21 | 320k |
14 | ˅1 | Marc Marquez | SPA | Repsol Honda (RC213V) | +1.005s | 13/20 | 316k |
15 | ^2 | Fabio Di Giannantonio | ITA | Gresini Ducati (GP21)* | +1.127s | 7/17 | 318k |
16 | ˅1 | Marco Bezzecchi | ITA | Mooney VR46 Ducati (GP21)* | +1.166s | 7/17 | 317k |
17 | ˅7 | Luca Marini | ITA | Mooney VR46 Ducati (GP22) | +1.268s | 15/18 | 315k |
18 | ^1 | Alex Marquez | SPA | LCR Honda (RC213V) | +1.357s | 15/18 | 317k |
19 | ˅3 | Andrea Dovizioso | ITA | WithU Yamaha RNF (YZR-M1) | +1.388s | 14/20 | 316k |
20 | ^1 | Miguel Oliveira | POR | Red Bull KTM (RC16) | +1.547s | 18/18 | 318k |
21 | ^1 | Remy Gardner | AUS | KTM Tech3 (RC16)* | +1.589s | 5/17 | 316k |
22 | ˅11 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +2.249s | 14/18 | 321k |
23 | = | Raul Fernandez | SPA | KTM Tech3 (RC16)* | +2.409s | 17/19 | 313k |
24 | = | Darryn Binder | RSA | WithU Yamaha RNF (YZR-M1)* | +2.413s | 16/16 | 314k |
Źródło: crash.net