Aleix Espargaro coraz mocniej pretenduje do sukcesu w GP Katalonii, bowiem także w FP3 uzyskał najlepszy czas okrążenia. Za nim uplasowali się zawodnicy na Ducati: Johann Zarco oraz Jorge Martin z Pramaca.
Wyniki FP3 | |||||||
POS | RIDER | NAT | TEAM | TIME/DIFF | LAP | MAX | |
1 | = | Aleix Espargaro | SPA | Aprilia Racing (RS-GP) | 1’38.771s | 12/15 | 348k |
2 | ^15 | Johann Zarco | FRA | Pramac Ducati (GP22) | +0.131s | 19/20 | 351k |
3 | ^2 | Jorge Martin | SPA | Pramac Ducati (GP22) | +0.234s | 16/18 | 348k |
4 | = | Francesco Bagnaia | ITA | Ducati Lenovo (GP22) | +0.236s | 20/20 | 351k |
5 | ^2 | Jack Miller | AUS | Ducati Lenovo (GP22) | +0.303s | 18/20 | 350k |
6 | ^2 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | +0.317s | 16/21 | 346k |
7 | ^8 | Luca Marini | ITA | Mooney VR46 Ducati (GP22) | +0.462s | 17/17 | 351k |
8 | ^3 | Pol Espargaro | SPA | Repsol Honda (RC213V) | +0.475s | 15/16 | 350k |
9 | = | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +0.489s | 19/20 | 348k |
10 | ^3 | Fabio Di Giannantonio | ITA | Gresini Ducati (GP21)* | +0.642s | 14/18 | 347k |
11 | ˅9 | Maverick Viñales | SPA | Aprilia Racing (RS-GP) | +0.652s | 12/16 | 351k |
12 | ˅9 | Enea Bastianini | ITA | Gresini Ducati (GP21) | +0.668s | 12/17 | 353k |
13 | ^3 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR) | +0.734s | 19/22 | 352k |
14 | = | Marco Bezzecchi | ITA | Mooney VR46 Ducati (GP21)* | +0.769s | 19/19 | 347k |
15 | ˅5 | Franco Morbidelli | ITA | Monster Yamaha (YZR-M1) | +0.806s | 17/22 | 347k |
16 | ˅10 | Brad Binder | RSA | Red Bull KTM (RC16) | +0.838s | 16/16 | 351k |
17 | ˅5 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +0.894s | 19/19 | 344k |
18 | ^1 | Miguel Oliveira | POR | Red Bull KTM (RC16) | +1.085s | 20/20 | 347k |
19 | ˅1 | Alex Marquez | SPA | LCR Honda (RC213V) | +1.132s | 18/19 | 350k |
20 | ^1 | Andrea Dovizioso | ITA | WithU Yamaha RNF (YZR-M1) | +1.136s | 17/18 | 344k |
21 | ^1 | Michele Pirro | ITA | Aruba.it Racing (GP22) | +1.237s | 16/17 | 345k |
22 | ˅2 | Darryn Binder | RSA | WithU Yamaha RNF (YZR-M1)* | +1.312s | 4/19 | 343k |
23 | ^2 | Remy Gardner | AUS | KTM Tech3 (RC16)* | +1.442s | 15/16 | 345k |
24 | = | Raul Fernandez | SPA | KTM Tech3 (RC16)* | +1.521s | 18/19 | 347k |
25 | ˅2 | Stefan Bradl | GER | Repsol Honda (RC213V) | +1.638s | 18/20 | 347k |
Źródło: crash.net