Kwalifikacje Superpole w Holandii padły łupem Alvaro Bautisty, jednak Hiszpan ustawi swoje Ducati na czwartym polu, bowiem otrzymał karę przesunięcia o trzy pozycje za zbyt wolną jazdę po nitce wyścigowej. Z pole position ruszy zatem Jonathan Rea (Kawasaki).
Wyniki kwalifikacji Superpole | ||||
POS | RIDER | NAT | TEAM | TIME |
1 | Alvaro Bautista | SPA | Aruba.It Racing Ducati | 1:33.542s |
2 | Jonathan Rea | GBR | Kawasaki Racing Team WorldSBK | +0.027s |
3 | Toprak Razgatlioglu | TUR | Pata Yamaha Prometeon WorldSBK | +0.119s |
4 | Alex Lowes | GBR | Kawasaki Racing Team WorldSBK | +0.199s |
5 | Scott Redding | GBR | ROKIT BMW Motorrad WorldSBK Team | +0.212s |
6 | Andrea Locatelli | ITA | Pata Yamaha Prometeon WorldSBK | +0.257s |
7 | Dominique Aegerter | SWI | GYTR GRT Yamaha WorldSBK Team | +0.414s |
8 | Axel Bassani | ITA | Motocorsa Ducati | +0.443s |
9 | Danilo Petrucci | ITA | Barni Spark Racing Team | +0.597s |
10 | Iker Lecuona | SPA | Team HRC WorldSBK | +0.657s |
11 | Remy Gardner | AUS | GYTR GRT Yamaha WorldSBK Team | +0.661s |
12 | Xavi Vierge | SPA | Team HRC WorldSBK | +0.718s |
13 | Loris Baz | FRA | Bonovo Action BMW | +0.768s |
14 | Philipp Oettl | GER | GoEleven Ducati | +0.849s |
15 | Michael Van Der Mark | NED | ROKIT BMW Motorrad WorldSBK Team | +0.860s |
16 | Michael Ruben Rinaldi | ITA | Aruba.It Racing Ducati | +0.946s |
17 | Garrett Gerloff | USA | Bonovo Action BMW | +1.148s |
18 | Bradley Ray | GRB | Motoxracing Yamaha WorldSBK Team | +1.253s |
19 | Lorenzo Baldassarri | ITA | GMT94 Yamaha | +1.377s |
20 | Tom Sykes | GBR | Puccetti Kawasaki | +1.610s |
21 | Eric Granado | BRA | PETRONAS MIE Racing HONDA Racing | +2.056s |
22 | Isaac Vinales | SPA | TPR by Vinales Racing | +2.435s |
23 | Gabriele Ruiu | ITA | Bmax Racing | +2.501s |
24 | Hafizh Syahrin | MAL | PETRONAS MIE Racing HONDA Racing | +2.536s |
25 | Oliver Konig | CZE | Orelac Racing Kawasaki | +2.938s |
Wyniki FP3 | ||||
POS | RIDER | NAT | TEAM | TIME |
1 | Remy Gardner | AUS | GYTR GRT Yamaha WorldSBK Team | 1:44.648s |
2 | Alvaro Bautista | SPA | Aruba.It Racing Ducati | +0.711s |
3 | Toprak Razgatlioglu | TUR | Pata Yamaha Prometeon WorldSBK | +0.999s |
4 | Axel Bassani | ITA | Motocorsa Ducati | +1.095s |
5 | Andrea Locatelli | ITA | Pata Yamaha Prometeon WorldSBK | +1.153s |
6 | Loris Baz | FRA | Bonovo Action BMW | +1.432s |
7 | Xavi Vierge | SPA | Team HRC WorldSBK | +1.593s |
8 | Michael Ruben Rinaldi | ITA | Aruba.It Racing Ducati | +1.640s |
9 | Bradley Ray | GRB | Motoxracing Yamaha WorldSBK Team | +1.855s |
10 | Dominique Aegerter | SWI | GYTR GRT Yamaha WorldSBK Team | +1.972s |
11 | Danilo Petrucci | ITA | Barni Spark Racing Team | +2.484s |
12 | Gabriele Ruiu | ITA | Bmax Racing | +2.759s |
13 | Iker Lecuona | SPA | Team HRC WorldSBK | +2.824s |
14 | Hafizh Syahrin | MAL | PETRONAS MIE Racing HONDA Racing | +2.888s |
15 | Oliver Konig | CZE | Orelac Racing Kawasaki | +2.933s |
16 | Philipp Oettl | GER | GoEleven Ducati | +3.314s |
17 | Lorenzo Baldassarri | ITA | GMT94 Yamaha | +3.676s |
18 | Isaac Vinales | SPA | TPR by Vinales Racing | +3.784s |
19 | Michael Van Der Mark | NED | ROKIT BMW Motorrad WorldSBK Team | +4.521s |
20 | Alex Lowes | GBR | Kawasaki Racing Team WorldSBK | +5.017s |
21 | Tom Sykes | GBR | Puccetti Kawasaki | +5.246s |
22 | Garrett Gerloff | USA | Bonovo Action BMW | No Time Set |
23 | Eric Granado | BRA | PETRONAS MIE Racing HONDA Racing | No Time Set |
24 | Jonathan Rea | GBR | Kawasaki Racing Team WorldSBK | No Time Set |
25 | Scott Redding | GBR | ROKIT BMW Motorrad WorldSBK Team | No Time Set |
Źródło: crash.net