Kończy się sezon w World Superbike. W 1. treningu w Jerez najlepszy był wciąż mający matematyczne szanse na tytuł Nicolo Bulega. W FP2 zmienił go Michael Ruben Rinaldi.
Wyniki FP1 |
|||||
Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:39.744 |
2 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad | BMW M 1000 RR | 1:39.766 |
3 | Andrea Iannone | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:39.967 |
4 | Jonathan Rea | GBR | Pata Prometeon Yamaha | Yamaha R1 | 1:40.048 |
5 | Iker Lecuona | ESP | Team HRC | Honda CBR1000RR-R | 1:40.241 |
6 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:40.347 |
7 | Scott Redding | GBR | Bonovo Action BMW | BMW M 1000 RR | 1:40.349 |
8 | Andrea Locatelli | ITA | Pata Prometeon Yamaha | Yamaha R1 | 1:40.404 |
9 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:40.436 |
10 | Danilo Petrucci | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:40.448 |
11 | Michael Ruben Rinaldi | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:40.519 |
12 | Axel Bassani | ITA | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:40.533 |
13 | Alex Lowes | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:40.569 |
14 | Garrett Gerloff | USA | Bonovo Action BMW | BMW M 1000 RR | 1:40.575 |
15 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 1:40.772 |
16 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M 1000 RR | 1:40.811 |
17 | Dominique Aegerter | SUI | GYTR GRT Yamaha | Yamaha R1 | 1:40.813 |
18 | Philipp Oettl | GER | GMT94 Yamaha | Yamaha R1 | 1:41.468 |
19 | Tito Rabat | ESP | Puccetti Racing | Kawasaki ZX-10RR | 1:41.492 |
20 | Bradley Ray | GBR | Motoxracing Yamaha | Yamaha R1 | 1:41.615 |
21 | Tetsuta Nagashima | JAP | Team HRC | Honda CBR1000RR-R | 1:42.019 |
22 | Kyle Ryde | GBR | Grilla OMG Racing Yamaha | Yamaha R1 | 1:42.315 |
23 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:42.390 |
24 | Ivo Lopes | POR | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:42.428 |
25 | Alessandro Delbianco | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:42.433 |
26 | Tarran Mackenzie | GBR | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:42.570 |
27 | Luca Bernardi | SMR | Motoxracing Yamaha | Yamaha R1 | 1:43.778 |
Wyniki FP2 |
|||||
Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
1 | Michael Ruben Rinaldi | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:39.591 |
2 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:39.741 |
3 | Danilo Petrucci | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:39.820 |
4 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad | BMW M 1000 RR | 1:39.868 |
5 | Jonathan Rea | GBR | Pata Prometeon Yamaha | Yamaha R1 | 1:39.874 |
6 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M 1000 RR | 1:39.940 |
7 | Andrea Iannone | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:39.966 |
8 | Axel Bassani | ITA | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:39.966 |
9 | Garrett Gerloff | USA | Bonovo Action BMW | BMW M 1000 RR | 1:39.996 |
10 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:40.036 |
11 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:40.111 |
12 | Alex Lowes | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:40.167 |
13 | Andrea Locatelli | ITA | Pata Prometeon Yamaha | Yamaha R1 | 1:40.202 |
14 | Dominique Aegerter | SUI | GYTR GRT Yamaha | Yamaha R1 | 1:40.402 |
15 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 1:40.688 |
16 | Iker Lecuona | ESP | Team HRC | Honda CBR1000RR-R | 1:40.706 |
17 | Tito Rabat | ESP | Puccetti Racing | Kawasaki ZX-10RR | 1:40.770 |
18 | Bradley Ray | GBR | Motoxracing Yamaha | Yamaha R1 | 1:40.915 |
19 | Scott Redding | GBR | Bonovo Action BMW | BMW M 1000 RR | 1:41.013 |
20 | Tetsuta Nagashima | JAP | Team HRC | Honda CBR1000RR-R | 1:41.270 |
21 | Alessandro Delbianco | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:41.409 |
22 | Tarran Mackenzie | GBR | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:41.623 |
23 | Kyle Ryde | GBR | Grilla OMG Racing Yamaha | Yamaha R1 | 1:41.647 |
24 | Philipp Oettl | GER | GMT94 Yamaha | Yamaha R1 | 1:41.687 |
25 | Ivo Lopes | POR | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:42.053 |
26 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:42.248 |
27 | Luca Bernardi | SMR | Motoxracing Yamaha | Yamaha R1 | 1:42.607 |
Źródło: crash.net