Scott Redding wciąż znajduje się w znakomitej formie. Brytyjczyk na Ducati wygrał trzeci wyścig z rzędu i stale odrabia punkty do dwóch tegorocznych liderów – Jonathana Rea i Topraka Razgatlioglu, którzy wraz z nim uzupełnili podium.
Wyniki wyścigu Superpole | ||||
POS | RIDER | NAT | TEAM | TIME |
1 | Scott Redding | GBR | Aruba.It Ducati | 10 Laps |
2 | Jonathan Rea | GBR | Kawasaki Racing Team | +0.631s |
3 | Toprak Razgatlioglu | TUR | PATA Yamaha | +3.040s |
4 | Andrea Locatelli | ITA | PATA Yamaha | +3.845s |
5 | Alex Lowes | GBR | Kawasaki Racing Team | +4.501s |
6 | Tom Sykes | GBR | Motorrad BMW WorldSBK Team | +6.302s |
7 | Chaz Davies | GBR | GoEleven Ducati | +7.203s |
8 | Michael Van Der Mark | NED | Motorrad BMW WorldSBK Team | +10.054s |
9 | Garrett Gerloff | USA | GRT Yamaha | +10.620s |
10 | Alvaro Bautista | SPA | Team HRC | +16.297s |
11 | Kohta Nozane | JPN | GRT Yamaha | +16.791s |
12 | Axel Bassani | ITA | Motocorsa Ducati | +17.321s |
13 | Michael Rinaldi | ITA | Aruba.It Ducati | +17.353s |
14 | Leon Haslam | GBR | Team HRC | +18.531s |
15 | Lucas Mahias | FRA | Kawasaki Puccetti | +18.578s |
16 | Jonas Folger | GER | Benovo BMW | +20.506s |
17 | Christophe Ponsson | FRA | Gil Yamaha | +23.206s |
18 | Leandro Mercado | ARG | MIE Honda Racing | +23.308s |
19 | Noimichi Uramoto | JAP | JEG Racing Suzuki | +28.254s |
20 | Loris Cresson | BEL | Pedercini Kawasaki | +40.060s |
21 | Jayson Uribe | USA | Pedercini Kawasaki | +41.263s |
22 | Tito Rabat | SPA | Barni Ducati | DNF |
Źródło: crash.net