Alvaro Bautista wygrał Superpole – po raz pierwszy od rundy w Assen – i już o 21:00 ustawi swojego „dukata” na pierwszym polu w wyścigu numer #1. W pierwszym rzędzie staną również Michael van der Mark z Jonathanem Rea. Warunki dalej były trudne – z powodu piachu, naniesionego na tor.
Wyniki Superpole | |||||
Pos | Driver | Nat | Team | Model | Time |
1 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1m 40.771 |
2 | Michael van der Mark | NED | Pata Yamaha | Yamaha YZF R1 | 1m 40.896 |
3 | Jonathan Rea | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 1m 40.911 |
4 | Toprak Razgatlioglu | TUR | Kawasaki Puccetti Racing | Kawasaki ZX-10RR | 1m 41.234 |
5 | Alex Lowes | GBR | Pata Yamaha | Yamaha YZF R1 | 1m 41.408 |
6 | Michael Ruben Rinaldi | ITA | Barni Racing Team Ducati | Ducati Panigale V4 R | 1m 42.061 |
7 | Chaz Davies | GBR | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1m 42.153 |
8 | Alessandro Delbianco | ITA | Althea Mie Racing Team Honda | Honda CBR1000RR | 1m 42.414 |
9 | Sandro Cortese | GER | GRT Yamaha | Yamaha YZF R1 | 1m 42.568 |
10 | Marco Melandri | ITA | GRT Yamaha | Yamaha YZF R1 | 1m 42.573 |
11 | Leon Camier | GBR | Moriwaki Althea Honda | Honda CBR1000RR | 1m 42.605 |
12 | Jordi Torres | ESP | Team Pedercini Racing Kawasaki | Kawasaki ZX-10RR | 1m 43.196 |
13 | Tom Sykes | GBR | BMW WorldSBK Team | BMW S1000RR | 1m 43.289 |
14 | Leon Haslam | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 1m 43.893 |
15 | Ryuichi Kiyonari | JPN | Moriwaki Althea Honda | Honda CBR1000RR | 1m 44.251 |
16 | Eugene Laverty | IRL | Team Goeleven Ducati | Ducati Panigale V4 R | 1m 44.480 |
17 | Markus Reiterberger | GER | BMW WorldSBK Team | BMW S1000RR | 1m 44.943 |
18 | Loris Baz | FRA | Ten Kate SBK Yamaha | Yamaha YZF R1 | 1m 47.576 |
19 | Leandro Mercado | ARG | Orelac Racing VerdNatura Kawasaki | Kawasaki ZX-10RR | No Time |
Źródło: crash.net