Po raz 7. w tym sezonie i czwarty z rzędu, Adrian Huertas wystartuje do pierwszego wyścigu weekendu World Supersport z pole position. Jeśli zawodnik Aruba Ducati zyska w ten weekend 7 punktów nad Yarim Montellą, będzie miał szansę na zostanie mistrzem w Estoril. Obok Hiszpana w pierwszym rzędzie ustawią się Lucas Mahias (Yamaha) oraz Jorge Navarro (Ducati). Na końcu ósmego rzędu na polach startowych znajdziemy Piotrka Biesiekirskiego (Althea Ducati), który będzie chciał dorzucić w wyścigach parę punktów do swojego dorobku w tym sezonie, który na ten moment jest równy sześciu punktom.
Wyniki Superpole
Poz | Nr | Zawodnik | Moto | Czas | Strata | Max |
1 | 99 | A. HUERTAS | Ducati Panigale V2 | 1’52.932 | 282,0 | |
2 | 94 | L. MAHIAS | Yamaha YZF R6 | 1’52.994 | 0.062 | 276,9 |
3 | 9 | J. NAVARRO | Ducati Panigale V2 | 1’53.045 | 0.113 | 280,5 |
4 | 55 | Y. MONTELLA | Ducati Panigale V2 | 1’53.145 | 0.213 | 280,5 |
5 | 28 | G. VAN STRAALEN | Yamaha YZF R6 | 1’53.339 | 0.407 | 283,5 |
6 | 23 | M. SCHROETTER | MV Agusta F3 800 RR | 1’53.387 | 0.455 | 276,2 |
7 | 53 | V. DEBISE | Yamaha YZF R6 | 1’53.413 | 0.481 | 277,6 |
8 | 62 | S. MANZI | Yamaha YZF R6 | 1’53.415 | 0.483 | 276,9 |
9 | 61 | C. ONCU | Kawasaki ZX-6R | 1’53.480 | 0.548 | 277,6 |
10 | 69 | T. BOOTH-AMOS | Triumph Street Triple RS 765 | 1’53.856 | 0.924 | 278,4 |
11 | 64 | F. CARICASULO | MV Agusta F3 800 RR | 1’53.873 | 0.941 | 279,8 |
12 | 52 | B. GOMEZ RUS | Kawasaki ZX-6R | 1’53.941 | 1.009 | 279,8 |
13 | 71 | T. EDWARDS | Ducati Panigale V2 | 1’53.995 | 1.063 | 275,5 |
14 | 17 | J. MCPHEE | Triumph Street Triple RS 765 | 1’54.049 | 1.117 | 278,4 |
15 | 54 | B. SOFUOGLU | MV Agusta F3 800 RR | 1’54.083 | 1.151 | 279,8 |
16 | 66 | N. TUULI | Ducati Panigale V2 | 1’54.123 | 1.191 | 272,7 |
17 | 5 | N. ANTONELLI | Ducati Panigale V2 | 1’54.131 | 1.199 | 277,6 |
18 | 32 | O. BAYLISS | Ducati Panigale V2 | 1’54.157 | 1.225 | 276,9 |
19 | 27 | K. TOBA | Honda CBR600RR | 1’54.305 | 1.373 | 277,6 |
20 | 40 | S. CORSI | Ducati Panigale V2 | 1’54.399 | 1.467 | 277,6 |
21 | 77 | M. PONS | Yamaha YZF R6 | 1’54.552 | 1.620 | 273,4 |
22 | 50 | O. VOSTATEK | Triumph Street Triple RS 765 | 1’54.596 | 1.664 | 278,4 |
23 | 3 | R. DE ROSA | QJMOTOR SRK 800 RR | 1’54.835 | 1.903 | 275,5 |
24 | 74 | P. BIESIEKIRSKI | Ducati Panigale V2 | 1’54.866 | 1.934 | 275,5 |
25 | 22 | F. FULIGNI | Ducati Panigale V2 | 1’54.956 | 2.024 | 279,1 |
26 | 68 | L. POWER | MV Agusta F3 800 RR | 1’55.043 | 2.111 | 274,8 |
27 | 89 | K. BIN PAWI | Honda CBR600RR | 1’55.392 | 2.460 | 279,1 |
28 | 4 | S. ODENDAAL | Triumph Street Triple RS 765 | 1’55.422 | 2.490 | 272,7 |
29 | 72 | Y. RUIZ | Yamaha YZF R6 | 1’55.691 | 2.759 | 271,4 |
30 | 39 | K. KEANKUM | Yamaha YZF R6 | 1’56.667 | 3.735 | 274,1 |
31 | 73 | J. CRETARO | Triumph Street Triple RS 765 | 1’56.784 | 3.852 | 270,7 |
32 | 16 | A. ANUAR | Honda CBR600RR | 1’57.737 | 4.805 | 274,8 |
33 | 47 | J. DIAZ | Triumph Street Triple RS 765 | 1’58.063 | 5.131 | 255,9 |
Wyniki FP1
Poz | Nr | Zawodnik | Moto | Czas | Strata | Max |
1 | 62 | S. MANZI | Yamaha YZF R6 | 1’53.626 | 275,5 | |
2 | 61 | C. ONCU | Kawasaki ZX-6R | 1’53.647 | 0.021 | 278,4 |
3 | 9 | J. NAVARRO | Ducati Panigale V2 | 1’53.765 | 0.139 | 278,4 |
4 | 55 | Y. MONTELLA | Ducati Panigale V2 | 1’53.897 | 0.271 | 277,6 |
5 | 23 | M. SCHROETTER | MV Agusta F3 800 RR | 1’54.024 | 0.398 | 275,5 |
6 | 64 | F. CARICASULO | MV Agusta F3 800 RR | 1’54.174 | 0.548 | 282,0 |
7 | 54 | B. SOFUOGLU | MV Agusta F3 800 RR | 1’54.297 | 0.671 | 276,9 |
8 | 40 | S. CORSI | Ducati Panigale V2 | 1’54.342 | 0.716 | 273,4 |
9 | 99 | A. HUERTAS | Ducati Panigale V2 | 1’54.368 | 0.742 | 280,5 |
10 | 17 | J. MCPHEE | Triumph Street Triple RS 765 | 1’54.445 | 0.819 | 281,3 |
11 | 53 | V. DEBISE | Yamaha YZF R6 | 1’54.452 | 0.826 | 279,1 |
12 | 94 | L. MAHIAS | Yamaha YZF R6 | 1’54.468 | 0.842 | 277,6 |
13 | 69 | T. BOOTH-AMOS | Triumph Street Triple RS 765 | 1’54.499 | 0.873 | 276,2 |
14 | 52 | B. GOMEZ RUS | Kawasaki ZX-6R | 1’54.579 | 0.953 | 276,9 |
15 | 5 | N. ANTONELLI | Ducati Panigale V2 | 1’54.584 | 0.958 | 274,1 |
16 | 32 | O. BAYLISS | Ducati Panigale V2 | 1’54.636 | 1.010 | 274,8 |
17 | 66 | N. TUULI | Ducati Panigale V2 | 1’54.912 | 1.286 | 277,6 |
18 | 28 | G. VAN STRAALEN | Yamaha YZF R6 | 1’54.919 | 1.293 | 272,7 |
19 | 77 | M. PONS | Yamaha YZF R6 | 1’54.988 | 1.362 | 270,7 |
20 | 27 | K. TOBA | Honda CBR600RR | 1’55.025 | 1.399 | 279,1 |
21 | 4 | S. ODENDAAL | Triumph Street Triple RS 765 | 1’55.044 | 1.418 | 279,1 |
22 | 71 | T. EDWARDS | Ducati Panigale V2 | 1’55.160 | 1.534 | 280,5 |
23 | 50 | O. VOSTATEK | Triumph Street Triple RS 765 | 1’55.222 | 1.596 | 273,4 |
24 | 74 | P. BIESIEKIRSKI | Ducati Panigale V2 | 1’55.535 | 1.909 | 276,2 |
25 | 22 | F. FULIGNI | Ducati Panigale V2 | 1’55.787 | 2.161 | 276,2 |
26 | 3 | R. DE ROSA | QJMOTOR SRK 800 RR | 1’56.262 | 2.636 | 274,1 |
27 | 68 | L. POWER | MV Agusta F3 800 RR | 1’56.307 | 2.681 | 270,7 |
28 | 72 | Y. RUIZ | Yamaha YZF R6 | 1’56.309 | 2.683 | 275,5 |
29 | 47 | J. DIAZ | Triumph Street Triple RS 765 | 1’56.386 | 2.760 | 270,0 |
30 | 89 | K. BIN PAWI | Honda CBR600RR | 1’56.492 | 2.866 | 277,6 |
31 | 51 | A. SARMOON | Yamaha YZF R6 | 1’56.860 | 3.234 | 270,7 |
32 | 73 | J. CRETARO | Triumph Street Triple RS 765 | 1’57.147 | 3.521 | 272,7 |
33 | 39 | K. KEANKUM | Yamaha YZF R6 | 1’57.949 | 4.323 | 274,1 |
34 | 16 | A. ANUAR | Honda CBR600RR | 1’58.381 | 4.755 | 274,1 |
Źródło: motomatters.com