Podobnie jak to było tydzień temu, to poranne sesje treningowe gwarantują lepsze czasy niż popołudniowe. Tak samo było w piątkowych treningach Moto3. Najszybszy był Raul Fernandez. Różnica między najlepszym po południu Johnem McPhee wyniosła niespełna sekundę.
Wyniki FP1 | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | Raul Fernandez | SPA | Red Bull KTM Ajo | (KTM) | 1m 45.896s |
2 | Tatsuki Suzuki | JPN | SIC58 Squadra Corse | (Honda) | 1m 46.112s |
3 | Filip Salac | CZE | Rivacold Snipers Team | (Honda) | 1m 46.205s |
4 | Gabriel Rodrigo | ARG | Kömmerling Gresini Moto3 | (Honda) | 1m 46.237s |
5 | Andrea Migno | ITA | SKY Racing Team VR46 | (KTM) | 1m 46.289s |
6 | Carlos Tatay | SPA | Reale Avintia Moto3 | (KTM) | 1m 46.292s |
7 | Jeremy Alcoba | SPA | Kömmerling Gresini Moto3 | (Honda) | 1m 46.333s |
8 | Tony Arbolino | ITA | Rivacold Snipers Team | (Honda) | 1m 46.360s |
9 | John McPhee | GBR | Petronas Sprinta Racing | (Honda) | 1m 46.387s |
10 | Stefano Nepa | ITA | Solunion Aspar Team Moto3 | (KTM) | 1m 46.546s |
11 | Dennis Foggia | ITA | Leopard Racing | (Honda) | 1m 46.559s |
12 | Ai Ogura | JPN | Honda Team Asia | (Honda) | 1m 46.576s |
13 | Ayumu Sasaki | JPN | Red Bull KTM Tech 3 | (KTM) | 1m 46.640s |
14 | Riccardo Rossi | ITA | BOE Skull Rider Facile Energy | (KTM) | 1m 46.719s |
15 | Ryusei Yamanaka | JPN | Estrella Galicia 0,0 | (Honda) | 1m 46.855s |
16 | Yuki Kunii | JPN | Honda Team Asia | (Honda) | 1m 46.903s |
17 | Celestino Vietti | ITA | SKY Racing Team VR46 | (KTM) | 1m 46.980s |
18 | Albert Arenas | SPA | Solunion Aspar Team Moto3 | (KTM) | 1m 47.105s |
19 | Niccolò Antonelli | ITA | SIC58 Squadra Corse | (Honda) | 1m 47.160s |
20 | Sergio Garcia | SPA | Estrella Galicia 0,0 | (Honda) | 1m 47.189s |
21 | Kaito Toba | JPN | Red Bull KTM Ajo | (KTM) | 1m 47.205s |
22 | Khairul Idham Pawi | MAL | Petronas Sprinta Racing | (Honda) | 1m 47.211s |
23 | Jason Dupasquier | SWI | CarXpert PruestelGP | (KTM) | 1m 47.288s |
24 | Jaume Masia | SPA | Leopard Racing | (Honda) | 1m 47.396s |
25 | Alonso Lopez | SPA | Sterilgarda Max Racing Team | (Husqvarna) | 1m 47.489s |
26 | Deniz Öncü | TUR | Red Bull KTM Tech 3 | (KTM) | 1m 47.498s |
27 | Davide Pizzoli | ITA | BOE Skull Rider Facile Energy | (KTM) | 1m 47.559s |
28 | Darryn Binder | RSA | CIP Green Power | (KTM) | 1m 47.651s |
29 | Barry Baltus | BEL | CarXpert PruestelGP | (KTM) | 1m 47.780s |
30 | Maximilian Kofler | AUT | CIP Green Power | (KTM) | 1m 47.879s |
31 | Romano Fenati | ITA | Sterilgarda Max Racing Team | (Husqvarna) | 1m 48.127s |
Wyniki FP2 | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | John McPhee | GBR | Petronas Sprinta Racing | (Honda) | 1m 46.560s |
2 | Andrea Migno | ITA | SKY Racing Team VR46 | (KTM) | 1m 46.605s |
3 | Albert Arenas | SPA | Solunion Aspar Team Moto3 | (KTM) | 1m 46.649s |
4 | Tony Arbolino | ITA | Rivacold Snipers Team | (Honda) | 1m 46.670s |
5 | Niccolò Antonelli | ITA | SIC58 Squadra Corse | (Honda) | 1m 46.856s |
6 | Darryn Binder | RSA | CIP Green Power | (KTM) | 1m 46.884s |
7 | Gabriel Rodrigo | ARG | Kömmerling Gresini Moto3 | (Honda) | 1m 46.914s |
8 | Tatsuki Suzuki | JPN | SIC58 Squadra Corse | (Honda) | 1m 46.954s |
9 | Kaito Toba | JPN | Red Bull KTM Ajo | (KTM) | 1m 47.063s |
10 | Dennis Foggia | ITA | Leopard Racing | (Honda) | 1m 47.093s |
11 | Raul Fernandez | SPA | Red Bull KTM Ajo | (KTM) | 1m 47.167s |
12 | Deniz Öncü | TUR | Red Bull KTM Tech 3 | (KTM) | 1m 47.284s |
13 | Jaume Masia | SPA | Leopard Racing | (Honda) | 1m 47.321s |
14 | Ai Ogura | JPN | Honda Team Asia | (Honda) | 1m 47.371s |
15 | Romano Fenati | ITA | Sterilgarda Max Racing Team | (Husqvarna) | 1m 47.516s |
16 | Filip Salac | CZE | Rivacold Snipers Team | (Honda) | 1m 47.524s |
17 | Stefano Nepa | ITA | Solunion Aspar Team Moto3 | (KTM) | 1m 47.555s |
18 | Jeremy Alcoba | SPA | Kömmerling Gresini Moto3 | (Honda) | 1m 47.561s |
19 | Khairul Idham Pawi | MAL | Petronas Sprinta Racing | (Honda) | 1m 47.590s |
20 | Carlos Tatay | SPA | Reale Avintia Moto3 | (KTM) | 1m 47.656s |
21 | Sergio Garcia | SPA | Estrella Galicia 0,0 | (Honda) | 1m 47.687s |
22 | Yuki Kunii | JPN | Honda Team Asia | (Honda) | 1m 47.790s |
23 | Celestino Vietti | ITA | SKY Racing Team VR46 | (KTM) | 1m 47.870s |
24 | Maximilian Kofler | AUT | CIP Green Power | (KTM) | 1m 47.903s |
25 | Ayumu Sasaki | JPN | Red Bull KTM Tech 3 | (KTM) | 1m 48.128s |
26 | Jason Dupasquier | SWI | CarXpert PruestelGP | (KTM) | 1m 48.308s |
27 | Ryusei Yamanaka | JPN | Estrella Galicia 0,0 | (Honda) | 1m 48.377s |
28 | Barry Baltus | BEL | CarXpert PruestelGP | (KTM) | 1m 48.391s |
29 | Davide Pizzoli | ITA | BOE Skull Rider Facile Energy | (KTM) | 1m 48.805s |
30 | Riccardo Rossi | ITA | BOE Skull Rider Facile Energy | (KTM) | 1m 48.976s |
31 | Alonso Lopez | SPA | Sterilgarda Max Racing Team | (Husqvarna) | No Time |
Źródło: crash.net