Jorge Martin uzyskiwał najlepsze czasy w Moto2 w FP1 i FP2 zarówno w mokrych, jak i suchych warunkach. Sam Lowes za potrącenie Jesko Raffina dostał karę startu z końca stawki.
Wyniki FP1 | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | Jorge Martin | SPA | Red Bull KTM Ajo | (KTM) | 1m 45.823s |
2 | Nicolo Bulega | ITA | SKY Racing Team VR46 | (Kalex) | 1m 46.594s |
3 | Stefano Manzi | ITA | MV Agusta Temporary Forward | (MV Agusta) | 1m 46.961s |
4 | Xavi Vierge | SPA | EG 0,0 Marc VDS | (Kalex) | 1m 46.998s |
5 | Thomas Luthi | SWI | Dynavolt Intact GP | (Kalex) | 1m 47.007s |
6 | Andrea Locatelli | ITA | Italtrans Racing Team | (Kalex) | 1m 47.106s |
7 | Marco Bezzecchi | ITA | Red Bull KTM Tech 3 | (KTM) | 1m 47.256s |
8 | Sam Lowes | GBR | Federal Oil Gresini Moto2 | (Kalex) | 1m 47.330s |
9 | Alex Marquez | SPA | EG 0,0 Marc VDS | (Kalex) | 1m 47.539s |
10 | Marcel Schrotter | GER | Dynavolt Intact GP | (Kalex) | 1m 47.633s |
11 | Remy Gardner | AUS | ONEXOX TKKR SAG Team | (Kalex) | 1m 47.742s |
12 | Somkiat Chantra | THA | IDEMITSU Honda Team Asia | (Kalex) | 1m 47.867s |
13 | Tetsuta Nagashima | JPN | ONEXOX TKKR SAG Team | (Kalex) | 1m 48.119s |
14 | Lorenzo Baldassarri | ITA | FLEXBOX HP 40 | (Kalex) | 1m 48.137s |
15 | Brad Binder | RSA | Red Bull KTM Ajo | (KTM) | 1m 48.142s |
16 | Bo Bendsneyder | NED | NTS RW Racing GP | (NTS) | 1m 48.341s |
17 | Jesko Raffin | SWI | NTS RW Racing GP | (NTS) | 1m 48.615s |
18 | Augusto Fernandez | SPA | FLEXBOX HP 40 | (Kalex) | 1m 48.955s |
19 | Joe Roberts | USA | monday.com American Racing | (KTM) | 1m 49.024s |
20 | Jorge Navarro | SPA | Beta Tools Speed Up | (Speed Up) | 1m 49.137s |
21 | Xavi Cardelus | AND | Gaviota Angel Nieto Team | (KTM) | 1m 49.622s |
22 | Dimas Ekky Pratama | INA | IDEMITSU Honda Team Asia | (Kalex) | 1m 49.637s |
23 | Dominique Aegerter | SWI | MV Agusta Temporary Forward | (MV Agusta) | 1m 49.728s |
24 | Lukas Tulovic | GER | Kiefer Racing | (KTM) | 1m 50.098s |
25 | Jake Dixon | GBR | Gaviota Angel Nieto Team | (KTM) | 1m 50.698s |
26 | Philipp Oettl | GER | Red Bull KTM Tech 3 | (KTM) | 1m 51.207s |
27 | Adam Norrodin | MAL | Petronas Sprinta Racing | (Kalex) | 1m 52.116s |
28 | Enea Bastianini | ITA | Italtrans Racing Team | (Kalex) | 1m 52.881s |
29 | Fabio Di Giannantonio | ITA | Beta Tools Speed Up | (Speed Up) | 1m 52.906s |
30 | Mattia Pasini | ITA | Tasca Racing Scuderia Moto2 | (Kalex) | 1m 54.098s |
Luca Marini | ITA | SKY Racing Team VR46 | (Kalex) | No Time | |
Iker Lecuona | SPA | monday.com American Racing | (KTM) | No Time |
Wyniki FP2 | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | Jorge Martin | SPA | Red Bull KTM Ajo | (KTM) | 1m 33.010s |
2 | Brad Binder | RSA | Red Bull KTM Ajo | (KTM) | 1m 33.353s |
3 | Jorge Navarro | SPA | Beta Tools Speed Up | (Speed Up) | 1m 33.405s |
4 | Iker Lecuona | SPA | monday.com American Racing | (KTM) | 1m 33.474s |
5 | Marco Bezzecchi | ITA | Red Bull KTM Tech 3 | (KTM) | 1m 33.481s |
6 | Tetsuta Nagashima | JPN | ONEXOX TKKR SAG Team | (Kalex) | 1m 33.600s |
7 | Nicolo Bulega | ITA | SKY Racing Team VR46 | (Kalex) | 1m 33.612s |
8 | Alex Marquez | SPA | EG 0,0 Marc VDS | (Kalex) | 1m 33.675s |
9 | Jesko Raffin | SWI | NTS RW Racing GP | (NTS) | 1m 33.728s |
10 | Stefano Manzi | ITA | MV Agusta Temporary Forward | (MV Agusta) | 1m 33.803s |
11 | Thomas Luthi | SWI | Dynavolt Intact GP | (Kalex) | 1m 33.860s |
12 | Enea Bastianini | ITA | Italtrans Racing Team | (Kalex) | 1m 33.872s |
13 | Augusto Fernandez | SPA | FLEXBOX HP 40 | (Kalex) | 1m 33.887s |
14 | Lorenzo Baldassarri | ITA | FLEXBOX HP 40 | (Kalex) | 1m 33.906s |
15 | Fabio Di Giannantonio | ITA | Beta Tools Speed Up | (Speed Up) | 1m 34.017s |
16 | Sam Lowes | GBR | Federal Oil Gresini Moto2 | (Kalex) | 1m 34.102s |
17 | Bo Bendsneyder | NED | NTS RW Racing GP | (NTS) | 1m 34.140s |
18 | Joe Roberts | USA | monday.com American Racing | (KTM) | 1m 34.153s |
19 | Remy Gardner | AUS | ONEXOX TKKR SAG Team | (Kalex) | 1m 34.179s |
20 | Luca Marini | ITA | SKY Racing Team VR46 | (Kalex) | 1m 34.184s |
21 | Xavi Vierge | SPA | EG 0,0 Marc VDS | (Kalex) | 1m 34.291s |
22 | Marcel Schrotter | GER | Dynavolt Intact GP | (Kalex) | 1m 34.362s |
23 | Andrea Locatelli | ITA | Italtrans Racing Team | (Kalex) | 1m 34.453s |
24 | Mattia Pasini | ITA | Tasca Racing Scuderia Moto2 | (Kalex) | 1m 34.525s |
25 | Dominique Aegerter | SWI | MV Agusta Temporary Forward | (MV Agusta) | 1m 34.887s |
26 | Philipp Oettl | GER | Red Bull KTM Tech 3 | (KTM) | 1m 35.246s |
27 | Lukas Tulovic | GER | Kiefer Racing | (KTM) | 1m 35.336s |
28 | Jake Dixon | GBR | Gaviota Angel Nieto Team | (KTM) | 1m 35.756s |
29 | Somkiat Chantra | THA | IDEMITSU Honda Team Asia | (Kalex) | 1m 35.923s |
30 | Xavi Cardelus | AND | Gaviota Angel Nieto Team | (KTM) | 1m 36.696s |
31 | Adam Norrodin | MAL | Petronas Sprinta Racing | (Kalex) | 1m 36.757s |
32 | Dimas Ekky Pratama | INA | IDEMITSU Honda Team Asia | (Kalex) | 1m 37.224s |
Źródło: crash.net
Martinowi po Aragonii chyba powiedzieli, że ma jeszcze szansę na Rookie Of The Year i dał chłop po garach
Gdzie Martin wyląduje w 2020 skoro KTM znika z Moto2?
W ekipie Akiego Ajo. Najpewniej będą to Kalexy. To ten team, z którym Żabojad zdobywał mistrzostwa