David Alonso uzyskał najlepszy czas w FP1 w Moto3 przed rundą o GP Australii. W FP2 najszybszy był Angel Piqueras, ale ze słabszym czasem.
Wyniki FP1 | ||||
Pos | Rider | Nat | Team | Time |
1 | David Alonso | COL | CFMOTO GaviotaAspar Team (CFMOTO) | 1m 44.888s |
2 | Angel Piqueras | SPA | Leopard Racing (Honda) | +0.018s |
3 | Matteo Bertelle | ITA | Kopron Rivacold SnipersTeam (Honda) | +0.568s |
4 | Stefano Nepa | ITA | LEVELUP – MTA (KTM) | +0.817s |
5 | Collin Veijer | NED | Liqui Moly Husqvarna Intact GP(Husqvarna) | +0.854s |
6 | Adrian Fernandez | SPA | Leopard Racing (Honda) | +0.907s |
7 | David Munoz | SPA | BOE Motorsports (KTM) | +1.090s |
8 | Luca Lunetta | ITA | SIC58 Squadra Corse (Honda) | +1.155s |
9 | Scott Ogden | GBR | FleetSafe Honda MLav Racing (Honda) | +1.269s |
10 | Ryusei Yamanaka | JPN | MT Helmets – MSI (KTM) | +1.459s |
11 | Taiyo Furusato | JPN | Honda Team Asia (Honda) | +1.472s |
12 | Tatsuki Suzuki | JPN | Liqui Moly Husqvarna Intact GP (Husqvarna) | +1.595s |
13 | Joel Esteban | SPA | CFMOTO Gaviota Aspar Team (CFMOTO) | +1.646s |
14 | Riccardo Rossi | ITA | CIP Green Power (KTM) | +1.702s |
15 | David Almansa | SPA | Kopron Rivacold Snipers Team (Honda) | +1.775s |
16 | Joel Kelso | AUS | BOE Motorsports (KTM) | +1.829s |
17 | Ivan Ortola | SPA | MT Helmets – MSI (KTM) | +1.925s |
18 | Nicola Carraro | ITA | LEVELUP – MTA (KTM) | +2.229s |
19 | Xabi Zurutuza | SPA | Red Bull KTM Ajo (KTM) | +2.464s |
20 | Jose Antonio Rueda | SPA | Red Bull KTM Ajo (KTM) | +2.631s |
21 | Jacob Roulstone | AUS | Red Bull GASGAS Tech3 (GasGas) | +2.644s |
22 | Noah Dettwiler | SWI | CIP Green Power (KTM) | +3.048s |
23 | Filippo Farioli | ITA | SIC58 Squadra Corse (Honda) | +3.060s |
24 | Daniel Holgado | SPA | Red Bull GASGAS Tech3 (GasGas) | +3.115s |
25 | Tatchakorn Buasri | THA | Honda Team Asia (Honda) | +3.216s |
26 | Eddie O’Shea | GBR | FleetSafe Honda MLav Racing (Honda) | +3.919s |
Wyniki FP2 | ||||
Pos | Rider | Nat | Team | Time |
1 | Angel Piqueras | SPA | Leopard Racing (Honda) | 1m 44.949s |
2 | David Alonso | COL | CFMOTO GaviotaAspar Team (CFMOTO) | +1.042s |
3 | Adrian Fernandez | SPA | Leopard Racing (Honda) | +2.113s |
4 | David Almansa | SPA | Kopron Rivacold Snipers Team (Honda) | +2.162s |
5 | Matteo Bertelle | ITA | Kopron Rivacold SnipersTeam (Honda) | +2.204s |
6 | David Munoz | SPA | BOE Motorsports (KTM) | +2.710s |
7 | Collin Veijer | NED | Liqui Moly Husqvarna Intact GP(Husqvarna) | +2.743s |
8 | Stefano Nepa | ITA | LEVELUP – MTA (KTM) | +2.852s |
9 | Luca Lunetta | ITA | SIC58 Squadra Corse (Honda) | +2.884s |
10 | Joel Kelso | AUS | BOE Motorsports (KTM) | +3.003s |
11 | Noah Dettwiler | SWI | CIP Green Power (KTM) | +3.049s |
12 | Taiyo Furusato | JPN | Honda Team Asia (Honda) | +3.095s |
13 | Tatsuki Suzuki | JPN | Liqui Moly Husqvarna Intact GP (Husqvarna) | +3.241s |
14 | Joel Esteban | SPA | CFMOTO Gaviota Aspar Team (CFMOTO) | +3.280s |
15 | Scott Ogden | GBR | FleetSafe Honda MLav Racing (Honda) | +3.350s |
16 | Riccardo Rossi | ITA | CIP Green Power (KTM) | +3.474s |
17 | Daniel Holgado | SPA | Red Bull GASGAS Tech3 (GasGas) | +3.496s |
18 | Xabi Zurutuza | SPA | Red Bull KTM Ajo (KTM) | +3.503s |
19 | Jose Antonio Rueda | SPA | Red Bull KTM Ajo (KTM) | +3.661s |
20 | Tatchakorn Buasri | THA | Honda Team Asia (Honda) | +3.952s |
21 | Filippo Farioli | ITA | SIC58 Squadra Corse (Honda) | +3.982s |
22 | Jacob Roulstone | AUS | Red Bull GASGAS Tech3 (GasGas) | +4.024s |
23 | Ryusei Yamanaka | JPN | MT Helmets – MSI (KTM) | +4.556s |
24 | Nicola Carraro | ITA | LEVELUP – MTA (KTM) | +4.597s |
25 | Eddie O’Shea | GBR | FleetSafe Honda MLav Racing (Honda) | +4.699s |
26 | Ivan Ortola | SPA | MT Helmets – MSI (KTM) | +4.880s |
Źródło: crash.net