W porannym treningu Moto2 dla torze Mugello najszybszy był w piątek Joe Roberts. Po południu w FP2 na czele zameldował się Sam Lowes.
Wyniki FP1 | |||||
POS | RIDER | NAT | TEAM | BIKE | TIME |
1 | Joe Roberts | USA | Italtrans Racing Team | (Kalex) | 1m 51.746s |
2 | Remy Gardner | AUS | Red Bull KTM Ajo | (Kalex) | 1m 51.984s |
3 | Sam Lowes | GBR | Elf Marc VDS Racing Team | (Kalex) | 1m 52.004s |
4 | Raul Fernandez | SPA | Red Bull KTM Ajo | (Kalex) | 1m 52.131s |
5 | Tony Arbolino | ITA | Liqui Moly Intact GP | (Kalex) | 1m 52.346s |
6 | Augusto Fernandez | SPA | Elf Marc VDS Racing Team | (Kalex) | 1m 52.351s |
7 | Xavi Vierge | SPA | Petronas Sprinta Racing | (Kalex) | 1m 52.359s |
8 | Marco Bezzecchi | ITA | SKY Racing Team VR46 | (Kalex) | 1m 52.504s |
9 | Marcel Schrotter | GER | Liqui Moly Intact GP | (Kalex) | 1m 52.547s |
10 | Fabio Di Giannantonio | ITA | Federal Oil Gresini Moto2 | (Kalex) | 1m 52.645s |
11 | Aron Canet | SPA | Kipin Energy Aspar Team | (Boscoscuro) | 1m 52.705s |
12 | Hafizh Syahrin | MAL | NTS RW Racing GP | (NTS) | 1m 52.756s |
13 | Marcos Ramirez | SPA | American Racing | (Kalex) | 1m 52.759s |
14 | Bo Bendsneyder | NED | Pertamina Mandalika SAG Team | (Kalex) | 1m 52.970s |
15 | Thomas Luthi | SWI | Pertamina Mandalika SAG Team | (Kalex) | 1m 53.053s |
16 | Lorenzo Baldassarri | ITA | MV Agusta Forward Racing | (MV Agusta) | 1m 53.100s |
17 | Celestino Vietti | ITA | SKY Racing Team VR46 | (Kalex) | 1m 53.198s |
18 | Lorenzo Dalla Porta | ITA | Italtrans Racing Team | (Kalex) | 1m 53.205s |
19 | Stefano Manzi | ITA | Flexbox HP40 | (Kalex) | 1m 53.206s |
20 | Jorge Navarro | SPA | MB Conveyors Speed Up | (Boscoscuro) | 1m 53.293s |
21 | Fermín Aldeguer | SPA | MB Conveyors Speed Up | (Boscoscuro) | 1m 53.329s |
22 | Nicolò Bulega | ITA | Federal Oil Gresini Moto2 | (Kalex) | 1m 53.375s |
23 | Hector Garzo | SPA | Flexbox HP40 | (Kalex) | 1m 53.442s |
24 | Simone Corsi | ITA | MV Agusta Forward Racing | (MV Agusta) | 1m 53.507s |
25 | Somkiat Chantra | THA | IDEMITSU Honda Team Asia | (Kalex) | 1m 53.590s |
26 | Ai Ogura | JPN | IDEMITSU Honda Team Asia | (Kalex) | 1m 53.731s |
27 | Albert Arenas | SPA | Kipin Energy Aspar Team | (Boscoscuro) | 1m 54.197s |
28 | Jake Dixon | GBR | Petronas Sprinta Racing | (Kalex) | 1m 54.212s |
29 | Cameron Beaubier | USA | American Racing | (Kalex) | 1m 54.436s |
30 | Barry Baltus | BEL | NTS RW Racing GP | (NTS) | 1m 54.529s |
31 | Tommaso Marcon | ITA | MV Agusta Forward Racing | (MV Agusta) | 1m 56.417s |
Wyniki FP2 | |||||
POS | RIDER | NAT | TEAM | BIKE | TIME |
1 | Sam Lowes | GBR | Elf Marc VDS Racing Team | (Kalex) | 1m 51.385s |
2 | Raul Fernandez | SPA | Red Bull KTM Ajo | (Kalex) | 1m 51.569s |
3 | Jorge Navarro | SPA | MB Conveyors Speed Up | (Boscoscuro) | 1m 51.693s |
4 | Marco Bezzecchi | ITA | SKY Racing Team VR46 | (Kalex) | 1m 51.850s |
5 | Tony Arbolino | ITA | Liqui Moly Intact GP | (Kalex) | 1m 51.976s |
6 | Fabio Di Giannantonio | ITA | Federal Oil Gresini Moto2 | (Kalex) | 1m 52.007s |
7 | Remy Gardner | AUS | Red Bull KTM Ajo | (Kalex) | 1m 52.056s |
8 | Xavi Vierge | SPA | Petronas Sprinta Racing | (Kalex) | 1m 52.081s |
9 | Joe Roberts | USA | Italtrans Racing Team | (Kalex) | 1m 52.221s |
10 | Marcel Schrotter | GER | Liqui Moly Intact GP | (Kalex) | 1m 52.357s |
11 | Aron Canet | SPA | Kipin Energy Aspar Team | (Boscoscuro) | 1m 52.462s |
12 | Augusto Fernandez | SPA | Elf Marc VDS Racing Team | (Kalex) | 1m 52.465s |
13 | Somkiat Chantra | THA | IDEMITSU Honda Team Asia | (Kalex) | 1m 52.481s |
14 | Hector Garzo | SPA | Flexbox HP40 | (Kalex) | 1m 52.531s |
15 | Bo Bendsneyder | NED | Pertamina Mandalika SAG Team | (Kalex) | 1m 52.538s |
16 | Marcos Ramirez | SPA | American Racing | (Kalex) | 1m 52.545s |
17 | Nicolò Bulega | ITA | Federal Oil Gresini Moto2 | (Kalex) | 1m 52.582s |
18 | Lorenzo Dalla Porta | ITA | Italtrans Racing Team | (Kalex) | 1m 52.615s |
19 | Fermín Aldeguer | SPA | MB Conveyors Speed Up | (Boscoscuro) | 1m 52.721s |
20 | Stefano Manzi | ITA | Flexbox HP40 | (Kalex) | 1m 52.789s |
21 | Lorenzo Baldassarri | ITA | MV Agusta Forward Racing | (MV Agusta) | 1m 52.842s |
22 | Simone Corsi | ITA | MV Agusta Forward Racing | (MV Agusta) | 1m 52.975s |
23 | Jake Dixon | GBR | Petronas Sprinta Racing | (Kalex) | 1m 53.003s |
24 | Hafizh Syahrin | MAL | NTS RW Racing GP | (NTS) | 1m 53.007s |
25 | Ai Ogura | JPN | IDEMITSU Honda Team Asia | (Kalex) | 1m 53.041s |
26 | Thomas Luthi | SWI | Pertamina Mandalika SAG Team | (Kalex) | 1m 53.244s |
27 | Celestino Vietti | ITA | SKY Racing Team VR46 | (Kalex) | 1m 53.400s |
28 | Albert Arenas | SPA | Kipin Energy Aspar Team | (Boscoscuro) | 1m 53.574s |
29 | Barry Baltus | BEL | NTS RW Racing GP | (NTS) | 1m 53.638s |
30 | Cameron Beaubier | USA | American Racing | (Kalex) | 1m 53.843s |
31 | Tommaso Marcon | ITA | MV Agusta Forward Racing | (MV Agusta) | 1m 54.786s |
Źródło: crash.net