Ekipa Red Bull Hondy uzyskała zdecydowanie najlepszy czas pierwszego treningu przed Suzuka 8 Hours 2019. Na drugim miejscu uplasowali się zawodnicy Kawasaki. Na dobrym, 20. miejscu znalazł się zespół Wójcik Racing Team. Paweł Szkopek i jego OMEGA MACO RACING zajęli 37. lokatę.
Wyniki FP1 przed Suzuka 8 Hours: | ||
1 | Takahashi/Kiyonari/Bradl (Red Bull Honda) | 2m 6.090s |
2 | Rea/Haslam/Razgatlioglu (Kawasaki Racing Team Suzuka 8H) | +0.810s |
3 | Mizuno/Aegerter/Fores (MuSASHi RT HARC-PRO. Honda) | +1.111s |
4 | Nakasuga/Lowes/Van Der Mark (YAMAHA FACTORY RACING TEAM) | +1.477s |
5 | Parkes/Fritz/Canepa (YART – YAMAHA) | +1.852s |
6 | Kagayama/Watanabe/Guintoli (YOSHIMURA SUZUKI MOTUL RACING) | +2.331s |
7 | Hook/Foray/Di Meglio (F.C.C. TSR Honda France) | +2.534s |
8 | Akiyoshi/Nagashima/Hada (au . Teluru SAG RT) | +2.544s |
9 | Ogata/Bridewell/Ray (S-PULSE DREAM RACING . IAI) | +2.981s |
10 | Kamei/Hiura/Tadokoro (Honda Suzuka Racing Team) | +2.985s |
11 | Takahashi/Koyama/Herfoss (KYB MORIWAKI RACING) | +3.263s |
12 | Guarnoni/Nigon/Checa (TEAM SRC KAWASAKI FRANCE) | +3.355s |
13 | Waters/Linfoot/Aoki (Moto Map SWAT) | +3.610s |
14 | Tsuda/Kamaruzaman/Leblanc (TK SUZUKI BLUE MAX) | +3.949s |
15 | Philippe/Masson/Black (Suzuki Endurance Racing Team) | +4.166s |
16 | Yanagawa/Aitchison/Iwato (KRP SANYOUKOGYO & will raise RS-ITOH) | +4.207s |
17 | Alt/Marino/Simeon (VRD IGOL PIERRET EXPERIENCES) | +4.299s |
18 | Zaidi/Izdihar/Nagoe (Honda Asia-Dream Racing with SHOWA) | +4.312s |
19 | De Puniet/Hernandez/Gimbert (Honda Endurance Racing) | +4.390s |
20 | Szkopek/Rea/Bergman (Wójcik Racing Team) | +4.460s |
21 | Techer/Terol/Webb (TEAM FRONTIER) | +4.604s |
22 | Sekiguchi/Iwata/Kunimine (Team ATJ with JAPAN POST) | +4.634s |
23 | Hoshino/Atsumi/Ishizuka (TONE RT SYNCEDGE 4413) | +4.653s |
24 | Hamahara/Ito/Sakumoto (Honda Dream RT SAKURAI HONDA) | +4.800s |
25 | Tsuda/Fujita/ (Team BABY FACE Titanium Power Racing) | +4.997s |
26 | Okuda/Ito/Ashina (ARMY. GIRL Team TJC & MF Kawasaki) | +5.261s |
27 | Minamimoto/Inagaki/Yudhistira (AKENO SPEED.YAMAHA) | +5.487s |
28 | Foray/Da Costa/Gines (Team ERC-BMW Motorrad Endurance) | +5.545s |
29 | Nakatomi/Wilairot/Wongthananon (RC KOSHIEN YAMAHA Endurance ASEAN) | +5.597s |
30 | Enjolras/Denis/Mackels (EVA RT WEBIKE TATi TEAM TRICKSTAR) | +5.679s |
31 | Nakamoto/Nakamoto/Okubo (MobiusGreen YAOKAWASAKI) | +5.957s |
32 | Leonov/Estment/Cretu (GSM RACING) | +5.997s |
33 | Walraven/Buchan/Deguchi (Bolliger Team Switzerland) | +6.053s |
34 | Nakajima/Hasegawa/ (Honda Hamayuukai Hamamatsu Escargot) | +6.490s |
35 | Yoshida/Toshimichi/Kotani (icu RT MOTOKIDS NAC SANYO) | +6.738s |
36 | Konno/Elliott/ (TEAM R2CL SUN CHLORELLA) | +6.787s |
37 | Szkopek/TBA (OMEGA MACO RACING) | +6.832s |
38 | Kiyosue/Nishijima/Karita (Team WITH87 Kawasaki PLAZA Fukuokahigashi) | +6.987s |
39 | Teramoto/Vallcaneras/ (TERAMOTO@J-TRIP Racing) | +7.022s |
40 | Sano/Matsumoto/Higashimura (TEAM HANSHIN RIDING SCHOOL) | +7.028s |
41 | Nagao/Hill/ (Zaif NCXX RACING & ZENKOUKAI) | +7.158s |
42 | Dehaye/Viehmann/Ortiz (MOTOBOX KREMER & Favorite Factory) | +7.208s |
43 | Kitaori/Yoshida/Kojima (Honda Ryokuyoukai Kumamoto Racing) | +7.280s |
44 | Ohno/Koyama/Noda (moto cubic + Motorrad Toyota + NR) | +7.415s |
45 | Kodama/Tokudome/Nakayama (Team Kodama) | +7.440s |
46 | Kunimatsu/Yoshida/Nagao (Zaif NCXX RACING) | +7.656s |
47 | Nakamura/Katahira/Onuki (CLUB NEXT & MOTO BUM) | +7.893s |
48 | Shinjo/Nakamura/Matsumoto (Yamashina Kawasaki & AutoRaceUBE with YIC) | +8.500s |
49 | Shimoda/Kuribayashi/Honda (Honda EG Racing) | +8.776s |
50 | Okuda/Mori/Kataoka (Team de”LIGHT) | +8.789s |
51 | Nishimura/Miyakoshi/Sato (IWATA RACING FAMILY) | +8.929s |
52 | Higuchi/Inuki/ (H.L.O RACING SUZUKIN) | +9.102s |
53 | Mori/Takahashi/Okada (Honda Blue Helmets MSC Kumamoto & Asaka) | +9.234s |
54 | Nakamura/Miyajima/Tsuji (TIO Verity) | +9.322s |
55 | Takeda/Kambayashi/Wada (HAMAMATSU TEAM TITAN) | +9.347s |
56 | Ooishi/Hirano/Kisamori (TransMapRacing with ACE CAFE) | +9.469s |
57 | Okazaki/Sakakibara/Nakamura (Honda Koyokai DREAM Racing Team) | +9.531s |
58 | Uchiyama/Suzuki/Soma (E P S Racing GarageL8 TT45) | +9.689s |
59 | Kuno/Watanabe/Saito (HKC & IMT Racing KUNO KOGYO) | +10.143s |
60 | Imazu/Nishinaka/Tajima (PLUS ONE MCRT) | +10.199s |
61 | Sugai/Veghini/ (TEAM SUGAI RACING JAPAN) | +10.218s |
62 | Toyoda/Ikeda/Shibata (NIPPON SUMATRA BIO MASSE+D REX) | +10.276s |
63 | Adachi/Yamauchi/Nakai (K’s WORKS RACING YSS) | +10.597s |
64 | Iwatani/Samura/ (DOG HOUSE) | +10.790s |
65 | Sakurayama/Nikaido/Ohkita (Sinshu activation project . Team NAGANO) | +11.208s |
66 | Uto/Hirajyo/Fujii (FUN FACTORY @ CS STANCE) | +14.029s |
Źródło: crash.net