Adrian Huertas (Ducati) wygrał sobotni, 1. wyścig World Supersport w Hiszpanii, a na podium zabrakło miejsca dla triumfatora obu wyścigów z Australii – Yariego Montelli (Ducati). Piotr Biesiekirski (Ducati), który rundę na Phillip Island opuścił z powodu kontuzji, ruszał z 20. pola i zyskał trzy lokaty, co nie dało mu zdobyczy punktowej.
Wyniki 1. wyścigu
Pos | No. | Rider | Bike | Gap |
1 | 99 | A. HUERTAS | Ducati Panigale V2 | |
2 | 62 | S. MANZI | Yamaha YZF R6 | 1.277 |
3 | 23 | M. SCHROETTER | MV Agusta F3 800 RR | 5.840 |
4 | 55 | Y. MONTELLA | Ducati Panigale V2 | 8.653 |
5 | 53 | V. DEBISE | Yamaha YZF R6 | 9.798 |
6 | 64 | F. CARICASULO | MV Agusta F3 800 RR | 10.855 |
7 | 9 | J. NAVARRO | Triumph Street Triple RS 765 | 11.381 |
8 | 61 | C. ONCU | Kawasaki ZX-6R | 16.473 |
9 | 5 | N. ANTONELLI | Ducati Panigale V2 | 16.892 |
10 | 54 | B. SOFUOGLU | MV Agusta F3 800 RR | 21.255 |
11 | 72 | Y. RUIZ | Yamaha YZF R6 | 21.312 |
12 | 17 | J. MCPHEE | Triumph Street Triple RS 765 | 21.417 |
13 | 69 | T. BOOTH-AMOS | Triumph Street Triple RS 765 | 23.477 |
14 | 28 | G. VAN STRAALEN | Yamaha YZF R6 | 23.643 |
15 | 48 | L. DALLA PORTA | Yamaha YZF R6 | 23.809 |
16 | 66 | N. TUULI | Ducati Panigale V2 | 27.470 |
17 | 74 | P. BIESIEKIRSKI | Ducati Panigale V2 | 27.665 |
18 | 68 | L. POWER | MV Agusta F3 800 RR | 28.208 |
19 | 25 | M. BRENNER | Kawasaki ZX-6R | 32.213 |
20 | 40 | S. CORSI | Ducati Panigale V2 | 32.578 |
21 | 32 | O. BAYLISS | Ducati Panigale V2 | 33.268 |
22 | 50 | O. VOSTATEK | Triumph Street Triple RS 765 | 37.585 |
23 | 51 | A. SARMOON | Yamaha YZF R6 | 38.109 |
24 | 78 | H. OKUBO | Kawasaki ZX-6R | 38.427 |
25 | 27 | K. TOBA | Honda CBR600RR | 38.943 |
26 | 7 | L. BALDASSARRI | Ducati Panigale V2 | 48.338 |
27 | 19 | G. GIANNINI | Kawasaki ZX-6R | 49.196 |
28 | 89 | K. BIN PAWI | Honda CBR600RR | 56.268 |
29 | 15 | E. MCMANUS | Ducati Panigale V2 | 57.804 |
30 | 39 | K. KEANKUM | Yamaha YZF R6 | 1’06.222 |
RET | 94 | L. MAHIAS | Yamaha YZF R6 | 6 Laps |
RET | 71 | T. EDWARDS | Ducati Panigale V2 | 6 Laps |
RET | 22 | F. FULIGNI | Ducati Panigale V2 | 7 Laps |
RET | 3 | R. DE ROSA | QJMOTOR SRK 800 RR | 9 Laps |
Źródło: motomatters.com