Celestino Vietti był najszybszym zawodnikiem Moto3 w piątkowych treningach w Walencji.
Wyniki FP1 | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | Jaume Masia | SPA | Leopard Racing | (Honda) | 1m 49.840s |
2 | Tatsuki Suzuki | JPN | SIC58 Squadra Corse | (Honda) | 1m 50.134s |
3 | Kaito Toba | JPN | Red Bull KTM Ajo | (KTM) | 1m 50.245s |
4 | Alonso Lopez | SPA | Sterilgarda Max Racing Team | (Husqvarna) | 1m 50.345s |
5 | Tony Arbolino | ITA | Rivacold Snipers Team | (Honda) | 1m 50.522s |
6 | Andrea Migno | ITA | SKY Racing Team VR46 | (KTM) | 1m 50.649s |
7 | John McPhee | GBR | Petronas Sprinta Racing | (Honda) | 1m 51.170s |
8 | Niccolò Antonelli | ITA | SIC58 Squadra Corse | (Honda) | 1m 51.215s |
9 | Celestino Vietti | ITA | SKY Racing Team VR46 | (KTM) | 1m 51.254s |
10 | Gabriel Rodrigo | ARG | Kömmerling Gresini Moto3 | (Honda) | 1m 51.278s |
11 | Riccardo Rossi | ITA | BOE Skull Rider Facile Energy | (KTM) | 1m 51.299s |
12 | Jason Dupasquier | SWI | CarXpert PruestelGP | (KTM) | 1m 51.383s |
13 | Filip Salac | CZE | Rivacold Snipers Team | (Honda) | 1m 51.524s |
14 | Sergio Garcia | SPA | Estrella Galicia 0,0 | (Honda) | 1m 51.614s |
15 | Carlos Tatay | SPA | Reale Avintia Moto3 | (KTM) | 1m 51.738s |
16 | Ryusei Yamanaka | JPN | Estrella Galicia 0,0 | (Honda) | 1m 51.742s |
17 | Raul Fernandez | SPA | Red Bull KTM Ajo | (KTM) | 1m 51.754s |
18 | Dennis Foggia | ITA | Leopard Racing | (Honda) | 1m 51.822s |
19 | Darryn Binder | RSA | CIP Green Power | (KTM) | 1m 51.837s |
20 | Ai Ogura | JPN | Honda Team Asia | (Honda) | 1m 51.854s |
21 | Stefano Nepa | ITA | Valresa Aspar Team Moto3 | (KTM) | 1m 51.902s |
22 | Khairul Idham Pawi | MAL | Petronas Sprinta Racing | (Honda) | 1m 51.984s |
23 | Jeremy Alcoba | SPA | Kömmerling Gresini Moto3 | (Honda) | 1m 52.242s |
24 | Barry Baltus | BEL | CarXpert PruestelGP | (KTM) | 1m 52.264s |
25 | Albert Arenas | SPA | Valresa Aspar Team Moto3 | (KTM) | 1m 52.341s |
26 | Davide Pizzoli | ITA | BOE Skull Rider Facile Energy | (KTM) | 1m 52.515s |
27 | Maximilian Kofler | AUT | CIP Green Power | (KTM) | 1m 52.640s |
28 | Ayumu Sasaki | JPN | Red Bull KTM Tech 3 | (KTM) | 1m 52.723s |
29 | Romano Fenati | ITA | Sterilgarda Max Racing Team | (Husqvarna) | 1m 52.786s |
30 | Yuki Kunii | JPN | Honda Team Asia | (Honda) | 1m 53.565s |
31 | Deniz Öncü | TUR | Red Bull KTM Tech 3 | (KTM) | 1m 54.009s |
Wyniki FP2 | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | Celestino Vietti | ITA | SKY Racing Team VR46 | (KTM) | 1m 45.356s |
2 | Sergio Garcia | SPA | Estrella Galicia 0,0 | (Honda) | 1m 45.557s |
3 | Romano Fenati | ITA | Sterilgarda Max Racing Team | (Husqvarna) | 1m 45.575s |
4 | Raul Fernandez | SPA | Red Bull KTM Ajo | (KTM) | 1m 45.850s |
5 | Filip Salac | CZE | Rivacold Snipers Team | (Honda) | 1m 45.872s |
6 | Tony Arbolino | ITA | Rivacold Snipers Team | (Honda) | 1m 45.984s |
7 | Carlos Tatay | SPA | Reale Avintia Moto3 | (KTM) | 1m 46.570s |
8 | Andrea Migno | ITA | SKY Racing Team VR46 | (KTM) | 1m 46.574s |
9 | Kaito Toba | JPN | Red Bull KTM Ajo | (KTM) | 1m 46.636s |
10 | John McPhee | GBR | Petronas Sprinta Racing | (Honda) | 1m 46.760s |
11 | Alonso Lopez | SPA | Sterilgarda Max Racing Team | (Husqvarna) | 1m 46.857s |
12 | Yuki Kunii | JPN | Honda Team Asia | (Honda) | 1m 46.868s |
13 | Darryn Binder | RSA | CIP Green Power | (KTM) | 1m 46.882s |
14 | Riccardo Rossi | ITA | BOE Skull Rider Facile Energy | (KTM) | 1m 46.934s |
15 | Tatsuki Suzuki | JPN | SIC58 Squadra Corse | (Honda) | 1m 46.936s |
16 | Ai Ogura | JPN | Honda Team Asia | (Honda) | 1m 46.936s |
17 | Deniz Öncü | TUR | Red Bull KTM Tech 3 | (KTM) | 1m 46.997s |
18 | Albert Arenas | SPA | Valresa Aspar Team Moto3 | (KTM) | 1m 47.074s |
19 | Jason Dupasquier | SWI | CarXpert PruestelGP | (KTM) | 1m 47.258s |
20 | Jeremy Alcoba | SPA | Kömmerling Gresini Moto3 | (Honda) | 1m 47.357s |
21 | Jaume Masia | SPA | Leopard Racing | (Honda) | 1m 47.486s |
22 | Dennis Foggia | ITA | Leopard Racing | (Honda) | 1m 47.723s |
23 | Niccolò Antonelli | ITA | SIC58 Squadra Corse | (Honda) | 1m 48.235s |
24 | Gabriel Rodrigo | ARG | Kömmerling Gresini Moto3 | (Honda) | 1m 48.554s |
25 | Davide Pizzoli | ITA | BOE Skull Rider Facile Energy | (KTM) | 1m 48.692s |
26 | Barry Baltus | BEL | CarXpert PruestelGP | (KTM) | 1m 48.914s |
27 | Maximilian Kofler | AUT | CIP Green Power | (KTM) | 1m 49.033s |
28 | Stefano Nepa | ITA | Valresa Aspar Team Moto3 | (KTM) | 1m 49.128s |
29 | Khairul Idham Pawi | MAL | Petronas Sprinta Racing | (Honda) | 1m 49.345s |
30 | Ayumu Sasaki | JPN | Red Bull KTM Tech 3 | (KTM) | 1m 51.151s |
31 | Ryusei Yamanaka | JPN | Estrella Galicia 0,0 | (Honda) | 1m 52.468s |
Źródło: crash.net