Kontuzjowany, obolały, mający problemy z chodzeniem Aron Canet najszybszy w kwalifikacjach Moto2, do Grand Prix Francji! Zawodnik ekipy Fantic złamał dwa tygodnie temu kostkę w Jerez, więc sam start w Le Mans wydawał się cudem. #44 jednak nic sobie z tego nie robi, i dzięki świetnemu czwartemu sektorowi uzyskał najlepszy czas w kwalifikacjach, i to po awansie z Q1! Pierwszy rząd uzupełni czołowa dwójka klasyfikacji mistrzostw: lider Joe Roberts (American Racing), oraz wicelidere Sergio Garcia (MT Helmets). Dopiero 12. czas wykręcił zwycięzca ostatniego GP, i przedsezonowy faworyt Fermin Aldeguer.
No pain, no gain 💪
Amazing stuff by Aron Canet to go to P1 🤯#FrenchGP 🇫🇷 pic.twitter.com/p1b4U3AW8K
— MotoGP™🏁 (@MotoGP) May 11, 2024
Wyniki kwalifikacji
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 44 | Aron Canet | Kalex | 01:35.037 | ||
2 | 16 | Joe Roberts | Kalex | 01:35.173 | 0.136 | 0.136 |
3 | 3 | Sergio Garcia | Boscoscuro | 01:35.248 | 0.211 | 0.075 |
4 | 75 | Albert Arenas | Kalex | 01:35.377 | 0.340 | 0.129 |
5 | 21 | Alonso Lopez | Boscoscuro | 01:35.437 | 0.400 | 0.060 |
6 | 18 | Manuel Gonzalez | Kalex | 01:35.453 | 0.416 | 0.016 |
7 | 28 | Izan Guevara | Kalex | 01:35.599 | 0.562 | 0.146 |
8 | 81 | Senna Agius | Kalex | 01:35.610 | 0.573 | 0.011 |
9 | 12 | Filip Salac | Kalex | 01:35.653 | 0.616 | 0.043 |
10 | 14 | Tony Arbolino | Kalex | 01:35.775 | 0.738 | 0.122 |
11 | 96 | Jake Dixon | Kalex | 01:35.808 | 0.771 | 0.033 |
12 | 54 | Fermin Aldeguer | Boscoscuro | 01:35.834 | 0.797 | 0.026 |
13 | 35 | Somkiat Chantra | Kalex | 01:35.849 | 0.812 | 0.015 |
14 | 52 | Jeremy Alcoba | Kalex | 01:35.849 | 0.812 | 0.000 |
15 | 84 | Zonta Vd Goorbergh | Kalex | 01:35.864 | 0.827 | 0.015 |
16 | 7 | Barry Baltus | Kalex | 01:35.960 | 0.923 | 0.096 |
17 | 79 | Ai Ogura | Boscoscuro | 01:36.088 | 1.051 | 0.128 |
18 | 24 | Marcos Ramirez | Kalex | 01:37.148 | 2.111 | 1.060 |
Q1 Results: | ||||||
Q2 | 84 | Zonta Vd Goorbergh | Kalex | 01:35.437 | ||
Q2 | 44 | Aron Canet | Kalex | 01:35.461 | 0.024 | 0.024 |
Q2 | 81 | Senna Agius | Kalex | 01:35.726 | 0.289 | 0.265 |
Q2 | 28 | Izan Guevara | Kalex | 01:35.922 | 0.485 | 0.196 |
19 | 15 | Darryn Binder | Kalex | 01:35.947 | 0.510 | 0.025 |
20 | 5 | Jaume Masia | Kalex | 01:36.020 | 0.583 | 0.073 |
21 | 10 | Diogo Moreira | Kalex | 01:36.067 | 0.630 | 0.047 |
22 | 53 | Deniz öncü | Kalex | 01:36.252 | 0.815 | 0.185 |
23 | 22 | Ayumu Sasaki | Kalex | 01:36.443 | 1.006 | 0.191 |
24 | 17 | Daniel Muńoz | Kalex | 01:36.476 | 1.039 | 0.033 |
25 | 20 | Xavi Cardelus | Kalex | 01:36.622 | 1.185 | 0.146 |
26 | 9 | Jorge Navarro | Forward | 01:37.215 | 1.778 | 0.593 |
27 | 71 | Dennis Foggia | Kalex | 01:37.236 | 1.799 | 0.021 |
28 | 43 | Xavier Artigas | Forward | 01:37.498 | 2.061 | 0.262 |
Wyniki trzeciego treningu
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 18 | Manuel Gonzalez | Kalex | 01:34.868 | ||
2 | 3 | Sergio Garcia | Boscoscuro | 01:35.095 | 0.227 | 0.227 |
3 | 52 | Jeremy Alcoba | Kalex | 01:35.110 | 0.242 | 0.015 |
4 | 16 | Joe Roberts | Kalex | 01:35.222 | 0.354 | 0.112 |
5 | 35 | Somkiat Chantra | Kalex | 01:35.231 | 0.363 | 0.009 |
6 | 21 | Alonso Lopez | Boscoscuro | 01:35.240 | 0.372 | 0.009 |
7 | 12 | Filip Salac | Kalex | 01:35.308 | 0.440 | 0.068 |
8 | 24 | Marcos Ramirez | Kalex | 01:35.319 | 0.451 | 0.011 |
9 | 54 | Fermin Aldeguer | Boscoscuro | 01:35.338 | 0.470 | 0.019 |
10 | 14 | Tony Arbolino | Kalex | 01:35.346 | 0.478 | 0.008 |
11 | 79 | Ai Ogura | Boscoscuro | 01:35.356 | 0.488 | 0.010 |
12 | 96 | Jake Dixon | Kalex | 01:35.456 | 0.588 | 0.100 |
13 | 75 | Albert Arenas | Kalex | 01:35.496 | 0.628 | 0.040 |
14 | 7 | Barry Baltus | Kalex | 01:35.524 | 0.656 | 0.028 |
15 | 84 | Zonta Vd Goorbergh | Kalex | 01:35.545 | 0.677 | 0.021 |
16 | 44 | Aron Canet | Kalex | 01:35.657 | 0.789 | 0.112 |
17 | 28 | Izan Guevara | Kalex | 01:35.694 | 0.826 | 0.037 |
18 | 5 | Jaume Masia | Kalex | 01:35.734 | 0.866 | 0.040 |
19 | 81 | Senna Agius | Kalex | 01:35.789 | 0.921 | 0.055 |
20 | 53 | Deniz öncü | Kalex | 01:35.963 | 1.095 | 0.174 |
21 | 15 | Darryn Binder | Kalex | 01:35.967 | 1.099 | 0.004 |
22 | 71 | Dennis Foggia | Kalex | 01:36.112 | 1.244 | 0.145 |
23 | 22 | Ayumu Sasaki | Kalex | 01:36.441 | 1.573 | 0.329 |
24 | 17 | Daniel Muńoz | Kalex | 01:36.568 | 1.700 | 0.127 |
25 | 20 | Xavi Cardelus | Kalex | 01:36.936 | 2.068 | 0.368 |
26 | 9 | Jorge Navarro | Forward | 01:37.087 | 2.219 | 0.151 |
27 | 43 | Xavier Artigas | Forward | 01:37.147 | 2.279 | 0.060 |
28 | 10 | Diogo Moreira | Kalex | 01:37.164 | 2.296 | 0.017 |
Źródło: motomatters.com