Wicemistrz świata Moto2 na pole position, do ostatniego wyścigu sezonu! Aron Canet wystartuje do wyścigu Moto2 z pole position po raz 6. w tym sezonie; niesamowita forma zawodnika Fantic w drugiej części sezonu z pewnością postawi go w roli faworyta, na sezon 2025. Pierwszy rząd uzupełnią kolejne motocykle Kalexa, Manuel Gonzalez (Gresini) oraz Zonta van der Goorbergh (RW Racing). Z piątej pozycji do wyścigu ruszy tegoroczny mistrz świata Moto2, Ai Ogura (MT Helmets – MSI).
BOOM 💣
Fastest lap of the weekend so far by Aron Canet 👊#SolidarityGP 🏁 pic.twitter.com/PEmcoJ30R5
— MotoGP™🏁 (@MotoGP) November 16, 2024
Wyniki kwalifikacji
Poz | Nr | Zawodnik | Moto | Czas | Strata | Poprz |
1 | 44 | Aron Canet | Kalex | 01:42.003 | ||
2 | 18 | Manuel Gonzalez | Kalex | 01:42.149 | 0.146 | 0.146 |
3 | 84 | Zonta Vd Goorbergh | Kalex | 01:42.215 | 0.212 | 0.066 |
4 | 96 | Jake Dixon | Kalex | 01:42.235 | 0.232 | 0.020 |
5 | 79 | Ai Ogura | Boscoscuro | 01:42.370 | 0.367 | 0.135 |
6 | 10 | Diogo Moreira | Kalex | 01:42.534 | 0.531 | 0.164 |
7 | 12 | Filip Salac | Kalex | 01:42.604 | 0.601 | 0.070 |
8 | 13 | Celestino Vietti | Kalex | 01:42.619 | 0.616 | 0.015 |
9 | 9 | Jorge Navarro | Kalex | 01:42.667 | 0.664 | 0.048 |
10 | 81 | Senna Agius | Kalex | 01:42.678 | 0.675 | 0.011 |
11 | 24 | Marcos Ramirez | Kalex | 01:42.809 | 0.806 | 0.131 |
12 | 7 | Barry Baltus | Kalex | 01:42.812 | 0.809 | 0.003 |
13 | 21 | Alonso Lopez | Boscoscuro | 01:42.884 | 0.881 | 0.072 |
14 | 3 | Sergio Garcia | Boscoscuro | 01:43.205 | 1.202 | 0.321 |
15 | 14 | Tony Arbolino | Kalex | 01:43.547 | 1.544 | 0.342 |
16 | 5 | Jaume Masia | Kalex | 01:43.751 | 1.748 | 0.204 |
17 | 75 | Albert Arenas | Kalex | 01:48.609 | 6.606 | 4.858 |
Nie klasyfikowany | ||||||
18 | 54 | Fermin Aldeguer | Boscoscuro | 0.000 | 0.000 | |
Q1 | ||||||
Q2 | 21 | Alonso Lopez | Boscoscuro | 01:42.814 | ||
Q2 | 81 | Senna Agius | Kalex | 01:42.879 | 0.065 | 0.065 |
Q2 | 75 | Albert Arenas | Kalex | 01:42.931 | 0.117 | 0.052 |
Q2 | 5 | Jaume Masia | Kalex | 01:42.949 | 0.135 | 0.018 |
19 | 35 | Somkiat Chantra | Kalex | 01:42.988 | 0.174 | 0.039 |
20 | 53 | Deniz öncü | Kalex | 01:43.070 | 0.256 | 0.082 |
21 | 34 | Mario Aji | Kalex | 01:43.179 | 0.365 | 0.109 |
22 | 15 | Darryn Binder | Kalex | 01:43.217 | 0.403 | 0.038 |
23 | 28 | Izan Guevara | Kalex | 01:43.304 | 0.490 | 0.087 |
24 | 62 | Stefano Manzi | Kalex | 01:43.425 | 0.611 | 0.121 |
25 | 17 | Daniel Muńoz | Kalex | 01:43.479 | 0.665 | 0.054 |
26 | 31 | Roberto Garcia | Kalex | 01:43.722 | 0.908 | 0.243 |
27 | 20 | Xavi Cardelus | Kalex | 01:43.772 | 0.958 | 0.050 |
28 | 11 | Alex Escrig | Forward | 01:43.784 | 0.970 | 0.012 |
29 | 4 | Simone Corsi | Kalex | 01:44.121 | 1.307 | 0.337 |
30 | 71 | Dennis Foggia | Kalex | 01:44.128 | 1.314 | 0.007 |
31 | 43 | Xavier Artigas | Forward | 01:44.386 | 1.572 | 0.258 |
32 | 6 | Andrea Migno | Kalex | 01:44.697 | 1.883 | 0.311 |
Wyniki sobotniego treningu
Poz | Nr | Zawodnik | Moto | Czas | Strata | Poprz |
1 | 44 | Aron Canet | Kalex | 01:42.262 | ||
2 | 9 | Jorge Navarro | Kalex | 01:42.416 | 0.154 | 0.154 |
3 | 96 | Jake Dixon | Kalex | 01:42.495 | 0.233 | 0.079 |
4 | 79 | Ai Ogura | Boscoscuro | 01:42.533 | 0.271 | 0.038 |
5 | 18 | Manuel Gonzalez | Kalex | 01:42.614 | 0.352 | 0.081 |
6 | 7 | Barry Baltus | Kalex | 01:42.858 | 0.596 | 0.244 |
7 | 84 | Zonta Vd Goorbergh | Kalex | 01:42.885 | 0.623 | 0.027 |
8 | 14 | Tony Arbolino | Kalex | 01:42.910 | 0.648 | 0.025 |
9 | 12 | Filip Salac | Kalex | 01:42.964 | 0.702 | 0.054 |
10 | 10 | Diogo Moreira | Kalex | 01:42.998 | 0.736 | 0.034 |
11 | 3 | Sergio Garcia | Boscoscuro | 01:43.106 | 0.844 | 0.108 |
12 | 24 | Marcos Ramirez | Kalex | 01:43.116 | 0.854 | 0.010 |
13 | 53 | Deniz öncü | Kalex | 01:43.201 | 0.939 | 0.085 |
14 | 75 | Albert Arenas | Kalex | 01:43.210 | 0.948 | 0.009 |
15 | 54 | Fermin Aldeguer | Boscoscuro | 01:43.252 | 0.990 | 0.042 |
16 | 21 | Alonso Lopez | Boscoscuro | 01:43.252 | 0.990 | 0.000 |
17 | 35 | Somkiat Chantra | Kalex | 01:43.289 | 1.027 | 0.037 |
18 | 13 | Celestino Vietti | Kalex | 01:43.336 | 1.074 | 0.047 |
19 | 34 | Mario Aji | Kalex | 01:43.422 | 1.160 | 0.086 |
20 | 15 | Darryn Binder | Kalex | 01:43.572 | 1.310 | 0.150 |
21 | 28 | Izan Guevara | Kalex | 01:43.636 | 1.374 | 0.064 |
22 | 81 | Senna Agius | Kalex | 01:43.666 | 1.404 | 0.030 |
23 | 17 | Daniel Muńoz | Kalex | 01:43.768 | 1.506 | 0.102 |
24 | 62 | Stefano Manzi | Kalex | 01:43.770 | 1.508 | 0.002 |
25 | 31 | Roberto Garcia | Kalex | 01:43.907 | 1.645 | 0.137 |
26 | 5 | Jaume Masia | Kalex | 01:44.291 | 2.029 | 0.384 |
27 | 20 | Xavi Cardelus | Kalex | 01:44.498 | 2.236 | 0.207 |
28 | 11 | Alex Escrig | Forward | 01:44.620 | 2.358 | 0.122 |
29 | 4 | Simone Corsi | Kalex | 01:44.800 | 2.538 | 0.180 |
30 | 71 | Dennis Foggia | Kalex | 01:44.959 | 2.697 | 0.159 |
31 | 43 | Xavier Artigas | Forward | 01:45.299 | 3.037 | 0.340 |
32 | 6 | Andrea Migno | Kalex | 01:46.308 | 4.046 | 1.009 |
Źródło: motomatters.com