Po raz trzeci z rzędu Ivan Ortola zakwalifikował się na pole position do wyścigu kategorii Moto3. Zawodnik MT Helmets – MSI w idealnym momencie ustanowił swoje najlepsze okrążenie, nie dając szans rywalom, na poprawę jego 1:35.872. Obok Hiszpana, w pierwszym rzędzie ustawią się także Collin Veijer (Husqvarna) oraz Adrian Fernandez (Leopard Honda). Ukoronowany mistrzem świata już dwa tygodnie temu, w Japonii David Alonso (CFMoto Aspar), wystartuje do Grand Prix Australii z 10. pozycji.
Wyniki kwalifikacji
Poz | Nr | Zawodnik | Moto | Czas | Strata | Poprz |
1 | 48 | Ivan Ortola | KTM | 01:35.872 | ||
2 | 95 | Collin Veijer | Husqvarna | 01:35.996 | 0.124 | 0.124 |
3 | 31 | Adrian Fernandez | Honda | 01:36.023 | 0.151 | 0.027 |
4 | 64 | David Muñoz | KTM | 01:36.201 | 0.329 | 0.178 |
5 | 19 | Scott Ogden | Honda | 01:36.275 | 0.403 | 0.074 |
6 | 82 | Stefano Nepa | KTM | 01:36.360 | 0.488 | 0.085 |
7 | 66 | Joel Kelso | KTM | 01:36.366 | 0.494 | 0.006 |
8 | 36 | Angel Piqueras | Honda | 01:36.423 | 0.551 | 0.057 |
9 | 72 | Taiyo Furusato | Honda | 01:36.487 | 0.615 | 0.064 |
10 | 80 | David Alonso | CFMOTO | 01:36.602 | 0.730 | 0.115 |
11 | 6 | Ryusei Yamanaka | KTM | 01:36.630 | 0.758 | 0.028 |
12 | 58 | Luca Lunetta | Honda | 01:36.831 | 0.959 | 0.201 |
13 | 12 | Jacob Roulstone | GASGAS | 01:36.974 | 1.102 | 0.143 |
14 | 96 | Daniel Holgado | GASGAS | 01:37.101 | 1.229 | 0.127 |
15 | 99 | Jose Antonio Rueda | KTM | 01:37.293 | 1.421 | 0.192 |
16 | 7 | Filippo Farioli | Honda | 01:37.326 | 1.454 | 0.033 |
17 | 24 | Tatsuki Suzuki | Husqvarna | 01:37.451 | 1.579 | 0.125 |
18 | 18 | Matteo Bertelle | Honda | 01:38.203 | 2.331 | 0.752 |
Q1: | ||||||
Q2 | 12 | Jacob Roulstone | GASGAS | 01:36.688 | ||
Q2 | 31 | Adrian Fernandez | Honda | 01:36.810 | 0.122 | 0.122 |
Q2 | 64 | David Muñoz | KTM | 01:37.063 | 0.375 | 0.253 |
Q2 | 72 | Taiyo Furusato | Honda | 01:37.369 | 0.681 | 0.306 |
19 | 10 | Nicola Carraro | KTM | 01:37.716 | 1.028 | 0.347 |
20 | 22 | David Almansa | Honda | 01:37.860 | 1.172 | 0.144 |
21 | 78 | Joel Esteban | CFMOTO | 01:37.971 | 1.283 | 0.111 |
22 | 85 | Xabi Zurutuza | KTM | 01:38.531 | 1.843 | 0.560 |
23 | 54 | Riccardo Rossi | KTM | 01:39.079 | 2.391 | 0.548 |
24 | 55 | Noah Dettwiler | KTM | 01:39.426 | 2.738 | 0.347 |
25 | 8 | Eddie O’shea | Honda | 01:39.645 | 2.957 | 0.219 |
26 | 5 | Tatchakorn Buasri | Honda | 01:39.987 | 3.299 | 0.342 |
Wyniki sobotniego treningu
Poz | Nr | Zawodnik | Moto | Czas | Strata | Poprz |
1 | 36 | Angel Piqueras | Honda | 01:44.682 | ||
2 | 80 | David Alonso | CFMOTO | 01:45.012 | 0.330 | 0.330 |
3 | 95 | Collin Veijer | Husqvarna | 01:45.089 | 0.407 | 0.077 |
4 | 48 | Ivan Ortola | KTM | 01:45.624 | 0.942 | 0.535 |
5 | 96 | Daniel Holgado | GASGAS | 01:45.638 | 0.956 | 0.014 |
6 | 24 | Tatsuki Suzuki | Husqvarna | 01:45.818 | 1.136 | 0.180 |
7 | 18 | Matteo Bertelle | Honda | 01:45.984 | 1.302 | 0.166 |
8 | 66 | Joel Kelso | KTM | 01:46.149 | 1.467 | 0.165 |
9 | 19 | Scott Ogden | Honda | 01:46.225 | 1.543 | 0.076 |
10 | 82 | Stefano Nepa | KTM | 01:46.323 | 1.641 | 0.098 |
11 | 99 | Jose Antonio Rueda | KTM | 01:46.494 | 1.812 | 0.171 |
12 | 7 | Filippo Farioli | Honda | 01:46.531 | 1.849 | 0.037 |
13 | 58 | Luca Lunetta | Honda | 01:46.590 | 1.908 | 0.059 |
14 | 6 | Ryusei Yamanaka | KTM | 01:46.677 | 1.995 | 0.087 |
15 | 72 | Taiyo Furusato | Honda | 01:46.703 | 2.021 | 0.026 |
16 | 78 | Joel Esteban | CFMOTO | 01:46.709 | 2.027 | 0.006 |
17 | 10 | Nicola Carraro | KTM | 01:46.939 | 2.257 | 0.230 |
18 | 64 | David Muñoz | KTM | 01:46.973 | 2.291 | 0.034 |
19 | 31 | Adrian Fernandez | Honda | 01:47.196 | 2.514 | 0.223 |
20 | 22 | David Almansa | Honda | 01:47.321 | 2.639 | 0.125 |
21 | 54 | Riccardo Rossi | KTM | 01:47.903 | 3.221 | 0.582 |
22 | 85 | Xabi Zurutuza | KTM | 01:48.317 | 3.635 | 0.414 |
23 | 55 | Noah Dettwiler | KTM | 01:48.580 | 3.898 | 0.263 |
24 | 8 | Eddie O’shea | Honda | 01:48.706 | 4.024 | 0.126 |
25 | 12 | Jacob Roulstone | GASGAS | 01:48.981 | 4.299 | 0.275 |
Nie klasyfikowany (Powyżej 105%) | ||||||
5 | Tatchakorn Buasri | Honda | 01:50.422 | 5.740 | 1.441 |
Źródło: motomatters.com