Jaume Masia (Leopard) wykręcił najlepszy czas w deszczowej, drugiej części kwalifikacji! W pierwszym rzędzie ustawią się również Matteo Bertelle (Rivacold Snipers) i Ayumu Sasaki (Husqvarna). Dopiero 19. wystartuje do wyścigu lider klasyfikacji Moto3 – Dani Holgado (KTM Tech3).
Wyniki kwalifikacji Moto3 | |||||
POS | RIDER | NAT | TEAM | BIKE | TIME |
1 | Jaume Masia | SPA | Leopard Racing | (Honda) | 2m 9.336s |
2 | Matteo Bertelle | ITA | Rivacold Snipers Team | (Honda) | 2m 10.063s |
3 | Ayumu Sasaki | JPN | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 2m 10.104s |
4 | Scott Ogden | GBR | VisionTrack Racing Team | (Honda) | 2m 10.126s |
5 | Kaito Toba | JPN | SIC58 Squadra Corse | (Honda) | 2m 10.735s |
6 | Diogo Moreira | BRA | MT Helmets – MSI | (KTM) | 2m 10.783s |
7 | Stefano Nepa | ITA | Angeluss MTA Team | (KTM) | 2m 10.852s |
8 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | 2m 10.867s |
9 | Collin Veijer | NED | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 2m 10.968s |
10 | David Salvador | SPA | CIP Green Power | (KTM) | 2m 11.018s |
11 | Deniz Öncü | TUR | Red Bull KTM Ajo | (KTM) | 2m 11.282s |
12 | Ryusei Yamanaka | JPN | Gaviota GASGAS Aspar Team | (GASGAS) | 2m 11.330s |
13 | Ivan Ortolá | SPA | Angeluss MTA Team | (KTM) | 2m 11.347s |
14 | Riccardo Rossi | ITA | SIC58 Squadra Corse | (Honda) | 2m 11.963s |
15 | David Muñoz | SPA | BOE Motorsports | (KTM) | 2m 13.350s |
16 | Joel Kelso | AUS | CFMOTO Racing PruestelGP | (CFMOTO) | 2m 13.606s |
17 | José Antonio Rueda | SPA | Red Bull KTM Ajo | (KTM) | 2m 14.181s |
18 | David Alonso | COL | Gaviota GASGAS Aspar Team | (GASGAS) | 2m 14.408s |
19 | Daniel Holgado | SPA | Red Bull KTM Tech3 | (KTM) | 2m 0.041s |
20 | Filippo Farioli | ITA | Red Bull KTM Tech3 | (KTM) | 2m 0.237s |
21 | Syarifuddin Azman | MAL | MT Helmets – MSI | (KTM) | 2m 0.465s |
22 | Joshua Whatley | GBR | VisionTrack Racing Team | (Honda) | 2m 0.611s |
23 | Xavier Artigas | SPA | CFMOTO Racing PruestelGP | (CFMOTO) | 2m 0.662s |
24 | Mario Aji | INA | Honda Team Asia | (Honda) | 2m 1.032s |
25 | Ana Carrasco | SPA | BOE Motorsports | (KTM) | 2m 1.146s |
26 | Danial Shahril | MAL | Petronas MIE/MLav Racing | (Honda) | 2m 1.257s |
27 | Lorenzo Fellon | FRA | CIP Green Power | (KTM) | 2m 1.393s |
28 | Tatsuki Suzuki | JPN | Leopard Racing | (Honda) | No Time |
Wyniki FP3 | |||||
POS | RIDER | NAT | TEAM | BIKE | TIME |
1 | Diogo Moreira | BRA | MT Helmets – MSI | (KTM) | 1m 59.375s |
2 | Collin Veijer | NED | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 1m 59.438s |
3 | Ayumu Sasaki | JPN | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 1m 59.516s |
4 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | 1m 59.586s |
5 | Matteo Bertelle | ITA | Rivacold Snipers Team | (Honda) | 1m 59.627s |
6 | Jaume Masia | SPA | Leopard Racing | (Honda) | 1m 59.759s |
7 | José Antonio Rueda | SPA | Red Bull KTM Ajo | (KTM) | 1m 59.775s |
8 | David Alonso | COL | Gaviota GASGAS Aspar Team | (GASGAS) | 1m 59.837s |
9 | Riccardo Rossi | ITA | SIC58 Squadra Corse | (Honda) | 1m 59.859s |
10 | Ivan Ortolá | SPA | Angeluss MTA Team | (KTM) | 1m 59.951s |
11 | Joel Kelso | AUS | CFMOTO Racing PruestelGP | (CFMOTO) | 1m 59.976s |
12 | David Salvador | SPA | CIP Green Power | (KTM) | 1m 59.977s |
13 | Stefano Nepa | ITA | Angeluss MTA Team | (KTM) | 2m 0.090s |
14 | David Muñoz | SPA | BOE Motorsports | (KTM) | 2m 0.154s |
15 | Kaito Toba | JPN | SIC58 Squadra Corse | (Honda) | 2m 0.177s |
16 | Scott Ogden | GBR | VisionTrack Racing Team | (Honda) | 2m 0.199s |
17 | Daniel Holgado | SPA | Red Bull KTM Tech3 | (KTM) | 2m 0.446s |
18 | Deniz Öncü | TUR | Red Bull KTM Ajo | (KTM) | 2m 0.608s |
19 | Joshua Whatley | GBR | VisionTrack Racing Team | (Honda) | 2m 0.665s |
20 | Ryusei Yamanaka | JPN | Gaviota GASGAS Aspar Team | (GASGAS) | 2m 0.751s |
21 | Xavier Artigas | SPA | CFMOTO Racing PruestelGP | (CFMOTO) | 2m 0.806s |
22 | Filippo Farioli | ITA | Red Bull KTM Tech3 | (KTM) | 2m 1.031s |
23 | Syarifuddin Azman | MAL | MT Helmets – MSI | (KTM) | 2m 1.164s |
24 | Mario Aji | INA | Honda Team Asia | (Honda) | 2m 1.221s |
25 | Lorenzo Fellon | FRA | CIP Green Power | (KTM) | 2m 1.521s |
26 | Danial Shahril | MAL | Petronas MIE/MLav Racing | (Honda) | 2m 1.898s |
27 | Ana Carrasco | SPA | BOE Motorsports | (KTM) | 2m 1.919s |
28 | Kadai Yaseen Ahamed | IND | Petronas MIE/MLav Racing | (Honda) | 2m 6.435s |
29 | Tatsuki Suzuki | JPN | Leopard Racing | (Honda) | No Time |
Źródło: crash.net