Streak pole position Davida Alonso zakończony na trzech! Kolumbijczyk miał trochę pecha – najpierw został przyblokowany, a potem okrążenie dające mu pierwszy rząd zostało unieważnione przez żółte flagi, zawodnik Aspara wystartuje z 6. pola. Pierwsze pole position w karierze zdobył za to Ivan Ortola (MT Helmets). Drugi czas uzyskał Collin Veijer (Husqvarna), który przez zdecydowaną większość sesji był gotowy zdobyć pole position, przed późnym kółkiem Ortoli. Pierwszy rząd zamknie podopieczny Akiego Ajo, Jose Antonio Rueda. Lider mistrzostw, Dani Holgado (GasGas Tech3) zamknie trzeci rząd.
So much happening in these last seconds of Q2! 🤯@daniholgado96 crashes out as @IvanOrtola48 goes top 💥📈#CatalanGP 🏁 pic.twitter.com/gYcUM8yK2U
— MotoGP™🏁 (@MotoGP) May 25, 2024
Wyniki kwalifikacji
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 48 | Ivan Ortola | KTM | 01:46.749 | ||
2 | 95 | Collin Veijer | Husqvarna | 01:46.768 | 0.019 | 0.019 |
3 | 99 | Jose Antonio Rueda | KTM | 01:47.011 | 0.262 | 0.243 |
4 | 72 | Taiyo Furusato | Honda | 01:47.137 | 0.388 | 0.126 |
5 | 6 | Ryusei Yamanaka | KTM | 01:47.178 | 0.429 | 0.041 |
6 | 80 | David Alonso | CFMOTO | 01:47.299 | 0.550 | 0.121 |
7 | 64 | David Muñoz | KTM | 01:47.395 | 0.646 | 0.096 |
8 | 31 | Adrian Fernandez | Honda | 01:47.468 | 0.719 | 0.073 |
9 | 96 | Daniel Holgado | GASGAS | 01:47.549 | 0.800 | 0.081 |
10 | 58 | Luca Lunetta | Honda | 01:47.563 | 0.814 | 0.014 |
11 | 82 | Stefano Nepa | KTM | 01:47.564 | 0.815 | 0.001 |
12 | 18 | Matteo Bertelle | Honda | 01:47.621 | 0.872 | 0.057 |
13 | 36 | Angel Piqueras | Honda | 01:47.645 | 0.896 | 0.024 |
14 | 66 | Joel Kelso | KTM | 01:47.989 | 1.240 | 0.344 |
15 | 78 | Joel Esteban | CFMOTO | 01:48.039 | 1.290 | 0.050 |
16 | 12 | Jacob Roulstone | GASGAS | 01:48.054 | 1.305 | 0.015 |
17 | 22 | David Almansa | Honda | 01:48.249 | 1.500 | 0.195 |
Bez czasu | ||||||
18 | 54 | Riccardo Rossi | KTM | 0.000 | 0.000 | |
Q1 | ||||||
Q2 | 18 | Matteo Bertelle | Honda | 01:47.766 | ||
Q2 | 64 | David Muñoz | KTM | 01:47.873 | 0.107 | 0.107 |
Q2 | 58 | Luca Lunetta | Honda | 01:48.192 | 0.426 | 0.319 |
Q2 | 12 | Jacob Roulstone | GASGAS | 01:48.296 | 0.530 | 0.104 |
19 | 19 | Scott Ogden | Honda | 01:48.557 | 0.791 | 0.261 |
20 | 7 | Filippo Farioli | Honda | 01:48.683 | 0.917 | 0.126 |
21 | 24 | Tatsuki Suzuki | Husqvarna | 01:48.752 | 0.986 | 0.069 |
22 | 5 | Tatchakorn Buasri | Honda | 01:48.799 | 1.033 | 0.047 |
23 | 85 | Xabi Zurutuza | KTM | 01:48.876 | 1.110 | 0.077 |
24 | 55 | Noah Dettwiler | KTM | 01:49.204 | 1.438 | 0.328 |
25 | 10 | Nicola Carraro | KTM | 01:49.220 | 1.454 | 0.016 |
26 | 70 | Joshua Whatley | Honda | 01:49.406 | 1.640 | 0.186 |
27 | 93 | Arbi Aditama | Honda | 01:50.528 | 2.762 | 1.122 |
Wyniki sobotniego treningu
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 80 | David Alonso | CFMOTO | 01:46.111 | ||
2 | 99 | Jose Antonio Rueda | KTM | 01:46.781 | 0.670 | 0.670 |
3 | 48 | Ivan Ortola | KTM | 01:46.893 | 0.782 | 0.112 |
4 | 95 | Collin Veijer | Husqvarna | 01:46.921 | 0.810 | 0.028 |
5 | 54 | Riccardo Rossi | KTM | 01:47.003 | 0.892 | 0.082 |
6 | 82 | Stefano Nepa | KTM | 01:47.004 | 0.893 | 0.001 |
7 | 72 | Taiyo Furusato | Honda | 01:47.138 | 1.027 | 0.134 |
8 | 31 | Adrian Fernandez | Honda | 01:47.169 | 1.058 | 0.031 |
9 | 66 | Joel Kelso | KTM | 01:47.255 | 1.144 | 0.086 |
10 | 36 | Angel Piqueras | Honda | 01:47.277 | 1.166 | 0.022 |
11 | 78 | Joel Esteban | CFMOTO | 01:47.282 | 1.171 | 0.005 |
12 | 6 | Ryusei Yamanaka | KTM | 01:47.446 | 1.335 | 0.164 |
13 | 22 | David Almansa | Honda | 01:47.458 | 1.347 | 0.012 |
14 | 58 | Luca Lunetta | Honda | 01:47.480 | 1.369 | 0.022 |
15 | 18 | Matteo Bertelle | Honda | 01:47.487 | 1.376 | 0.007 |
16 | 7 | Filippo Farioli | Honda | 01:47.554 | 1.443 | 0.067 |
17 | 12 | Jacob Roulstone | GASGAS | 01:47.591 | 1.480 | 0.037 |
18 | 19 | Scott Ogden | Honda | 01:47.610 | 1.499 | 0.019 |
19 | 64 | David Muñoz | KTM | 01:47.619 | 1.508 | 0.009 |
20 | 24 | Tatsuki Suzuki | Husqvarna | 01:47.671 | 1.560 | 0.052 |
21 | 85 | Xabi Zurutuza | KTM | 01:47.756 | 1.645 | 0.085 |
22 | 96 | Daniel Holgado | GASGAS | 01:47.761 | 1.650 | 0.005 |
23 | 70 | Joshua Whatley | Honda | 01:48.571 | 2.460 | 0.810 |
24 | 55 | Noah Dettwiler | KTM | 01:48.655 | 2.544 | 0.084 |
25 | 10 | Nicola Carraro | KTM | 01:48.922 | 2.811 | 0.267 |
26 | 5 | Tatchakorn Buasri | Honda | 01:48.952 | 2.841 | 0.030 |
27 | 93 | Arbi Aditama | Honda | 01:49.254 | 3.143 | 0.302 |
Źródło: motomatters.com