Wyniki wszystkich wyścigów Isle of Max TT w 2016 roku.
Superbike TT:
1 | 6 | Michael Dunlop | 2016 BMW S1000RR | 01:44:14.259 | 130.306 |
2 | 4 | Ian Hutchinson | 2016 BMW 1000RR | 01:44:33.323 | 129.91 |
3 | 1 | John McGuinness | 2014 Honda JMc | 01:45:27.498 | 128.798 |
4 | 5 | Peter Hickman | 2016 Kawasaki ZX-10R | 01:45:44.951 | 128.444 |
5 | 12 | Dean Harrison | 2014 Kawasaki ZX10R | 01:46:09.896 | 127.941 |
6 | 9 | Michael Rutter | 2016 bmw | 01:46:40.202 | 127.335 |
7 | 15 | David Johnson | 2016 Norton SG5 | 01:46:56.430 | 127.013 |
8 | 2 | Bruce Anstey | Honda RCV213 | 01:47:05.936 | 126.825 |
9 | 7 | Gary Johnson | 2016 BMW BMW1000RR | 01:47:16.523 | 126.616 |
10 | 13 | Lee Johnston | BMW SBK | 01:47:16.614 | 126.614 |
Sidecar TT 1:
1 | 3 | John Holden & Andrew Winkle | 2016 LCR Honda | 59:25.609 | 114.282 |
2 | 35 | Pete Founds & Jevan Walmsley | 2010 Suzuki LCR | 01:00:19.858 | 112.569 |
3 | 7 | Alan Founds & Aki Aalto | 2016 LCR SUZUKI GSX-R | 01:01:00.006 | 111.334 |
4 | 15 | Stephen Ramsden & Matty Ramsden | 2008 LCR 600 RR | 01:01:20.447 | 110.716 |
5 | 12 | Matthew Dix & Shaun Parker | 2013 baker sidecar | 01:01:29.129 | 110.455 |
6 | 11 | Wayne Lockey & Mark Sayers | 2009 Ireson Honda 600cc | 01:01:51.410 | 109.792 |
7 | 8 | Gary Bryan & Jamie Winn | 2014 Baker Honda | 01:01:59.466 | 109.554 |
8 | 10 | Gary Knight & Daniel Evanson | DrV | 01:02:23.337 | 108.856 |
9 | 17 | Gordon Shand & Philip Hyde | 2016 SHAND F2 HONDA | 01:03:05.111 | 107.654 |
10 | 13 | Darren Hope & Paul Bumfrey | 2015 Suzuki DMR | 01:03:06.754 | 107.608 |
Supersport TT 1:
1 | 4 | Ian Hutchinson | 2016 Yamaha R6 | 01:11:36.808 | 126.445 |
2 | 12 | Dean Harrison | 2016 Kawasaki ZX-6R | 01:12:29.720 | 124.907 |
3 | 3 | James Hillier | 2012 Kawasaki ZX-6R | 01:12:47.770 | 124.391 |
4 | 10 | Conor Cummins | Supersport Conor | 01:12:48.506 | 124.37 |
5 | 1 | John McGuinness | Supersport John | 01:12:53.286 | 124.234 |
6 | 13 | Lee Johnston | Triumph SSP | 01:13:32.704 | 123.125 |
7 | 8 | William Dunlop | 2016 Yamaha R6 | 01:13:51.684 | 122.597 |
8 | 25 | Steve Mercer | Supersport Steve | 01:14:12.890 | 122.013 |
9 | 7 | Gary Johnson | 2014 Triumph 675 | 01:14:34.627 | 121.421 |
10 | 11 | Cameron Donald | 2016 Honda CBR600RR | 01:14:45.843 | 121.117 |
Superstock TT:
1 | 4 | Ian Hutchinson | 2016 BMW 1000RR | 01:09:47.543 | 129.745 |
2 | 12 | Dean Harrison | 2012 Kawasaki ZX-10R | 01:10:15.187 | 128.894 |
3 | 3 | James Hillier | 2016 Kawasaki ZX10-R STOCK | 01:10:17.092 | 128.836 |
4 | 9 | Michael Rutter | 2016 BMW SST | 01:10:46.047 | 127.957 |
5 | 7 | Gary Johnson | 2016 BMW 1000RR SST | 01:10:49.292 | 127.859 |
6 | 1 | John McGuinness | 2015 Honda R1 | 01:10:58.053 | 127.596 |
7 | 10 | Conor Cummins | Superstock Conor | 01:11:26.858 | 126.739 |
8 | 8 | William Dunlop | 2016 Kawasaki ZX-10R | 01:12:05.049 | 125.62 |
9 | 15 | David Johnson | 2015 BMW S1000RR | 01:12:11.448 | 125.434 |
10 | 19 | Steve Mercer | Stocker Steve | 01:12:27.594 | 124.968 |
Supersport TT 2:
1 | 4 | Ian Hutchinson | 2016 Yamaha R6 | 01:11:55.261 | 125.905 |
2 | 6 | Michael Dunlop | 2016 Yamaha R6 | 01:12:12.808 | 125.395 |
3 | 12 | Dean Harrison | 2016 Kawasaki ZX-6R | 01:12:29.452 | 124.915 |
4 | 3 | James Hillier | 2012 Kawasaki ZX-6R | 01:12:42.986 | 124.528 |
5 | 2 | Bruce Anstey | 2012 Honda CBR600RR | 01:12:44.287 | 124.49 |
6 | 13 | Lee Johnston | Triumph SSP | 01:12:44.950 | 124.472 |
7 | 10 | Conor Cummins | Supersport Conor | 01:12:48.719 | 124.364 |
8 | 5 | Peter Hickman | 2016 Kawasaki ZX6 | 01:13:14.311 | 123.64 |
9 | 7 | Gary Johnson | 2014 Triumph 675 | 01:13:38.285 | 122.969 |
10 | 9 | Michael Rutter | 2015 Kawasaki ZX-6R | 01:13:39.394 | 122.938 |
Lightweight TT:
1 | 6 | Ivan Lintin | 2014 Kawasaki ER-6 | 01:16:26.681 | 118.454 |
2 | 3 | James Hillier | 2011 Kawasaki Ninja 650R | 01:16:39.153 | 118.133 |
3 | 1 | Martin Jessopp | 2016 Kawasaki ER-6 | 01:18:23.536 | 115.511 |
4 | 7 | Gary Johnson | 2013 WK Bikes 650i | 01:18:25.920 | 115.453 |
5 | 33 | Stefano BONETTI | paton s1 | 01:18:30.782 | 115.334 |
6 | 10 | Daniel Cooper | 2012 Kawasaki ER6 | 01:19:06.561 | 114.464 |
7 | 29 | James Coward | 2014 Kawasaki ER-6 | 01:19:37.988 | 113.711 |
8 | 38 | Colin Stephenson | 2006 suzuki sv 650 | 01:20:24.695 | 112.611 |
9 | 20 | Bjorn Gunnarsson | 2015 Kawasaki ER-6 | 01:20:25.519 | 112.591 |
10 | 11 | James Cowton | 2013 Kawasaki ER 650 | 01:20:30.711 | 112.47 |
TT Zero:
1 | 5 | Bruce Anstey | 2016 Mugen Shinden Go BA | 19:07.043 | 118.416 |
2 | 6 | William Dunlop | VICTORY RR | 19:32.504 | 115.844 |
3 | 8 | Daley Mathison | 2016 University of Nottingham UoN 02 | 22:39.864 | 99.884 |
4 | 1 | John McGuinness | 2016 Mugen Shinden Go JM | 23:50.538 | 94.949 |
5 | 9 | Allann Venter | 2016 Brunel BX-16 | 23:55.383 | 94.628 |
DNF | 10 | Matthew Rees | 2016 Odin 2016 | 00.000 | 0 |
DNF | 11 | Timothee Monot | lito by avon | 00.000 | 0 |
DNF | 2 | Dean Harrison | Sarolea SP7 | 00.000 | 0 |
DNF | 14 | Shaun Anderson | 2010 Custom Build | 00.000 | 0 |
DNF | 3 | Lee Johnston | 2016 Sarolea SP7 | 00.000 | 0 |
Sidecar TT 2:
1 | 2 | Ben Birchall & Tom Birchall | 2015 LCR HONDA | 58:43.187 | 115.658 |
2 | 3 | John Holden & Andrew Winkle | 2016 LCR Honda | 59:21.971 | 114.398 |
3 | 4 | Tim Reeves & Patrick Farrance | 2014 DMR Honda | 59:40.371 | 113.811 |
4 | 9 | Karl BENNETT & Lee Cain | DMR GSXR600 2015 | 01:01:03.336 | 111.233 |
5 | 12 | Matthew Dix & Shaun Parker | 2013 baker sidecar | 01:01:27.058 | 110.517 |
6 | 15 | Stephen Ramsden & Matty Ramsden | 2008 LCR 600 RR | 01:01:37.240 | 110.213 |
7 | 7 | Alan Founds & Aki Aalto | 2016 LCR SUZUKI GSX-R | 01:01:50.291 | 109.825 |
8 | 8 | Gary Bryan & Jamie Winn | 2014 Baker Honda | 01:01:53.080 | 109.743 |
9 | 16 | Tony Baker & Fiona Baker-Milligan | 2015 Suzuki GSX-R600 | 01:02:04.277 | 109.413 |
10 | 17 | Gordon Shand & Philip Hyde | 2016 SHAND F2 HONDA | 01:02:55.143 | 107.939 |
Senior TT:
1 | 6 | Michael Dunlop | 2016 BMW S1000RR | 01:43:56.129 | 130.685 |
2 | 4 | Ian Hutchinson | 2016 BMW 1000RR | 01:44:27.605 | 130.029 |
3 | 1 | John McGuinness | 2014 Honda JMc | 01:44:58.651 | 129.388 |
4 | 12 | Dean Harrison | 2014 Kawasaki ZX10R | 01:45:51.385 | 128.313 |
5 | 2 | Bruce Anstey | 2016 Honda CBR1000RR | 01:46:08.108 | 127.976 |
6 | 10 | Conor Cummins | 2014 Honda CBR1000RRPS | 01:46:11.570 | 127.907 |
7 | 9 | Michael Rutter | 2016 bmw | 01:46:20.009 | 127.738 |
8 | 13 | Lee Johnston | BMW SBK | 01:47:00.201 | 126.938 |
9 | 3 | James Hillier | 2012 Kaw SST | 01:47:03.679 | 126.869 |
10 | 20 | Ivan Lintin | 2016 Kawasaki ZX-10R | 01:48:22.931 | 125.323 |