Augusto Fernandez pokonał w walce o pole position w klasie Moto2 Alberta Arenasa oraz Jake’a Dixona, i z pierwszego pola wystartuje do wyścigu o GP Aragonii.
Wyniki kwalifikacji | |||||
POS | RIDER | NAT | TEAM | BIKE | TIME |
1 | Augusto Fernandez | SPA | Red Bull KTM Ajo | (Kalex) | 1m 51.888s |
2 | Albert Arenas | SPA | Shimoko GASGAS Aspar Team | (Kalex) | 1m 52.012s |
3 | Jake Dixon | GBR | Shimoko GASGAS Aspar Team | (Kalex) | 1m 52.179s |
4 | Alonso Lopez | SPA | CAG Speed Up | (Boscoscuro) | 1m 52.270s |
5 | Aron Canet | SPA | Flexbox HP40 | (Kalex) | 1m 52.274s |
6 | Pedro Acosta | SPA | Red Bull KTM Ajo | (Kalex) | 1m 52.280s |
7 | Tony Arbolino | ITA | Elf Marc VDS Racing Team | (Kalex) | 1m 52.289s |
8 | Ai Ogura | JPN | IDEMITSU Honda Team Asia | (Kalex) | 1m 52.397s |
9 | Somkiat Chantra | THA | IDEMITSU Honda Team Asia | (Kalex) | 1m 52.475s |
10 | Joe Roberts | USA | Italtrans Racing Team | (Kalex) | 1m 52.576s |
11 | Fermín Aldeguer | SPA | CAG Speed Up | (Boscoscuro) | 1m 52.807s |
12 | Filip Salac | CZE | Gresini Racing Moto2 | (Kalex) | 1m 52.872s |
13 | Jorge Navarro | SPA | Flexbox HP40 | (Kalex) | 1m 52.883s |
14 | Manuel Gonzalez | SPA | Yamaha VR46 Master Camp Team | (Kalex) | 1m 52.967s |
15 | Cameron Beaubier | USA | American Racing | (Kalex) | 1m 53.002s |
16 | Bo Bendsneyder | NED | Pertamina Mandalika SAG Team | (Kalex) | 1m 53.404s |
17 | Celestino Vietti | ITA | Mooney VR46 Racing Team | (Kalex) | 1m 53.481s |
18 | Alessandro Zaccone | ITA | Gresini Racing Moto2 | (Kalex) | 1m 54.042s |
19 | Barry Baltus | BEL | RW Racing GP | (Kalex) | 1m 52.834s |
20 | Lorenzo Dalla Porta | ITA | Italtrans Racing Team | (Kalex) | 1m 52.887s |
21 | Senna Agius | AUS | Elf Marc VDS Racing Team | (Kalex) | 1m 52.941s |
22 | Marcel Schrotter | GER | Liqui Moly Intact GP | (Kalex) | 1m 53.045s |
23 | Zonta Vd Goorbergh | NED | RW Racing GP | (Kalex) | 1m 53.243s |
24 | Simone Corsi | ITA | MV Agusta Forward Racing | (MV Agusta) | 1m 53.364s |
25 | Niccolò Antonelli | ITA | Mooney VR46 Racing Team | (Kalex) | 1m 53.450s |
26 | Marcos Ramirez | SPA | MV Agusta Forward Racing | (MV Agusta) | 1m 53.487s |
27 | Jeremy Alcoba | SPA | Liqui Moly Intact GP | (Kalex) | 1m 53.500s |
28 | Taiga Hada | JPN | Pertamina Mandalika SAG Team | (Kalex) | 1m 53.954s |
29 | Keminth Kubo | THA | Yamaha VR46 Master Camp Team | (Kalex) | 1m 53.959s |
30 | Sean Dylan Kelly | USA | American Racing | (Kalex) | 1m 54.115s |
Wyniki FP3 | |||||
POS | RIDER | NAT | TEAM | BIKE | TIME |
1 | Alonso Lopez | SPA | CAG Speed Up | (Boscoscuro) | 1m 52.180s |
2 | Augusto Fernandez | SPA | Red Bull KTM Ajo | (Kalex) | 1m 52.267s |
3 | Aron Canet | SPA | Flexbox HP40 | (Kalex) | 1m 52.269s |
4 | Pedro Acosta | SPA | Red Bull KTM Ajo | (Kalex) | 1m 52.276s |
5 | Tony Arbolino | ITA | Elf Marc VDS Racing Team | (Kalex) | 1m 52.413s |
6 | Jake Dixon | GBR | Shimoko GASGAS Aspar Team | (Kalex) | 1m 52.427s |
7 | Fermín Aldeguer | SPA | CAG Speed Up | (Boscoscuro) | 1m 52.464s |
8 | Joe Roberts | USA | Italtrans Racing Team | (Kalex) | 1m 52.527s |
9 | Jorge Navarro | SPA | Flexbox HP40 | (Kalex) | 1m 52.640s |
10 | Albert Arenas | SPA | Shimoko GASGAS Aspar Team | (Kalex) | 1m 52.680s |
11 | Bo Bendsneyder | NED | Pertamina Mandalika SAG Team | (Kalex) | 1m 52.853s |
12 | Somkiat Chantra | THA | IDEMITSU Honda Team Asia | (Kalex) | 1m 52.887s |
13 | Manuel Gonzalez | SPA | Yamaha VR46 Master Camp Team | (Kalex) | 1m 52.927s |
14 | Filip Salac | CZE | Gresini Racing Moto2 | (Kalex) | 1m 53.128s |
15 | Ai Ogura | JPN | IDEMITSU Honda Team Asia | (Kalex) | 1m 53.176s |
16 | Cameron Beaubier | USA | American Racing | (Kalex) | 1m 53.212s |
17 | Jeremy Alcoba | SPA | Liqui Moly Intact GP | (Kalex) | 1m 53.413s |
18 | Alessandro Zaccone | ITA | Gresini Racing Moto2 | (Kalex) | 1m 53.418s |
19 | Marcel Schrotter | GER | Liqui Moly Intact GP | (Kalex) | 1m 53.433s |
20 | Niccolò Antonelli | ITA | Mooney VR46 Racing Team | (Kalex) | 1m 53.454s |
21 | Marcos Ramirez | SPA | MV Agusta Forward Racing | (MV Agusta) | 1m 53.512s |
22 | Barry Baltus | BEL | RW Racing GP | (Kalex) | 1m 53.606s |
23 | Sean Dylan Kelly | USA | American Racing | (Kalex) | 1m 53.643s |
24 | Senna Agius | AUS | Elf Marc VDS Racing Team | (Kalex) | 1m 53.685s |
25 | Lorenzo Dalla Porta | ITA | Italtrans Racing Team | (Kalex) | 1m 53.694s |
26 | Celestino Vietti | ITA | Mooney VR46 Racing Team | (Kalex) | 1m 53.717s |
27 | Simone Corsi | ITA | MV Agusta Forward Racing | (MV Agusta) | 1m 53.733s |
28 | Zonta Vd Goorbergh | NED | RW Racing GP | (Kalex) | 1m 54.116s |
29 | Keminth Kubo | THA | Yamaha VR46 Master Camp Team | (Kalex) | 1m 54.138s |
30 | Taiga Hada | JPN | Pertamina Mandalika SAG Team | (Kalex) | 1m 54.517s |
Źródło: crash.net