Pierwsze w karierze pole position w World Supersport zanotował w sobotę Corentin Perolari.
Wyniki Superpole | ||||
Pos | Rider | NAT | Team | Time |
1 | Corentin Perolari | FRA | GMT94 Yamaha | 1m 45.993s |
2 | Ayrton Badovini | ITA | Pedercini Racing Kawasaki | 1m 46.060s |
3 | Jules Cluzel | FRA | GMT94 Yamaha | 1m 46.129s |
4 | Kyle Smith | GBR | Pedercini Racing Kawasaki | 1m 46.199s |
5 | Lucas Mahias | FRA | Puccetti Kawasaki Racing | 1m 46.234s |
6 | Randy Krummenacher | SWI | Bardahl Evan Bros Yamaha | 1m 46.268s |
7 | Isaac Vinales | ESP | Kallio Racing Yamaha | 1m 46.766s |
8 | Federico Caricasulo | ITA | Bardahl Evan Bros Yamaha | 1m 46.917s |
9 | Christian Stange | GER | Gemar Honda | 1m 47.009s |
10 | Peter Sebestyn | HUN | CIA Landlord Insurance Honda | 1m 47.193s |
11 | Hikari Okubo | JPN | Puccetti Kawasaki Racing | 1m 47.201s |
12 | Raffele De Rosa | ITA | MV Agusta Reparto Corse | 1m 47.296s |
13 | Thomas Gradinger | AUT | Kallio Racing Yamaha | 1m 47.402s |
14 | Hannes Soomer | EST | MPM WILSport Racedays Honda | 1m 47.554s |
15 | Jules Danilo | FRA | CIA Landlord Insurance Honda | 1m 47.719s |
16 | Daniel Valle | ESP | MS Racing Yamaha | 1m 48.463s |
17 | Loris Cresson | BEL | Kallio Racing Yamaha | 1m 48.622s |
18 | Jaimie van Sikkelerus | NED | MPM WILSport Racedays Honda | 1m 48.714s |
19 | Federico Fuligni | ITA | MV Agusta Reparto Corse | 1m 50.065s |
20 | Rob Hartog | NED | Team Hartog Against Cancer Kawasaki | 1m 50.306s |
21 | Alfonso Coppola | ITA | Team Toth Yamaha | 1m 50.955s |
22 | Gianluca Sconza | ITA | Gemar Honda | 1m 51.264s |
23 | Glenn van Straalen | NED | EAB Racing Kawasaki | No time set |
Źródło: crash.net