Ai Ogura zwyciężył w kwalifikacjach do GP Austrii na Red Bull Ringu w klasie Moto2.
Wyniki kwalifikacji | |||||
POS | RIDER | NAT | TEAM | BIKE | TIME |
1 | Ai Ogura | JPN | IDEMITSU Honda Team Asia | (Kalex) | 1m 33.933s |
2 | Alonso Lopez | SPA | CAG Speed Up | (Boscoscuro) | 1m 33.981s |
3 | Augusto Fernandez | SPA | Red Bull KTM Ajo | (Kalex) | 1m 34.101s |
4 | Jake Dixon | GBR | Zinia GASGAS Aspar Team | (Kalex) | 1m 34.104s |
5 | Somkiat Chantra | THA | IDEMITSU Honda Team Asia | (Kalex) | 1m 34.105s |
6 | Pedro Acosta | SPA | Red Bull KTM Ajo | (Kalex) | 1m 34.126s |
7 | Celestino Vietti | ITA | Mooney VR46 Racing Team | (Kalex) | 1m 34.170s |
8 | Marcel Schrotter | GER | Liqui Moly Intact GP | (Kalex) | 1m 34.245s |
9 | Albert Arenas | SPA | Zinia GASGAS Aspar Team | (Kalex) | 1m 34.254s |
10 | Lorenzo Dalla Porta | ITA | Italtrans Racing Team | (Kalex) | 1m 34.257s |
11 | Cameron Beaubier | USA | American Racing | (Kalex) | 1m 34.382s |
12 | Fermín Aldeguer | SPA | CAG Speed Up | (Boscoscuro) | 1m 34.421s |
13 | Aron Canet | SPA | Flexbox HP40 | (Kalex) | 1m 34.445s |
14 | Filip Salac | CZE | Gresini Racing Moto2 | (Kalex) | 1m 34.516s |
15 | Tony Arbolino | ITA | Elf Marc VDS Racing Team | (Kalex) | 1m 34.602s |
16 | Bo Bendsneyder | NED | Pertamina Mandalika SAG Team | (Kalex) | 1m 34.655s |
17 | Jorge Navarro | SPA | Flexbox HP40 | (Kalex) | 1m 34.692s |
18 | Barry Baltus | BEL | RW Racing GP | (Kalex) | 1m 34.800s |
19 | Jeremy Alcoba | SPA | Liqui Moly Intact GP | (Kalex) | 1m 34.619s |
20 | Joe Roberts | USA | Italtrans Racing Team | (Kalex) | 1m 34.655s |
21 | Senna Agius | AUS | Elf Marc VDS Racing Team | (Kalex) | 1m 34.938s |
22 | Marcos Ramirez | SPA | MV Agusta Forward Racing | (MV Agusta) | 1m 34.996s |
23 | Alessandro Zaccone | ITA | Gresini Racing Moto2 | (Kalex) | 1m 35.007s |
24 | Zonta Van Den Goorbergh | NED | RW Racing GP | (Kalex) | 1m 35.117s |
25 | Niccolò Antonelli | ITA | Mooney VR46 Racing Team | (Kalex) | 1m 35.122s |
26 | Manuel Gonzalez | SPA | Yamaha VR46 Master Camp Team | (Kalex) | 1m 35.205s |
27 | Simone Corsi | ITA | MV Agusta Forward Racing | (MV Agusta) | 1m 35.206s |
28 | Keminth Kubo | THA | Yamaha VR46 Master Camp Team | (Kalex) | 1m 35.301s |
29 | Sean Dylan Kelly | USA | American Racing | (Kalex) | 1m 35.651s |
30 | Taiga Hada | JPN | Pertamina Mandalika SAG Team | (Kalex) | 1m 35.721s |
31 | Rory Skinner | GBR | American Racing | (Kalex) | 1m 35.899s |
Źródło: crash.net