Luca Marini uzyskał najlepszy rezultat w sesji rozgrzewkowej. Drugi Brad Binder był wolniejszy o 0,008 sekundy a trzeci czas zanotował Alex Marquez. Niegroźny upadek w piątym zakręcie zaliczył Augusto Fernandez.
Wyniki rozgrzewki kategorii Moto2:
Pos. | Num. | Rider | Bike | Time | Gap 1st | Prev. |
---|---|---|---|---|---|---|
1 | 10 | Luca MARINI | Kalex | 1’35.910 | ||
2 | 41 | Brad BINDER | KTM | 1’35.918 | 0.008 | 0.008 |
3 | 73 | Alex MARQUEZ | Kalex | 1’36.002 | 0.092 | 0.084 |
4 | 40 | Augusto FERNANDEZ | Kalex | 1’36.226 | 0.316 | 0.224 |
5 | 45 | Tetsuta NAGASHIMA | Kalex | 1’36.244 | 0.334 | 0.018 |
6 | 88 | Jorge MARTIN | KTM | 1’36.273 | 0.363 | 0.029 |
7 | 12 | Thomas LUTHI | Kalex | 1’36.316 | 0.406 | 0.043 |
8 | 27 | Iker LECUONA | KTM | 1’36.344 | 0.434 | 0.028 |
9 | 87 | Remy GARDNER | Kalex | 1’36.368 | 0.458 | 0.024 |
10 | 35 | Somkiat CHANTRA | Kalex | 1’36.369 | 0.459 | 0.001 |
11 | 9 | Jorge NAVARRO | Speed Up | 1’36.370 | 0.460 | 0.001 |
12 | 33 | Enea BASTIANINI | Kalex | 1’36.401 | 0.491 | 0.031 |
13 | 5 | Andrea LOCATELLI | Kalex | 1’36.405 | 0.495 | 0.004 |
14 | 62 | Stefano MANZI | MV Agusta | 1’36.458 | 0.548 | 0.053 |
15 | 21 | Fabio DI GIANNANTONIO | Speed Up | 1’36.470 | 0.560 | 0.012 |
16 | 11 | Nicolo BULEGA | Kalex | 1’36.473 | 0.563 | 0.003 |
17 | 7 | Lorenzo BALDASSARRI | Kalex | 1’36.495 | 0.585 | 0.022 |
18 | 23 | Marcel SCHROTTER | Kalex | 1’36.550 | 0.640 | 0.055 |
19 | 54 | Mattia PASINI | Kalex | 1’36.683 | 0.773 | 0.133 |
20 | 22 | Sam LOWES | Kalex | 1’36.727 | 0.817 | 0.044 |
21 | 97 | Xavi VIERGE | Kalex | 1’36.806 | 0.896 | 0.079 |
22 | 72 | Marco BEZZECCHI | KTM | 1’36.841 | 0.931 | 0.035 |
23 | 77 | Dominique AEGERTER | MV Agusta | 1’36.858 | 0.948 | 0.017 |
24 | 64 | Bo BENDSNEYDER | NTS | 1’37.068 | 1.158 | 0.210 |
25 | 96 | Jake DIXON | KTM | 1’37.190 | 1.280 | 0.122 |
26 | 16 | Joe ROBERTS | KTM | 1’37.464 | 1.554 | 0.274 |
27 | 20 | Dimas EKKY PRATAMA | Kalex | 1’37.756 | 1.846 | 0.292 |
28 | 2 | Jesko RAFFIN | NTS | 1’37.866 | 1.956 | 0.110 |
29 | 65 | Philipp OETTL | KTM | 1’37.961 | 2.051 | 0.095 |
30 | 18 | Xavi CARDELUS | KTM | 1’38.029 | 2.119 | 0.068 |
31 | 47 | Adam NORRODIN | Kalex | 1’38.339 | 2.429 | 0.310 |
32 | 3 | Lukas TULOVIC | KTM | 1’38.886 | 2.976 | 0.547 |
źródło: motomatters.com