Po raz pierwszy w mistrzostwach świata Angel Piqueras (Leopard Hona) ustawi się na pole position do wyścigu klasy Moto3! Mistrz Red Bull Rookies Cup późnym okrążeniem pozbawił marzeń Collina Veijera (Husqvarna), który wykręcił świetny czas przed upadkiem. Holender ostatnie minuty sesji musiał oglądać z boksu, a przed niego wcisnął się jeszcze Taiyo Furusato (Honda Team Asia), który zdobył 2. pole startowe. Dopiero na 13. polu ustawi się jednak lider mistrzostw, absolutny dominator tego sezonu David Alonso. Zawodnik CFMoto Aspar ma w ten weekend spore problemy.
🤯 @Angelpiqueras18 ON POLE at last!
The rookie pips @CollinVeijer95 and @Taiyofurusato72 at the very end to take his first #Moto3 pole position 🔥#DutchGP 🇳🇱 pic.twitter.com/5NlyvOGxeb
— MotoGP™🏁 (@MotoGP) June 29, 2024
Wyniki kwalifikacji
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 36 | Angel Piqueras | Honda | 01:39.746 | ||
2 | 72 | Taiyo Furusato | Honda | 01:39.820 | 0.074 | 0.074 |
3 | 95 | Collin Veijer | Husqvarna | 01:40.055 | 0.309 | 0.235 |
4 | 48 | Ivan Ortola | KTM | 01:40.073 | 0.327 | 0.018 |
5 | 6 | Ryusei Yamanaka | KTM | 01:40.113 | 0.367 | 0.040 |
6 | 82 | Stefano Nepa | KTM | 01:40.146 | 0.400 | 0.033 |
7 | 99 | Jose Antonio Rueda | KTM | 01:40.189 | 0.443 | 0.043 |
8 | 31 | Adrian Fernandez | Honda | 01:40.254 | 0.508 | 0.065 |
9 | 78 | Joel Esteban | CFMOTO | 01:40.284 | 0.538 | 0.030 |
10 | 58 | Luca Lunetta | Honda | 01:40.298 | 0.552 | 0.014 |
11 | 64 | David Muñoz | KTM | 01:40.379 | 0.633 | 0.081 |
12 | 24 | Tatsuki Suzuki | Husqvarna | 01:40.392 | 0.646 | 0.013 |
13 | 80 | David Alonso | CFMOTO | 01:40.457 | 0.711 | 0.065 |
14 | 66 | Joel Kelso | KTM | 01:40.468 | 0.722 | 0.011 |
15 | 96 | Daniel Holgado | GASGAS | 01:40.476 | 0.730 | 0.008 |
16 | 18 | Matteo Bertelle | Honda | 01:40.735 | 0.989 | 0.259 |
17 | 19 | Scott Ogden | Honda | 01:41.139 | 1.393 | 0.404 |
18 | 22 | David Almansa | Honda | 01:41.570 | 1.824 | 0.431 |
Q1: | ||||||
Q2 | 99 | Jose Antonio Rueda | KTM | 01:40.380 | ||
Q2 | 18 | Matteo Bertelle | Honda | 01:40.770 | 0.390 | 0.390 |
Q2 | 78 | Joel Esteban | CFMOTO | 01:40.822 | 0.442 | 0.052 |
Q2 | 24 | Tatsuki Suzuki | Husqvarna | 01:40.948 | 0.568 | 0.126 |
19 | 54 | Riccardo Rossi | KTM | 01:41.028 | 0.648 | 0.080 |
20 | 12 | Jacob Roulstone | GASGAS | 01:41.063 | 0.683 | 0.035 |
21 | 85 | Xabi Zurutuza | KTM | 01:41.152 | 0.772 | 0.089 |
22 | 10 | Nicola Carraro | KTM | 01:41.497 | 1.117 | 0.345 |
23 | 7 | Filippo Farioli | Honda | 01:41.548 | 1.168 | 0.051 |
24 | 70 | Joshua Whatley | Honda | 01:42.025 | 1.645 | 0.477 |
25 | 55 | Noah Dettwiler | KTM | 01:42.264 | 1.884 | 0.239 |
26 | 5 | Tatchakorn Buasri | Honda | 01:42.411 | 2.031 | 0.147 |
Wyniki sobotniego treningu
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 95 | Collin Veijer | Husqvarna | 01:39.703 | ||
2 | 36 | Angel Piqueras | Honda | 01:39.777 | 0.074 | 0.074 |
3 | 48 | Ivan Ortola | KTM | 01:39.790 | 0.087 | 0.013 |
4 | 64 | David Muñoz | KTM | 01:39.859 | 0.156 | 0.069 |
5 | 80 | David Alonso | CFMOTO | 01:39.900 | 0.197 | 0.041 |
6 | 6 | Ryusei Yamanaka | KTM | 01:39.930 | 0.227 | 0.030 |
7 | 66 | Joel Kelso | KTM | 01:39.934 | 0.231 | 0.004 |
8 | 72 | Taiyo Furusato | Honda | 01:40.023 | 0.320 | 0.089 |
9 | 31 | Adrian Fernandez | Honda | 01:40.050 | 0.347 | 0.027 |
10 | 58 | Luca Lunetta | Honda | 01:40.068 | 0.365 | 0.018 |
11 | 96 | Daniel Holgado | GASGAS | 01:40.147 | 0.444 | 0.079 |
12 | 82 | Stefano Nepa | KTM | 01:40.159 | 0.456 | 0.012 |
13 | 19 | Scott Ogden | Honda | 01:40.226 | 0.523 | 0.067 |
14 | 22 | David Almansa | Honda | 01:40.290 | 0.587 | 0.064 |
15 | 18 | Matteo Bertelle | Honda | 01:40.369 | 0.666 | 0.079 |
16 | 78 | Joel Esteban | CFMOTO | 01:40.382 | 0.679 | 0.013 |
17 | 99 | Jose Antonio Rueda | KTM | 01:40.441 | 0.738 | 0.059 |
18 | 12 | Jacob Roulstone | GASGAS | 01:40.606 | 0.903 | 0.165 |
19 | 24 | Tatsuki Suzuki | Husqvarna | 01:40.857 | 1.154 | 0.251 |
20 | 85 | Xabi Zurutuza | KTM | 01:40.986 | 1.283 | 0.129 |
21 | 54 | Riccardo Rossi | KTM | 01:41.398 | 1.695 | 0.412 |
22 | 55 | Noah Dettwiler | KTM | 01:41.435 | 1.732 | 0.037 |
23 | 70 | Joshua Whatley | Honda | 01:41.539 | 1.836 | 0.104 |
24 | 7 | Filippo Farioli | Honda | 01:41.651 | 1.948 | 0.112 |
25 | 10 | Nicola Carraro | KTM | 01:41.954 | 2.251 | 0.303 |
26 | 5 | Tatchakorn Buasri | Honda | 01:42.215 | 2.512 | 0.261 |
Źródło: motomatters.com