Niccolo Bulega zwyciężył w sobotnim wyścigu World Supersport w Hiszpanii, ale bardziej sensacyjne były rezultaty osiągane przez Bahhatina Sofuoglu. Bratanek najbardziej utytułowanego zawodnika WSSP – Kenana Sofuoglu – najpierw w sobotę stanął na najniższym stopniu podium, by w niedzielę okazać się najszybszym, dając jednocześnie pierwsze w tym roku zwycięstwo MV Aguście.
Wyniki 1. wyścigu
1 | 11 | N. BULEGA | Ducati Panigale V2 | |
2 | 23 | M. SCHROETTER | MV Agusta F3 800 RR | 0.626 |
3 | 54 | B. SOFUOGLU | MV Agusta F3 800 RR | 3.996 |
4 | 28 | G. VAN STRAALEN | Yamaha YZF R6 | 4.991 |
5 | 64 | F. CARICASULO | Ducati Panigale V2 | 0.476 |
6P | 62 | S. MANZI | Yamaha YZF R6 | 1.535 |
7 | 9 | J. NAVARRO | Yamaha YZF R6 | 8.900 |
8 | 94 | V. DEBISE | Yamaha YZF R6 | 9.553 |
9 | 29 | N. SPINELLI | Yamaha YZF R6 | 12.693 |
10 | 66 | N. TUULI | Triumph Street Triple RS 765 | 12.946 |
11 | 55 | Y. MONTELLA | Ducati Panigale V2 | 3.744 |
12 | 99 | A. HUERTAS | Kawasaki ZX-6R | 16.774 |
13 | 69 | T. BOOTH-AMOS | Kawasaki ZX-6R | 18.012 |
14 | 71 | T. EDWARDS | Yamaha YZF R6 | 18.024 |
15 | 3 | R. DE ROSA | Ducati Panigale V2 | 3.183 |
16 | 14 | L. MAHIAS | Kawasaki ZX-6R | 0.891 |
17 | 32 | O. BAYLISS | Ducati Panigale V2 | 3.116 |
19 | 17 | J. MCPHEE | Kawasaki ZX-6R | 0.823 |
20 | 19 | A. MANTOVANI | Yamaha YZF R6 | 29.256 |
21 | 51 | A. SARMOON | Yamaha YZF R6 | 38.960 |
22 | 16 | Y. OKAYA | Kawasaki ZX-6R | 4.325 |
23 | 22 | F. FULIGNI | Ducati Panigale V2 | 0.234 |
24 | 4 | H. TRUELOVE | Triumph Street Triple RS 765 | 43.671 |
25 | 68 | L. POWER | Kawasaki ZX-6R | 44.937 |
26 | 27 | A. DIAZ | Yamaha YZF R6 | 45.042 |
27 | 95 | T. MACKENZIE | Honda CBR600RR | 46.388 |
RET | 7 | A. NORRODIN | Honda CBR600RR | 1 Lap |
RET | 24 | A. WONGTHANANON | Yamaha YZF R6 | 6 Laps |
RET | 98 | M. ABE | Yamaha YZF R6 | 11 Laps |
RET | 44 | B. SAHIN | Yamaha YZF R6 | 15 Laps |
Wyniki 2. wyścigu
1 | 54 | B. SOFUOGLU | MV Agusta F3 800 RR | |
2 | 23 | M. SCHROETTER | MV Agusta F3 800 RR | 0.420 |
3P | 62 | S. MANZI | Yamaha YZF R6 | 0.080 |
4 | 94 | V. DEBISE | Yamaha YZF R6 | 2.563 |
5 | 28 | G. VAN STRAALEN | Yamaha YZF R6 | 7.036 |
6 | 64 | F. CARICASULO | Ducati Panigale V2 | 0.201 |
7 | 29 | N. SPINELLI | Yamaha YZF R6 | 7.749 |
8 | 66 | N. TUULI | Triumph Street Triple RS 765 | 8.148 |
9 | 9 | J. NAVARRO | Yamaha YZF R6 | 10.173 |
10 | 3 | R. DE ROSA | Ducati Panigale V2 | 0.609 |
11 | 71 | T. EDWARDS | Yamaha YZF R6 | 11.218 |
12 | 99 | A. HUERTAS | Kawasaki ZX-6R | 12.209 |
13 | 14 | L. MAHIAS | Kawasaki ZX-6R | 0.595 |
14 | 69 | T. BOOTH-AMOS | Kawasaki ZX-6R | 13.203 |
16 | 55 | Y. MONTELLA | Ducati Panigale V2 | 0.187 |
17 | 19 | A. MANTOVANI | Yamaha YZF R6 | 16.025 |
18 | 22 | F. FULIGNI | Ducati Panigale V2 | 12.799 |
19 | 51 | A. SARMOON | Yamaha YZF R6 | 29.281 |
20 | 27 | A. DIAZ | Yamaha YZF R6 | 32.559 |
21 | 16 | Y. OKAYA | Kawasaki ZX-6R | 4.433 |
22 | 7 | A. NORRODIN | Honda CBR600RR | 37.126 |
23 | 95 | T. MACKENZIE | Honda CBR600RR | 37.171 |
24 | 73 | M. KOFLER | Ducati Panigale V2 | 0.408 |
25 | 4 | H. TRUELOVE | Triumph Street Triple RS 765 | 38.138 |
26 | 68 | L. POWER | Kawasaki ZX-6R | 42.809 |
27 | 98 | M. ABE | Yamaha YZF R6 | 1’01.009 |
RET | 11 | N. BULEGA | Ducati Panigale V2 | 2 Laps |
RET | 24 | A. WONGTHANANON | Yamaha YZF R6 | 8 Laps |
RET | 17 | J. MCPHEE | Kawasaki ZX-6R | 10 Laps |
RET | 32 | O. BAYLISS | Ducati Panigale V2 | 12 Laps |
RET | 44 | B. SAHIN | Yamaha YZF R6 | 12 Laps |
Źródło: motomatters.com