Yamaha świętowała w niedzielę niesamowity sukces, wygrywając wszystkie wyścigi dnia na Imoli. W trakcie weekendu komplet zwycięstw odniósł natomiast Stefano Manzi. Przewaga Niccolo Bulegi (Ducati) stopniała do 41 punktów. 1. wyścig przerwany był czerwoną flagą.
Wyniki 1. wyścigu
Pos | No. | Rider | Bike | Gap |
1 | 62 | S. MANZI | Yamaha YZF R6 | |
2 | 23 | M. SCHROETTER | MV Agusta F3 800 RR | SP |
3 | 11 | N. BULEGA | Ducati Panigale V2 | 1 Sector |
4 | 54 | B. SOFUOGLU | MV Agusta F3 800 RR | SP |
5 | 55 | Y. MONTELLA | Ducati Panigale V2 | 1 Sector |
6 | 3 | R. DE ROSA | Ducati Panigale V2 | 2 Sectors |
7 | 29 | N. SPINELLI | Yamaha YZF R6 | FL |
8 | 69 | T. BOOTH-AMOS | Kawasaki ZX-6R | FL |
9 | 14 | L. MAHIAS | Kawasaki ZX-6R | 2 Sectors |
10 | 99 | A. HUERTAS | Kawasaki ZX-6R | I3.1 |
11 | 21 | F. FULIGNI | Yamaha YZF R6 | I3.1 |
12 | 13 | L. OTTAVIANI | MV Agusta F3 800 RR | I3.1 |
13 | 28 | G. VAN STRAALEN | Yamaha YZF R6 | I3 |
14 | 25 | A. VERDOIA | Yamaha YZF R6 | I3 |
15 | 67 | S. VALTULINI | Kawasaki ZX-6R | 1 Lap |
16 | 71 | T. EDWARDS | Yamaha YZF R6 | I3 |
17 | 73 | M. KOFLER | Ducati Panigale V2 | 1 Lap |
18 | 51 | A. SARMOON | Yamaha YZF R6 | I2.1 |
19 | 68 | L. POWER | Kawasaki ZX-6R | I2.1 |
20 | 98 | M. ABE | Yamaha YZF R6 | I2 |
21 | 95 | T. MACKENZIE | Honda CBR600RR | I2 |
RET | 66 | N. TUULI | Triumph Street Triple RS 765 | 1’52.500 |
RET | 94 | V. DEBISE | Yamaha YZF R6 | 1’52.786 |
RET | 17 | J. MCPHEE | Kawasaki ZX-6R | 1’54.548 |
RET | 4 | H. TRUELOVE | Triumph Street Triple RS 765 | 1’53.998 |
RET | 6 | E. PUSCEDDU | Yamaha YZF R6 | 1’53.863 |
RET | 7 | A. NORRODIN | Honda CBR600RR | 1’55.340 |
RET | 9 | J. NAVARRO | Yamaha YZF R6 | 1’53.197 |
RET | 64 | F. CARICASULO | Ducati Panigale V2 | 194,6 |
RET | 27 | A. DIAZ | Yamaha YZF R6 | |
RET | 22 | F. FULIGNI | Ducati Panigale V2 |
Wyniki 2. wyścigu
Pos | No. | Rider | Bike | Gap |
1 | 62 | S. MANZI | Yamaha YZF R6 | |
2 | 11 | N. BULEGA | Ducati Panigale V2 | 7.188 |
3 | 55 | Y. MONTELLA | Ducati Panigale V2 | 2.616 |
4 | 99 | A. HUERTAS | Kawasaki ZX-6R | 15.370 |
5 | 3 | R. DE ROSA | Ducati Panigale V2 | 2.000 |
6 | 9 | J. NAVARRO | Yamaha YZF R6 | 17.636 |
7 | 94 | V. DEBISE | Yamaha YZF R6 | 18.088 |
8 | 23 | M. SCHROETTER | MV Agusta F3 800 RR | 18.387 |
9 | 14 | L. MAHIAS | Kawasaki ZX-6R | 16.723 |
10 | 71 | T. EDWARDS | Yamaha YZF R6 | 36.576 |
11 | 25 | A. VERDOIA | Yamaha YZF R6 | 40.049 |
12 | 21 | F. FULIGNI | Yamaha YZF R6 | 40.254 |
13 | 73 | M. KOFLER | Ducati Panigale V2 | 2.885 |
14 | 27 | A. DIAZ | Yamaha YZF R6 | 46.829 |
15 | 17 | J. MCPHEE | Kawasaki ZX-6R | 4.311 |
16 | 68 | L. POWER | Kawasaki ZX-6R | 58.038 |
17 | 7 | A. NORRODIN | Honda CBR600RR | 1’13.041 |
RET | 98 | M. ABE | Yamaha YZF R6 | 4 Laps |
RET | 4 | H. TRUELOVE | Triumph Street Triple RS 765 | 6 Laps |
RET | 13 | L. OTTAVIANI | MV Agusta F3 800 RR | 7 Laps |
RET | 95 | T. MACKENZIE | Honda CBR600RR | 7 Laps |
RET | 69 | T. BOOTH-AMOS | Kawasaki ZX-6R | 8 Laps |
RET | 67 | S. VALTULINI | Kawasaki ZX-6R | 9 Laps |
RET | 64 | F. CARICASULO | Ducati Panigale V2 | 10 Laps |
RET | 54 | B. SOFUOGLU | MV Agusta F3 800 RR | 11 Laps |
RET | 6 | E. PUSCEDDU | Yamaha YZF R6 | 11 Laps |
RET | 22 | F. FULIGNI | Ducati Panigale V2 | 12 Laps |
RET | 28 | G. VAN STRAALEN | Yamaha YZF R6 | 13 Laps |
RET | 51 | A. SARMOON | Yamaha YZF R6 | 14 Laps |
RET | 29 | N. SPINELLI | Yamaha YZF R6 | 15 Laps |
Źródło: motomatters.com