Sam Lowes uzyskał najszybsze okrążenie w FP1 w Aragonii w Moto2. W FP2 najlepszy był Fabio Di Giannantonio.Piotr Biesiekirski dwukrotnie uzyskiwał przedostatni czas – dwukrotnie przed Kasmą Danielem.
Wyniki FP1 | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | Sam Lowes | GBR | EG 0,0 Marc VDS | (Kalex) | 1m 53.391s |
2 | Marcel Schrotter | GER | Liqui Moly Intact GP | (Kalex) | 1m 53.443s |
3 | Fabio Di Giannantonio | ITA | MB Conveyors Speed Up | (Speed Up) | 1m 53.449s |
4 | Luca Marini | ITA | SKY Racing Team VR46 | (Kalex) | 1m 53.580s |
5 | Jorge Navarro | SPA | MB Conveyors Speed Up | (Speed Up) | 1m 53.734s |
6 | Jake Dixon | GBR | Petronas Sprinta Racing | (Kalex) | 1m 53.753s |
7 | Joe Roberts | USA | Tennor American Racing | (Kalex) | 1m 53.792s |
8 | Hector Garzo | SPA | Flexbox HP 40 | (Kalex) | 1m 53.965s |
9 | Marco Bezzecchi | ITA | SKY Racing Team VR46 | (Kalex) | 1m 53.995s |
10 | Jorge Martin | SPA | Red Bull KTM Ajo | (Kalex) | 1m 54.107s |
11 | Enea Bastianini | ITA | Italtrans Racing Team | (Kalex) | 1m 54.173s |
12 | Lorenzo Baldassarri | ITA | Flexbox HP 40 | (Kalex) | 1m 54.186s |
13 | Thomas Luthi | SWI | Liqui Moly Intact GP | (Kalex) | 1m 54.233s |
14 | Simone Corsi | ITA | MV Agusta Forward Racing | (MV Agusta) | 1m 54.312s |
15 | Edgar Pons | SPA | Federal Oil Gresini Moto2 | (Kalex) | 1m 54.353s |
16 | Augusto Fernandez | SPA | EG 0,0 Marc VDS | (Kalex) | 1m 54.359s |
17 | Stefano Manzi | ITA | MV Agusta Forward Racing | (MV Agusta) | 1m 54.456s |
18 | Remy Gardner | AUS | Onexox TKKR SAG Team | (Kalex) | 1m 54.465s |
19 | Hafizh Syahrin | MAL | Kipin Energy Aspar Team Moto2 | (Speed Up) | 1m 54.478s |
20 | Tetsuta Nagashima | JPN | Red Bull KTM Ajo | (Kalex) | 1m 54.515s |
21 | Bo Bendsneyder | NED | NTS RW Racing GP | (NTS) | 1m 54.595s |
22 | Marcos Ramirez | SPA | Tennor American Racing | (Kalex) | 1m 54.746s |
23 | Xavi Vierge | SPA | Petronas Sprinta Racing | (Kalex) | 1m 55.231s |
24 | Somkiat Chantra | THA | IDEMITSU Honda Team Asia | (Kalex) | 1m 55.451s |
25 | Andi Farid Izdihar | INA | IDEMITSU Honda Team Asia | (Kalex) | 1m 55.951s |
26 | Lorenzo Dalla Porta | ITA | Italtrans Racing Team | (Kalex) | 1m 56.049s |
27 | Nicolò Bulega | ITA | Federal Oil Gresini Moto2 | (Kalex) | 1m 56.113s |
28 | Xavi Cardelus | AND | Kipin Energy Aspar Team Moto2 | (Speed Up) | 1m 56.772s |
29 | Piotr Biesiekirski | POL | NTS RW Racing GP | (NTS) | 1m 56.900s |
30 | Kasma Daniel | MAL | Onexox TKKR SAG Team | (Kalex) | 1m 57.756s |
Wyniki FP2
1 | 21 | Fabio DI GIANNANTONIO | ITA | MB Conveyors Speed Up | Speed Up | 288.9 | 1’52.748 | |
2 | 72 | Marco BEZZECCHI | ITA | SKY Racing Team VR46 | Kalex | 290.5 | 1’52.793 | 0.045 / 0.045 |
3 | 22 | Sam LOWES | GBR | EG 0,0 Marc VDS | Kalex | 290.5 | 1’52.854 | 0.106 / 0.061 |
4 | 57 | Edgar PONS | SPA | Federal Oil Gresini Moto2 | Kalex | 288.1 | 1’53.017 | 0.269 / 0.163 |
5 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 291.2 | 1’53.048 | 0.300 / 0.031 |
6 | 33 | Enea BASTIANINI | ITA | Italtrans Racing Team | Kalex | 292.8 | 1’53.140 | 0.392 / 0.092 |
7 | 42 | Marcos RAMIREZ | SPA | Tennor American Racing | Kalex | 291.2 | 1’53.253 | 0.505 / 0.113 |
8 | 87 | Remy GARDNER | AUS | Onexox TKKR SAG Team | Kalex | 289.7 | 1’53.254 | 0.506 / 0.001 |
9 | 88 | Jorge MARTIN | SPA | Red Bull KTM Ajo | Kalex | 294.4 | 1’53.325 | 0.577 / 0.071 |
10 | 16 | Joe ROBERTS | USA | Tennor American Racing | Kalex | 291.2 | 1’53.334 | 0.586 / 0.009 |
11 | 9 | Jorge NAVARRO | SPA | MB Conveyors Speed Up | Speed Up | 292.8 | 1’53.344 | 0.596 / 0.010 |
12 | 23 | Marcel SCHROTTER | GER | Liqui Moly Intact GP | Kalex | 289.7 | 1’53.459 | 0.711 / 0.115 |
13 | 40 | Hector GARZO | SPA | Flexbox HP 40 | Kalex | 294.4 | 1’53.517 | 0.769 / 0.058 |
14 | 96 | Jake DIXON | GBR | Petronas Sprinta Racing | Kalex | 290.5 | 1’53.538 | 0.790 / 0.021 |
15 | 45 | Tetsuta NAGASHIMA | JPN | Red Bull KTM Ajo | Kalex | 291.2 | 1’53.775 | 1.027 / 0.237 |
16 | 64 | Bo BENDSNEYDER | NED | NTS RW Racing GP | NTS | 290.5 | 1’53.801 | 1.053 / 0.026 |
17 | 62 | Stefano MANZI | ITA | MV Agusta Forward Racing | MV Agusta | 295.2 | 1’53.804 | 1.056 / 0.003 |
18 | 12 | Thomas LUTHI | SWI | Liqui Moly Intact GP | Kalex | 291.2 | 1’53.905 | 1.157 / 0.101 |
19 | 35 | Somkiat CHANTRA | THA | IDEMITSU Honda Team Asia | Kalex | 291.2 | 1’53.931 | 1.183 / 0.026 |
20 | 37 | Augusto FERNANDEZ | SPA | EG 0,0 Marc VDS | Kalex | 294.4 | 1’53.941 | 1.193 / 0.010 |
21 | 97 | Xavi VIERGE | SPA | Petronas Sprinta Racing | Kalex | 290.5 | 1’53.999 | 1.251 / 0.058 |
22 | 11 | Nicolò BULEGA | ITA | Federal Oil Gresini Moto2 | Kalex | 289.7 | 1’54.167 | 1.419 / 0.168 |
23 | 19 | Lorenzo DALLA PORTA | ITA | Italtrans Racing Team | Kalex | 288.1 | 1’54.519 | 1.771 / 0.352 |
24 | 55 | Hafizh SYAHRIN | MAL | Kipin Energy Aspar Team Moto2 | Speed Up | 288.1 | 1’54.559 | 1.811 / 0.040 |
25 | 7 | Lorenzo BALDASSARRI | ITA | Flexbox HP 40 | Kalex | 290.5 | 1’54.741 | 1.993 / 0.182 |
26 | 24 | Simone CORSI | ITA | MV Agusta Forward Racing | MV Agusta | 285.9 | 1’55.106 | 2.358 / 0.365 |
27 | 18 | Xavi CARDELUS | AND | Kipin Energy Aspar Team Moto2 | Speed Up | 287.4 | 1’55.452 | 2.704 / 0.346 |
28 | 27 | Andi Farid IZDIHAR | INA | IDEMITSU Honda Team Asia | Kalex | 292.8 | 1’55.542 | 2.794 / 0.090 |
29 | 74 | Piotr BIESIEKIRSKI | POL | NTS RW Racing GP | NTS | 288.1 | 1’56.022 | 3.274 / 0.480 |
30 | 99 | Kasma DANIEL | MAL | Onexox TKKR SAG Team | Kalex | 289.7 | 1’56.244 | 3.496 / 0.222 |
widze piotrek progres jest. w końcu przed kasma danielem , niedaleko do cardelusa i Izdihara . ogólnie teraz jest coraz lepiej i ma z kimś się ścigać.