Fermin Aldeguer zdemolował rekord toru Phillip Island dla kategorii pośredniej, wykręcając pierwsze 1:30 w Moto2, na drodze do swojego trzeciego pole position w tym sezonie. Zawodnik Speed Up wykręcił nawet czas, który dałby mu 20. pole startowe w klasie królewskiej. Drugi czas w kwalifikacjach uzyskał walczący jeszcze o mistrzostwo Aron Canet (Fantic). Pierwszy rząd zamknie Alonso Lopez (Speed Up). Z końca trzeciego rzędu wystartuje natomiast Ai Ogura (MT Helmets – MSI), który w niedzielę stanie przed pierwszą szansą na zdobycie tytułu mistrza świata.
Wyniki kwalifikacji
Poz | Nr | Zawodnik | Moto | Czas | Strata | Poprz |
1 | 54 | Fermin Aldeguer | Boscoscuro | 01:30.876 | ||
2 | 44 | Aron Canet | Kalex | 01:31.072 | 0.196 | 0.196 |
3 | 21 | Alonso Lopez | Boscoscuro | 01:31.144 | 0.268 | 0.072 |
4 | 24 | Marcos Ramirez | Kalex | 01:31.168 | 0.292 | 0.024 |
5 | 7 | Barry Baltus | Kalex | 01:31.413 | 0.537 | 0.245 |
6 | 18 | Manuel Gonzalez | Kalex | 01:31.420 | 0.544 | 0.007 |
7 | 10 | Diogo Moreira | Kalex | 01:31.426 | 0.550 | 0.006 |
8 | 75 | Albert Arenas | Kalex | 01:31.452 | 0.576 | 0.026 |
9 | 79 | Ai Ogura | Boscoscuro | 01:31.455 | 0.579 | 0.003 |
10 | 96 | Jake Dixon | Kalex | 01:31.576 | 0.700 | 0.121 |
11 | 14 | Tony Arbolino | Kalex | 01:31.652 | 0.776 | 0.076 |
12 | 71 | Dennis Foggia | Kalex | 01:31.661 | 0.785 | 0.009 |
13 | 81 | Senna Agius | Kalex | 01:31.661 | 0.785 | 0.000 |
14 | 22 | Ayumu Sasaki | Kalex | 01:31.769 | 0.893 | 0.108 |
15 | 15 | Darryn Binder | Kalex | 01:32.036 | 1.160 | 0.267 |
16 | 3 | Sergio Garcia | Boscoscuro | 01:32.049 | 1.173 | 0.013 |
17 | 53 | Deniz öncü | Kalex | 01:32.165 | 1.289 | 0.116 |
18 | 28 | Izan Guevara | Kalex | 01:32.512 | 1.636 | 0.347 |
Q1: | ||||||
Q2 | 81 | Senna Agius | Kalex | 01:31.586 | ||
Q2 | 71 | Dennis Foggia | Kalex | 01:31.792 | 0.206 | 0.206 |
Q2 | 22 | Ayumu Sasaki | Kalex | 01:31.794 | 0.208 | 0.002 |
Q2 | 7 | Barry Baltus | Kalex | 01:32.357 | 0.771 | 0.563 |
19 | 84 | Zonta Vd Goorbergh | Kalex | 01:32.588 | 1.002 | 0.231 |
20 | 34 | Mario Aji | Kalex | 01:32.644 | 1.058 | 0.056 |
21 | 52 | Jeremy Alcoba | Kalex | 01:32.694 | 1.108 | 0.050 |
22 | 12 | Filip Salac | Kalex | 01:32.737 | 1.151 | 0.043 |
23 | 11 | Alex Escrig | Forward | 01:33.283 | 1.697 | 0.546 |
24 | 29 | Harrison Voight | Kalex | 01:33.673 | 2.087 | 0.390 |
25 | 5 | Jaume Masia | Kalex | 01:33.676 | 2.090 | 0.003 |
26 | 20 | Xavi Cardelus | Kalex | 01:34.089 | 2.503 | 0.413 |
27 | 43 | Xavier Artigas | Forward | 01:34.429 | 2.843 | 0.340 |
Wyniki sobotniego treningu
Poz | Nr | Zawodnik | Moto | Czas | Strata | Poprz |
1 | 81 | Senna Agius | Kalex | 01:42.635 | ||
2 | 14 | Tony Arbolino | Kalex | 01:43.223 | 0.588 | 0.588 |
3 | 15 | Darryn Binder | Kalex | 01:43.315 | 0.680 | 0.092 |
4 | 96 | Jake Dixon | Kalex | 01:43.467 | 0.832 | 0.152 |
5 | 3 | Sergio Garcia | Boscoscuro | 01:43.649 | 1.014 | 0.182 |
6 | 21 | Alonso Lopez | Boscoscuro | 01:44.112 | 1.477 | 0.463 |
7 | 44 | Aron Canet | Kalex | 01:44.183 | 1.548 | 0.071 |
8 | 52 | Jeremy Alcoba | Kalex | 01:44.229 | 1.594 | 0.046 |
9 | 7 | Barry Baltus | Kalex | 01:44.733 | 2.098 | 0.504 |
10 | 18 | Manuel Gonzalez | Kalex | 01:45.074 | 2.439 | 0.341 |
11 | 12 | Filip Salac | Kalex | 01:45.096 | 2.461 | 0.022 |
12 | 43 | Xavier Artigas | Forward | 01:45.156 | 2.521 | 0.060 |
13 | 22 | Ayumu Sasaki | Kalex | 01:45.534 | 2.899 | 0.378 |
14 | 54 | Fermin Aldeguer | Boscoscuro | 01:45.936 | 3.301 | 0.402 |
15 | 28 | Izan Guevara | Kalex | 01:46.621 | 3.986 | 0.685 |
16 | 53 | Deniz öncü | Kalex | 01:46.701 | 4.066 | 0.080 |
17 | 10 | Diogo Moreira | Kalex | 01:46.852 | 4.217 | 0.151 |
18 | 11 | Alex Escrig | Forward | 01:46.935 | 4.300 | 0.083 |
Nie klasyfikowani (Powyżej 105%) | ||||||
29 | Harrison Voight | Kalex | 01:54.120 | 11.485 | 5.554 | |
84 | Zonta Vd Goorbergh | Kalex | 01:48.566 | 5.931 | 0.167 | |
71 | Dennis Foggia | Kalex | 01:48.399 | 5.764 | 0.112 | |
24 | Marcos Ramirez | Kalex | 01:48.287 | 5.652 | 1.352 | |
79 | Ai Ogura | Boscoscuro | 0.000 | 0.000 | ||
5 | Jaume Masia | Kalex | 0.000 | 0.000 | ||
75 | Albert Arenas | Kalex | 0.000 | 0.000 | ||
34 | Mario Aji | Kalex | 0.000 | 0.000 | ||
20 | Xavi Cardelus | Kalex | 0.000 | 0.000 | ||
16 | Joe Roberts | Kalex | 0.000 | 0.000 |
Źródło: motomatters.com