Celestino Vietti ma to coś, na Red Bull Ringu! Zeszłoroczny zwycięzca GP Austrii w klasie pośredniej wystartuje do tegorocznego wyścigu z pole position. To drugie pole position zawodnika KTM Ajo w ostatnich trzech wyścigach. Na drugim polu startowym ustawi się próbujący wrócić do wyścigu o tytuł Aron Canet (Fantic). Pierwszy rząd zamknie lider mistrzostw, Sergio Garcia (MT Helmets MSI). Jego kolega z drużyny, Ai Ogura złamał dziś rękę w porannym treningu, w wyniku czego nie wystartuje w jutrzejszym wyścigu.
Last year’s winner wants to get this year’s pole position 🔥
Celestino Vietti goes to P1 👊#AustrianGP 🇦🇹 pic.twitter.com/y5pbjpVGe7
— MotoGP™🏁 (@MotoGP) August 17, 2024
Wyniki kwalifikacji
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 13 | Celestino Vietti | Kalex | 01:33.855 | ||
2 | 44 | Aron Canet | Kalex | 01:33.913 | 0.058 | 0.058 |
3 | 3 | Sergio Garcia | Boscoscuro | 01:33.992 | 0.137 | 0.079 |
4 | 14 | Tony Arbolino | Kalex | 01:34.093 | 0.238 | 0.101 |
5 | 21 | Alonso Lopez | Boscoscuro | 01:34.110 | 0.255 | 0.017 |
6 | 96 | Jake Dixon | Kalex | 01:34.155 | 0.300 | 0.045 |
7 | 24 | Marcos Ramirez | Kalex | 01:34.185 | 0.330 | 0.030 |
8 | 35 | Somkiat Chantra | Kalex | 01:34.195 | 0.340 | 0.010 |
9 | 18 | Manuel Gonzalez | Kalex | 01:34.235 | 0.380 | 0.040 |
10 | 28 | Izan Guevara | Kalex | 01:34.265 | 0.410 | 0.030 |
11 | 16 | Joe Roberts | Kalex | 01:34.316 | 0.461 | 0.051 |
12 | 15 | Darryn Binder | Kalex | 01:34.323 | 0.468 | 0.007 |
13 | 75 | Albert Arenas | Kalex | 01:34.333 | 0.478 | 0.010 |
14 | 53 | Deniz öncü | Kalex | 01:34.338 | 0.483 | 0.005 |
15 | 84 | Zonta Vd Goorbergh | Kalex | 01:34.371 | 0.516 | 0.033 |
16 | 12 | Filip Salac | Kalex | 01:34.476 | 0.621 | 0.105 |
17 | 54 | Fermin Aldeguer | Boscoscuro | 01:34.592 | 0.737 | 0.116 |
18 | 81 | Senna Agius | Kalex | 01:34.690 | 0.835 | 0.098 |
Q1 Results: | ||||||
Q2 | 84 | Zonta Vd Goorbergh | Kalex | 01:34.300 | ||
Q2 | 54 | Fermin Aldeguer | Boscoscuro | 01:34.324 | 0.024 | 0.024 |
Q2 | 75 | Albert Arenas | Kalex | 01:34.364 | 0.064 | 0.040 |
Q2 | 81 | Senna Agius | Kalex | 01:34.513 | 0.213 | 0.149 |
19 | 52 | Jeremy Alcoba | Kalex | 01:34.560 | 0.260 | 0.047 |
20 | 64 | Bo Bendsneyder | Kalex | 01:34.647 | 0.347 | 0.087 |
21 | 5 | Jaume Masia | Kalex | 01:34.681 | 0.381 | 0.034 |
22 | 19 | Mattia Pasini | Boscoscuro | 01:34.713 | 0.413 | 0.032 |
23 | 7 | Barry Baltus | Kalex | 01:34.940 | 0.640 | 0.227 |
24 | 34 | Mario Aji | Kalex | 01:34.979 | 0.679 | 0.039 |
25 | 11 | Alex Escrig | Forward | 01:35.053 | 0.753 | 0.074 |
26 | 22 | Ayumu Sasaki | Kalex | 01:35.134 | 0.834 | 0.081 |
27 | 71 | Dennis Foggia | Kalex | 01:35.199 | 0.899 | 0.065 |
28 | 43 | Xavier Artigas | Forward | 01:35.348 | 1.048 | 0.149 |
29 | 9 | Jorge Navarro | Forward | 01:35.356 | 1.056 | 0.008 |
30 | 20 | Xavi Cardelus | Kalex | 01:35.377 | 1.077 | 0.021 |
31 | 10 | Diogo Moreira | Kalex | 01:36.145 | 1.845 | 0.768 |
Wyniki sobotniego treningu
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 3 | Sergio Garcia | Boscoscuro | 01:33.461 | ||
2 | 12 | Filip Salac | Kalex | 01:33.624 | 0.163 | 0.163 |
3 | 14 | Tony Arbolino | Kalex | 01:33.639 | 0.178 | 0.015 |
4 | 44 | Aron Canet | Kalex | 01:33.654 | 0.193 | 0.015 |
5 | 79 | Ai Ogura | Boscoscuro | 01:33.673 | 0.212 | 0.019 |
6 | 18 | Manuel Gonzalez | Kalex | 01:33.692 | 0.231 | 0.019 |
7 | 16 | Joe Roberts | Kalex | 01:33.708 | 0.247 | 0.016 |
8 | 13 | Celestino Vietti | Kalex | 01:33.784 | 0.323 | 0.076 |
9 | 15 | Darryn Binder | Kalex | 01:33.811 | 0.350 | 0.027 |
10 | 35 | Somkiat Chantra | Kalex | 01:33.831 | 0.370 | 0.020 |
11 | 96 | Jake Dixon | Kalex | 01:33.908 | 0.447 | 0.077 |
12 | 21 | Alonso Lopez | Boscoscuro | 01:33.957 | 0.496 | 0.049 |
13 | 53 | Deniz öncü | Kalex | 01:34.005 | 0.544 | 0.048 |
14 | 24 | Marcos Ramirez | Kalex | 01:34.017 | 0.556 | 0.012 |
15 | 28 | Izan Guevara | Kalex | 01:34.077 | 0.616 | 0.060 |
16 | 7 | Barry Baltus | Kalex | 01:34.087 | 0.626 | 0.010 |
17 | 75 | Albert Arenas | Kalex | 01:34.094 | 0.633 | 0.007 |
18 | 10 | Diogo Moreira | Kalex | 01:34.142 | 0.681 | 0.048 |
19 | 84 | Zonta Vd Goorbergh | Kalex | 01:34.143 | 0.682 | 0.001 |
20 | 71 | Dennis Foggia | Kalex | 01:34.204 | 0.743 | 0.061 |
21 | 81 | Senna Agius | Kalex | 01:34.226 | 0.765 | 0.022 |
22 | 5 | Jaume Masia | Kalex | 01:34.286 | 0.825 | 0.060 |
23 | 64 | Bo Bendsneyder | Kalex | 01:34.294 | 0.833 | 0.008 |
24 | 54 | Fermin Aldeguer | Boscoscuro | 01:34.310 | 0.849 | 0.016 |
25 | 22 | Ayumu Sasaki | Kalex | 01:34.411 | 0.950 | 0.101 |
26 | 34 | Mario Aji | Kalex | 01:34.747 | 1.286 | 0.336 |
27 | 52 | Jeremy Alcoba | Kalex | 01:34.790 | 1.329 | 0.043 |
28 | 11 | Alex Escrig | Forward | 01:34.827 | 1.366 | 0.037 |
29 | 9 | Jorge Navarro | Forward | 01:35.002 | 1.541 | 0.175 |
30 | 19 | Mattia Pasini | Boscoscuro | 01:35.099 | 1.638 | 0.097 |
31 | 20 | Xavi Cardelus | Kalex | 01:35.141 | 1.680 | 0.042 |
32 | 43 | Xavier Artigas | Forward | 01:35.575 | 2.114 | 0.434 |
Źródło: motomatters.com