Aron Canet na pole position w Moto2! Zawodnik Fantic Racing poprawił poprzedni rekord toru Misano w klasie pośredniej, który również należał do niego. Hiszpan powalczy jutro o swoje 2. zwycięstwo w tym sezonie. Tylko 0,004 sekundy zabrakło Joe Robertsowi, do czasu Caneta – zawodnik American Racing wystartuje jutro z 2. pola. Pierwszy rząd zamknie Tony Arbolino (Marc VDS). Odpowiednio pierwszy i drugi w mistrzostwach, Ai Ogura i Sergio Garcia (obaj MT Helmets – MSI) wystartują do jutrzejszego wyścigu z 7. i 13. pola.
— MotoGP™🏁 (@MotoGP) September 21, 2024
Wyniki kwalifikacji
Poz | Nr | Zawodnik | Moto | Czas | Róż | Poprzedni |
1 | 44 | Aron Canet | Kalex | 01:34.935 | ||
2 | 16 | Joe Roberts | Kalex | 01:34.939 | 0.004 | 0.004 |
3 | 14 | Tony Arbolino | Kalex | 01:34.945 | 0.010 | 0.006 |
4 | 13 | Celestino Vietti | Kalex | 01:34.972 | 0.037 | 0.027 |
5 | 96 | Jake Dixon | Kalex | 01:35.230 | 0.295 | 0.258 |
6 | 54 | Fermin Aldeguer | Boscoscuro | 01:35.279 | 0.344 | 0.049 |
7 | 79 | Ai Ogura | Boscoscuro | 01:35.307 | 0.372 | 0.028 |
8 | 84 | Zonta Vd Goorbergh | Kalex | 01:35.380 | 0.445 | 0.073 |
9 | 71 | Dennis Foggia | Kalex | 01:35.403 | 0.468 | 0.023 |
10 | 24 | Marcos Ramirez | Kalex | 01:35.410 | 0.475 | 0.007 |
11 | 81 | Senna Agius | Kalex | 01:35.427 | 0.492 | 0.017 |
12 | 12 | Filip Salac | Kalex | 01:35.439 | 0.504 | 0.012 |
13 | 3 | Sergio Garcia | Boscoscuro | 01:35.443 | 0.508 | 0.004 |
14 | 75 | Albert Arenas | Kalex | 01:35.463 | 0.528 | 0.020 |
15 | 18 | Manuel Gonzalez | Kalex | 01:35.464 | 0.529 | 0.001 |
16 | 7 | Barry Baltus | Kalex | 01:35.491 | 0.556 | 0.027 |
17 | 21 | Alonso Lopez | Boscoscuro | 01:35.540 | 0.605 | 0.049 |
18 | 35 | Somkiat Chantra | Kalex | 01:35.805 | 0.870 | 0.265 |
Q1 Results: | ||||||
Q2 | 84 | Zonta Vd Goorbergh | Kalex | 01:35.351 | ||
Q2 | 71 | Dennis Foggia | Kalex | 01:35.385 | 0.034 | 0.034 |
Q2 | 81 | Senna Agius | Kalex | 01:35.398 | 0.047 | 0.013 |
Q2 | 21 | Alonso Lopez | Boscoscuro | 01:35.483 | 0.132 | 0.085 |
19 | 10 | Diogo Moreira | Kalex | 01:35.518 | 0.167 | 0.035 |
20 | 15 | Darryn Binder | Kalex | 01:35.701 | 0.350 | 0.183 |
21 | 5 | Jaume Masia | Kalex | 01:35.725 | 0.374 | 0.024 |
22 | 22 | Ayumu Sasaki | Kalex | 01:35.888 | 0.537 | 0.163 |
23 | 52 | Jeremy Alcoba | Kalex | 01:35.929 | 0.578 | 0.041 |
24 | 28 | Izan Guevara | Kalex | 01:35.989 | 0.638 | 0.060 |
25 | 23 | Matteo Ferrari | Kalex | 01:36.259 | 0.908 | 0.270 |
26 | 34 | Mario Aji | Kalex | 01:36.457 | 1.106 | 0.198 |
27 | 53 | Deniz öncü | Kalex | 01:36.474 | 1.123 | 0.017 |
28 | 11 | Alex Escrig | Forward | 01:36.639 | 1.288 | 0.165 |
29 | 17 | Daniel Muñoz | Kalex | 01:36.758 | 1.407 | 0.119 |
30 | 20 | Xavi Cardelus | Kalex | 01:36.904 | 1.553 | 0.146 |
31 | 43 | Xavier Artigas | Forward | 01:37.188 | 1.837 | 0.284 |
Wyniki sobotniego treningu
Poz | Nr | Zawodnik | Moto | Czas | Róż | Poprzedni |
1 | 44 | Aron Canet | Kalex | 01:35.154 | ||
2 | 12 | Filip Salac | Kalex | 01:35.171 | 0.017 | 0.017 |
3 | 14 | Tony Arbolino | Kalex | 01:35.447 | 0.293 | 0.276 |
4 | 75 | Albert Arenas | Kalex | 01:35.484 | 0.330 | 0.037 |
5 | 16 | Joe Roberts | Kalex | 01:35.517 | 0.363 | 0.033 |
6 | 18 | Manuel Gonzalez | Kalex | 01:35.520 | 0.366 | 0.003 |
7 | 96 | Jake Dixon | Kalex | 01:35.526 | 0.372 | 0.006 |
8 | 35 | Somkiat Chantra | Kalex | 01:35.570 | 0.416 | 0.044 |
9 | 13 | Celestino Vietti | Kalex | 01:35.585 | 0.431 | 0.015 |
10 | 79 | Ai Ogura | Boscoscuro | 01:35.609 | 0.455 | 0.024 |
11 | 3 | Sergio Garcia | Boscoscuro | 01:35.619 | 0.465 | 0.010 |
12 | 24 | Marcos Ramirez | Kalex | 01:35.684 | 0.530 | 0.065 |
13 | 7 | Barry Baltus | Kalex | 01:35.722 | 0.568 | 0.038 |
14 | 54 | Fermin Aldeguer | Boscoscuro | 01:35.735 | 0.581 | 0.013 |
15 | 71 | Dennis Foggia | Kalex | 01:35.821 | 0.667 | 0.086 |
16 | 21 | Alonso Lopez | Boscoscuro | 01:35.837 | 0.683 | 0.016 |
17 | 28 | Izan Guevara | Kalex | 01:36.054 | 0.900 | 0.217 |
18 | 81 | Senna Agius | Kalex | 01:36.078 | 0.924 | 0.024 |
19 | 84 | Zonta Vd Goorbergh | Kalex | 01:36.096 | 0.942 | 0.018 |
20 | 52 | Jeremy Alcoba | Kalex | 01:36.143 | 0.989 | 0.047 |
21 | 34 | Mario Aji | Kalex | 01:36.301 | 1.147 | 0.158 |
22 | 5 | Jaume Masia | Kalex | 01:36.389 | 1.235 | 0.088 |
23 | 22 | Ayumu Sasaki | Kalex | 01:36.405 | 1.251 | 0.016 |
24 | 15 | Darryn Binder | Kalex | 01:36.472 | 1.318 | 0.067 |
25 | 53 | Deniz öncü | Kalex | 01:36.565 | 1.411 | 0.093 |
26 | 10 | Diogo Moreira | Kalex | 01:36.653 | 1.499 | 0.088 |
27 | 23 | Matteo Ferrari | Kalex | 01:36.863 | 1.709 | 0.210 |
28 | 11 | Alex Escrig | Forward | 01:37.140 | 1.986 | 0.277 |
29 | 17 | Daniel Muñoz | Kalex | 01:37.234 | 2.080 | 0.094 |
30 | 20 | Xavi Cardelus | Kalex | 01:38.045 | 2.891 | 0.811 |
31 | 43 | Xavier Artigas | Forward | 01:38.065 | 2.911 | 0.020 |
Źródło: motomatters.com