Jake Dixon (GasGas Aspar) został zdobywcą pole position do wyścigu Moto2 o GP Indii. W pierwszej linii dołączy do niego lider klasyfikacji Moto2 – Pedro Acosta (KTM Ajo), oraz debiutant – Sergio Garcia (Pons). W trzecim treningu najszybszy był Manu Gonzalez (Yamaha VR46).
Wyniki kwalifikacji Moto2 | |||||
POS | RIDER | NAT | TEAM | BIKE | TIME |
1 | Jake Dixon | GBR | Inde GASGAS Aspar Team | (Kalex) | 2m 1.924s |
2 | Pedro Acosta | SPA | Red Bull KTM Ajo | (Kalex) | 2m 1.956s |
3 | Sergio Garcia | SPA | Pons Wegow Los40 | (Kalex) | 2m 2.192s |
4 | Zonta Vd Goorbergh | NED | Fieten Olie Racing GP | (Kalex) | 2m 2.271s |
5 | Darryn Binder | RSA | Liqui Moly Husqvarna Intact GP | (Kalex) | 2m 2.602s |
6 | Alonso Lopez | SPA | GT Trevisan SpeedUp | (Boscoscuro) | 2m 2.864s |
7 | Tony Arbolino | ITA | Elf Marc VDS Racing Team | (Kalex) | 2m 2.958s |
8 | Joe Roberts | USA | Italtrans Racing Team | (Kalex) | 2m 3.262s |
9 | Somkiat Chantra | THA | IDEMITSU Honda Team Asia | (Kalex) | 2m 3.370s |
10 | Celestino Vietti | ITA | Fantic Racing | (Kalex) | 2m 3.374s |
11 | Marcos Ramirez | SPA | OnlyFans American Racing | (Kalex) | 2m 3.446s |
12 | Sam Lowes | GBR | Elf Marc VDS Racing Team | (Kalex) | 2m 3.536s |
13 | Barry Baltus | BEL | Fieten Olie Racing GP | (Kalex) | 2m 3.706s |
14 | Jeremy Alcoba | SPA | QJMOTOR Gresini Moto2 | (Kalex) | 2m 4.208s |
15 | Ai Ogura | JPN | IDEMITSU Honda Team Asia | (Kalex) | 2m 4.751s |
16 | Manuel Gonzalez | SPA | Correos Prepago Yamaha VR46 | (Kalex) | 2m 4.871s |
17 | Filip Salac | CZE | QJMOTOR Gresini Moto2 | (Kalex) | 2m 5.123s |
18 | Dennis Foggia | ITA | Italtrans Racing Team | (Kalex) | 2m 5.352s |
19 | Taiga Hada | JPN | Pertamina Mandalika SAG Team | (Kalex) | 2m 3.263s |
20 | Aron Canet | SPA | Pons Wegow Los40 | (Kalex) | 2m 3.322s |
21 | Fermín Aldeguer | SPA | GT Trevisan SpeedUp | (Boscoscuro) | 2m 3.501s |
22 | Rory Skinner | GBR | OnlyFans American Racing | (Kalex) | 2m 3.814s |
23 | Bo Bendsneyder | NED | Pertamina Mandalika SAG Team | (Kalex) | 2m 4.312s |
24 | Kohta Nozane | JPN | Correos Prepago Yamaha VR46 | (Kalex) | 2m 4.494s |
25 | Sean Dylan Kelly | USA | Forward Team | (Forward) | 2m 4.727s |
26 | Izan Guevara | SPA | Inde GASGAS Aspar Team | (Kalex) | 2m 5.015s |
27 | Borja Gomez | SPA | Fantic Racing | (Kalex) | 2m 5.015s |
28 | Alberto Surra | ITA | Forward Team | (Forward) | 2m 5.419s |
29 | Albert Arenas | SPA | Red Bull KTM Ajo | (Kalex) | 2m 5.562s |
Wyniki FP3 | |||||
POS | RIDER | NAT | TEAM | BIKE | TIME |
1 | Manuel Gonzalez | SPA | Correos Prepago Yamaha VR46 | (Kalex) | 1m 51.608s |
2 | Pedro Acosta | SPA | Red Bull KTM Ajo | (Kalex) | 1m 51.725s |
3 | Celestino Vietti | ITA | Fantic Racing | (Kalex) | 1m 51.887s |
4 | Joe Roberts | USA | Italtrans Racing Team | (Kalex) | 1m 51.901s |
5 | Alonso Lopez | SPA | GT Trevisan SpeedUp | (Boscoscuro) | 1m 51.919s |
6 | Ai Ogura | JPN | IDEMITSU Honda Team Asia | (Kalex) | 1m 51.988s |
7 | Filip Salac | CZE | QJMOTOR Gresini Moto2 | (Kalex) | 1m 52.009s |
8 | Dennis Foggia | ITA | Italtrans Racing Team | (Kalex) | 1m 52.012s |
9 | Sam Lowes | GBR | Elf Marc VDS Racing Team | (Kalex) | 1m 52.111s |
10 | Marcos Ramirez | SPA | OnlyFans American Racing | (Kalex) | 1m 52.121s |
11 | Jake Dixon | GBR | Inde GASGAS Aspar Team | (Kalex) | 1m 52.123s |
12 | Jeremy Alcoba | SPA | QJMOTOR Gresini Moto2 | (Kalex) | 1m 52.136s |
13 | Somkiat Chantra | THA | IDEMITSU Honda Team Asia | (Kalex) | 1m 52.190s |
14 | Zonta Vd Goorbergh | NED | Fieten Olie Racing GP | (Kalex) | 1m 52.192s |
15 | Tony Arbolino | ITA | Elf Marc VDS Racing Team | (Kalex) | 1m 52.199s |
16 | Izan Guevara | SPA | Inde GASGAS Aspar Team | (Kalex) | 1m 52.265s |
17 | Aron Canet | SPA | Pons Wegow Los40 | (Kalex) | 1m 52.309s |
18 | Bo Bendsneyder | NED | Pertamina Mandalika SAG Team | (Kalex) | 1m 52.357s |
19 | Borja Gomez | SPA | Fantic Racing | (Kalex) | 1m 52.459s |
20 | Lukas Tulovic | GER | Liqui Moly Husqvarna Intact GP | (Kalex) | 1m 52.507s |
21 | Sergio Garcia | SPA | Pons Wegow Los40 | (Kalex) | 1m 52.522s |
22 | Rory Skinner | GBR | OnlyFans American Racing | (Kalex) | 1m 52.573s |
23 | Taiga Hada | JPN | Pertamina Mandalika SAG Team | (Kalex) | 1m 52.654s |
24 | Barry Baltus | BEL | Fieten Olie Racing GP | (Kalex) | 1m 52.671s |
25 | Darryn Binder | RSA | Liqui Moly Husqvarna Intact GP | (Kalex) | 1m 52.703s |
26 | Fermín Aldeguer | SPA | GT Trevisan SpeedUp | (Boscoscuro) | 1m 52.712s |
27 | Sean Dylan Kelly | USA | Forward Team | (Forward) | 1m 52.985s |
28 | Albert Arenas | SPA | Red Bull KTM Ajo | (Kalex) | 1m 53.330s |
29 | Alberto Surra | ITA | Forward Team | (Forward) | 1m 53.628s |
30 | Kohta Nozane | JPN | Correos Prepago Yamaha VR46 | (Kalex) | 1m 53.723s |
Źródło: crash.net