David Alonso jest w innej lidze! Kiedy zawodnicy na pozycjach 1-15 byli rozdzieleni przez 0,4 sekundy Kolumbijczyk przejechał linię mety i dołożył 0,4 sekundy wszystkim! To już 6. pole position w tym sezonie dla zawodnika CFMoto Aspar, który z każdym GP zbliża się do tytułu Moto3. Drugie pole startowe będzie jutro należeć do Luki Lunetty (SIC58 Honda), który tydzień temu, w Aragon, zdobył swoje pierwsze podium w karierze. Pierwszy rząd zamknie Ivan Ortola (MT Helmets KTM).
David Alonso spoils Lunetta’s party 😱
He TAKES POLE by over 4 tenths 🔥💥
Absolutely imperious! 👏#SanMarinoGP 🇸🇲 pic.twitter.com/Au6hMYhlO0
— MotoGP™🏁 (@MotoGP) September 7, 2024
Wyniki kwalifikacji
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 80 | David Alonso | CFMOTO | 01:40.505 | ||
2 | 58 | Luca Lunetta | Honda | 01:40.922 | 0.417 | 0.417 |
3 | 48 | Ivan Ortola | KTM | 01:40.940 | 0.435 | 0.018 |
4 | 36 | Angel Piqueras | Honda | 01:40.950 | 0.445 | 0.010 |
5 | 95 | Collin Veijer | Husqvarna | 01:40.959 | 0.454 | 0.009 |
6 | 66 | Joel Kelso | KTM | 01:41.012 | 0.507 | 0.053 |
7 | 96 | Daniel Holgado | GASGAS | 01:41.028 | 0.523 | 0.016 |
8 | 31 | Adrian Fernandez | Honda | 01:41.106 | 0.601 | 0.078 |
9 | 72 | Taiyo Furusato | Honda | 01:41.204 | 0.699 | 0.098 |
10 | 82 | Stefano Nepa | KTM | 01:41.211 | 0.706 | 0.007 |
11 | 7 | Filippo Farioli | Honda | 01:41.235 | 0.730 | 0.024 |
12 | 99 | Jose Antonio Rueda | KTM | 01:41.293 | 0.788 | 0.058 |
13 | 6 | Ryusei Yamanaka | KTM | 01:41.307 | 0.802 | 0.014 |
14 | 64 | David Muñoz | KTM | 01:41.331 | 0.826 | 0.024 |
15 | 54 | Riccardo Rossi | KTM | 01:41.331 | 0.826 | 0.000 |
16 | 18 | Matteo Bertelle | Honda | 01:41.345 | 0.840 | 0.014 |
17 | 12 | Jacob Roulstone | GASGAS | 01:41.390 | 0.885 | 0.045 |
18 | 21 | Vicente Perez | Honda | 01:42.454 | 1.949 | 1.064 |
Q1: | ||||||
Q2 | 66 | Joel Kelso | KTM | 01:41.472 | ||
Q2 | 21 | Vicente Perez | Honda | 01:41.716 | 0.244 | 0.244 |
Q2 | 72 | Taiyo Furusato | Honda | 01:41.900 | 0.428 | 0.184 |
Q2 | 7 | Filippo Farioli | Honda | 01:41.942 | 0.470 | 0.042 |
19 | 22 | David Almansa | Honda | 01:42.030 | 0.558 | 0.088 |
20 | 19 | Scott Ogden | Honda | 01:42.075 | 0.603 | 0.045 |
21 | 10 | Nicola Carraro | KTM | 01:42.220 | 0.748 | 0.145 |
22 | 85 | Xabi Zurutuza | KTM | 01:42.243 | 0.771 | 0.023 |
23 | 24 | Tatsuki Suzuki | Husqvarna | 01:42.274 | 0.802 | 0.031 |
24 | 78 | Joel Esteban | CFMOTO | 01:42.692 | 1.220 | 0.418 |
25 | 55 | Noah Dettwiler | KTM | 01:43.318 | 1.846 | 0.626 |
26 | 5 | Tatchakorn Buasri | Honda | 01:43.325 | 1.853 | 0.007 |
27 | 34 | Jakob Rosenthaler | Husqvarna | 01:43.686 | 2.214 | 0.361 |
Wyniki sobotniego treningu
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 80 | David Alonso | CFMOTO | 01:40.184 | ||
2 | 99 | Jose Antonio Rueda | KTM | 01:40.396 | 0.212 | 0.212 |
3 | 95 | Collin Veijer | Husqvarna | 01:40.450 | 0.266 | 0.054 |
4 | 31 | Adrian Fernandez | Honda | 01:40.483 | 0.299 | 0.033 |
5 | 48 | Ivan Ortola | KTM | 01:40.483 | 0.299 | 0.000 |
6 | 36 | Angel Piqueras | Honda | 01:40.489 | 0.305 | 0.006 |
7 | 96 | Daniel Holgado | GASGAS | 01:40.575 | 0.391 | 0.086 |
8 | 82 | Stefano Nepa | KTM | 01:40.627 | 0.443 | 0.052 |
9 | 18 | Matteo Bertelle | Honda | 01:40.675 | 0.491 | 0.048 |
10 | 6 | Ryusei Yamanaka | KTM | 01:40.734 | 0.550 | 0.059 |
11 | 64 | David Muñoz | KTM | 01:40.751 | 0.567 | 0.017 |
12 | 58 | Luca Lunetta | Honda | 01:40.904 | 0.720 | 0.153 |
13 | 54 | Riccardo Rossi | KTM | 01:40.905 | 0.721 | 0.001 |
14 | 12 | Jacob Roulstone | GASGAS | 01:40.961 | 0.777 | 0.056 |
15 | 24 | Tatsuki Suzuki | Husqvarna | 01:41.088 | 0.904 | 0.127 |
16 | 22 | David Almansa | Honda | 01:41.124 | 0.940 | 0.036 |
17 | 10 | Nicola Carraro | KTM | 01:41.239 | 1.055 | 0.115 |
18 | 19 | Scott Ogden | Honda | 01:41.260 | 1.076 | 0.021 |
19 | 7 | Filippo Farioli | Honda | 01:41.328 | 1.144 | 0.068 |
20 | 72 | Taiyo Furusato | Honda | 01:41.429 | 1.245 | 0.101 |
21 | 66 | Joel Kelso | KTM | 01:41.564 | 1.380 | 0.135 |
22 | 34 | Jakob Rosenthaler | Husqvarna | 01:41.983 | 1.799 | 0.419 |
23 | 85 | Xabi Zurutuza | KTM | 01:41.990 | 1.806 | 0.007 |
24 | 21 | Vicente Perez | Honda | 01:42.029 | 1.845 | 0.039 |
25 | 78 | Joel Esteban | CFMOTO | 01:42.181 | 1.997 | 0.152 |
26 | 55 | Noah Dettwiler | KTM | 01:42.819 | 2.635 | 0.638 |
27 | 5 | Tatchakorn Buasri | Honda | 01:43.862 | 3.678 | 1.043 |
Źródło: motomatters.com