Drugi i ostatni trening przed GP Argentyny zakończył się podwójnym triumfem Aprilii. Najszybszy był Aleix Espargaro, a drugą lokatę zajął Mavcerick Vinales.
Wyniki FP2 | |||||||
POS | RIDER | NAT | TEAM | TIME/DIFF | LAP | MAX | |
1 | ^3 | Aleix Espargaro | SPA | Aprilia Racing (RS-GP) | 1’38.244s | 17/18 | 335k |
2 | ^6 | Maverick Viñales | SPA | Aprilia Racing (RS-GP) | +0.210s | 17/21 | 340k |
3 | ^14 | Jack Miller | AUS | Ducati Lenovo (GP22) | +0.219s | 21/22 | 337k |
4 | ˅2 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | +0.227s | 20/26 | 331k |
5 | ^4 | Brad Binder | RSA | Red Bull KTM (RC16) | +0.304s | 21/22 | 336k |
6 | = | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +0.375s | 22/27 | 337k |
7 | ^3 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR) | +0.382s | 21/23 | 336k |
8 | ^12 | Jorge Martin | SPA | Pramac Ducati (GP22) | +0.460s | 18/23 | 336k |
9 | ^6 | Johann Zarco | FRA | Pramac Ducati (GP22) | +0.553s | 20/25 | 342k |
10 | ^6 | Luca Marini | ITA | Mooney VR46 Ducati (GP22) | +0.671s | 24/24 | 336k |
11 | ˅4 | Miguel Oliveira | POR | Red Bull KTM (RC16) | +0.680s | 19/25 | 334k |
12 | = | Francesco Bagnaia | ITA | Ducati Lenovo (GP22) | +0.699s | 18/23 | 335k |
13 | ˅12 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +0.707s | 23/24 | 336k |
14 | ^4 | Franco Morbidelli | ITA | Monster Yamaha (YZR-M1) | +0.715s | 20/23 | 332k |
15 | ˅10 | Marco Bezzecchi | ITA | Mooney VR46 Ducati (GP21)* | +0.729s | 16/21 | 343k |
16 | ˅5 | Enea Bastianini | ITA | Gresini Ducati (GP21) | +0.741s | 19/20 | 338k |
17 | ˅14 | Pol Espargaro | SPA | Repsol Honda (RC213V) | +0.934s | 16/21 | 336k |
18 | ˅5 | Remy Gardner | AUS | KTM Tech3 (RC16)* | +1.259s | 16/17 | 334k |
19 | ˅5 | Alex Marquez | SPA | LCR Honda (RC213V) | +1.309s | 23/24 | 335k |
20 | ^3 | Raul Fernandez | SPA | KTM Tech3 (RC16)* | +1.356s | 17/22 | 333k |
21 | ^3 | Andrea Dovizioso | ITA | WithU Yamaha RNF (YZR-M1) | +1.505s | 20/25 | 332k |
22 | = | Stefan Bradl | GER | Repsol Honda (RC213V) | +1.696s | 21/25 | 331k |
23 | ˅4 | Fabio Di Giannantonio | ITA | Gresini Ducati (GP21)* | +1.796s | 14/20 | 336k |
24 | ˅3 | Darryn Binder | RSA | WithU Yamaha RNF (YZR-M1)* | +1.834s | 15/17 | 334k |
Źródło: crash.net