Francesco Bagnaia uzyskał najlepszy czas 2. treningu na holenderskim torze Assen, już w trochę lepszych warunkach niż rano, gdy padał deszcz.
Wyniki FP2 | |||||||
POS | RIDER | NAT | TEAM | TIME/DIFF | LAP | MAX | |
1 | ^10 | Francesco Bagnaia | ITA | Ducati Lenovo (GP22) | 1’33.274s | 19/19 | 308k |
2 | ^3 | Aleix Espargaro | SPA | Aprilia Racing (RS-GP) | +0.178s | 15/15 | 306k |
3 | ^14 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | +0.305s | 20/20 | 301k |
4 | ^3 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +0.337s | 14/14 | 304k |
5 | ˅4 | Jack Miller | AUS | Ducati Lenovo (GP22) | +0.559s | 18/18 | 307k |
6 | ˅4 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR) | +0.625s | 21/21 | 303k |
7 | ^3 | Maverick Viñales | SPA | Aprilia Racing (RS-GP) | +0.664s | 17/17 | 306k |
8 | ^5 | Brad Binder | RSA | Red Bull KTM (RC16) | +0.853s | 21/21 | 304k |
9 | ˅1 | Johann Zarco | FRA | Pramac Ducati (GP22) | +1.012s | 18/18 | 304k |
10 | ^4 | Marco Bezzecchi | ITA | Mooney VR46 Ducati (GP21)* | +1.038s | 17/17 | 308k |
11 | ^14 | Enea Bastianini | ITA | Gresini Ducati (GP21) | +1.042s | 15/15 | 307k |
12 | ^4 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +1.230s | 19/19 | 304k |
13 | ^11 | Luca Marini | ITA | Mooney VR46 Ducati (GP22) | +1.262s | 18/18 | 301k |
14 | ˅10 | Alex Marquez | SPA | LCR Honda (RC213V) | +1.325s | 17/17 | 308k |
15 | ^6 | Andrea Dovizioso | ITA | WithU Yamaha RNF (YZR-M1) | +1.376s | 17/18 | 301k |
16 | ˅10 | Miguel Oliveira | POR | Red Bull KTM (RC16) | +1.402s | 16/21 | 303k |
17 | ˅8 | Jorge Martin | SPA | Pramac Ducati (GP22) | +1.549s | 17/17 | 304k |
18 | ˅3 | Franco Morbidelli | ITA | Monster Yamaha (YZR-M1) | +1.554s | 18/22 | 302k |
19 | ˅16 | Pol Espargaro | SPA | Repsol Honda (RC213V) | +1.560s | 13/17 | 302k |
20 | ˅8 | Fabio Di Giannantonio | ITA | Gresini Ducati (GP21)* | +1.628s | 15/18 | 304k |
21 | ^1 | Lorenzo Savadori | ITA | Aprilia Racing (RS-GP) | +1.807s | 19/19 | 304k |
22 | ^1 | Remy Gardner | AUS | KTM Tech3 (RC16)* | +1.948s | 19/19 | 300k |
23 | ˅3 | Darryn Binder | RSA | WithU Yamaha RNF (YZR-M1)* | +2.297s | 15/15 | 303k |
24 | ˅6 | Stefan Bradl | GER | Repsol Honda (RC213V) | +2.677s | 10/10 | 302k |
25 | ˅6 | Raul Fernandez | SPA | KTM Tech3 (RC16)* | +2.952s | 17/17 | 299k |
Źródło: crash.net