Jonathan Rea wygrał wyścig Superpole na torze Estoril – to jego pierwsza wygrana na tym obiekcie. Drugi był Toprak Razgatlioglu, a trzeci Scott Redding.
Wyniki wyścigu Superpole | ||||
POS | RIDER | NAT | TEAM | TIME |
1 | Jonathan Rea | GBR | Kawasaki Racing Team | 10 Laps |
2 | Toprak Razgatlioglu | TUR | PATA Yamaha | +0.690 |
3 | Scott Redding | GBR | Aruba.It Ducati | +1.180 |
4 | Garrett Gerloff | USA | GRT Yamaha | +2.059 |
5 | Michael Rinaldi | ITA | Aruba.It Ducati | +3.583 |
6 | Alex Lowes | GBR | Kawasaki Racing Team | +3.623 |
7 | Tom Sykes | GBR | Motorrad BMW WorldSBK Team | +7.062 |
8 | Eugene Laverty | IRL | RC Squadra Corse BMW | +7.831 |
9 | Chaz Davies | GBR | GoEleven Ducati | +8.969 |
10 | Andrea Locatelli | ITA | PATA Yamaha | +9.581 |
11 | Alvaro Bautista | SPA | Team HRC | +10.013 |
12 | Tito Rabat | SPA | Barni Ducati | +10.850 |
13 | Michael Van Der Mark | NED | Motorrad BMW WorldSBK Team | +11.419 |
14 | Axel Bassani | ITA | Motocorsa Ducati | +15.703 |
15 | Kohta Nozane | JPN | GRT Yamaha | +16.678 |
16 | Leon Haslam | GBR | Team HRC | +16.810 |
17 | Isaac Vinales | SPA | Orelac Racing Kawasaki | +20.194 |
18 | Jonas Folger | GER | Benovo BMW | +22.250 |
19 | Loris Cresson | BEL | Pedercini Kawasaki | +39.192 |
20 | Christophe Ponsson | FRA | Gil Yamaha | +1’01.246 |
21 | Lucas Mahias | FRA | Kawasaki Puccetti | DNF |
22 | Samuele Cavalieri | ITA | Pedercini Kawasaki | DNF |
Źródło: crash.net